Walk with me, talk with me!
Contents
Event Information[edit]
Walk with me, talk with me!, lit. "Walk the night!" (夜を歩け! Yoru wo Aruke!) is event number 11 in A3! overall.
Event Type: Seasonal Event
Event Period: September 4, 2017 16:00 JST to September 13, 2017 13:59 JST
Event Scout: good, good night!
Event Cards:
Title Achievements: A Long Autumn Night's Game Lecture Badge
Previous Event: Captain Sky Pirates
Next Event: Tales of Chivalry: Ginji the Wanderer
Event Story[edit]
MANKAI Company enters a night walking event in costume. Some members walk steadily, while certain others walk at their own pace... Can they reach the goal in time?
Although this event doesn't have a specific play associated with it, there is a mini-performance based on the story that could be viewed in the event lives.
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give event items.
- Season mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will overflow up to 10SP total).
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 1 | 2 | 3 |
SR | 1 | 2 | 4 |
SSR | 2 | 3 | 4 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Itaru Chigasaki | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Tenma appear 3 times |
Yuki Rurikawa | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Tsuzuru appear 3 times |
Banri Settsu | 15 | Achieve Actor's High | Use 1 Summer, 2 Winter | Have Masumi appear 3 times |
Hisoka Mikage | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Sakuya appear 3 times |
Azuma Yukishiro | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Sakyo appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 15,000 items, you can gain rewards from a looping set every additional 1,000 items you earn.
Items | Reward |
---|---|
1 | Event Story x1 |
2 | Onigiri x1 |
3 | Kameman x3 |
4 | Silver Trophy x1 |
5 | Friend Points x500 |
6 | Event Story x1 |
7 | Dia x5 |
8 | R Yuzo Kashima x1 |
9 | Coins x2000 |
10 | Friend Points x1000 |
12 | Onigiri x1 |
15 | R Yuzo Kashima x1 |
17 | Event Story x1 |
20 | Kameman x3 |
22 | Sakura Seed x2 |
25 | R Yuzo Kashima x1 |
30 | Dia x5 |
32 | Sunflower Seed x2 |
35 | Gold Trophy x1 |
40 | R Hisoka Mikage |
42 | Cosmos Seed x2 |
45 | Narcissus Seed x2 |
50 | Event Story x1 |
55 | Sakura Bud x2 |
60 | Sunflower Bud x2 |
65 | Coins x5000 |
70 | Kameman x3 |
75 | Cosmos Bud x2 |
80 | Narcissus Bud x2 |
85 | Bentou x1 |
90 | Friend Points x1000 |
95 | Boxed Kameman x1 |
100 | Event Story x1 |
105 | Sakura Flower x2 |
110 | Dia x5 |
115 | Sunflower Flower x2 |
120 | Kameman x3 |
125 | Cosmos Flower x2 |
130 | Friend Points x1000 |
135 | Narcissus Flower x2 |
140 | Onigiri x1 |
150 | Event Story x1 |
160 | Coins x5000 |
170 | Boxed Kameman x1 |
180 | Silver Trophy x1 |
190 | Event Story x1 |
200 | R Hisoka Mikage |
210 | Dia x5 |
220 | Gold Trophy x1 |
230 | Event Story x1 |
240 | Sakura Bud x2 |
250 | Kameman x3 |
260 | Bentou x1 |
270 | Friend Points x1000 |
280 | Sunflower Bud x2 |
290 | Onigiri x1 |
300 | Event Story x1 |
320 | Cosmos Bud x2 |
340 | Boxed Kameman x1 |
360 | Narcissus Bud x2 |
380 | Event CG x1 |
400 | R Hisoka Mikage |
420 | Kameman x3 |
440 | Silver Trophy x3 |
460 | Gold Trophy x3 |
480 | Bentou x1 |
500 | Dia x5 |
550 | Kameman x3 |
600 | Coins x10000 |
650 | Boxed Kameman x1 |
700 | Event Story x1 |
750 | Sakura Seed x3 |
800 | R Hisoka Mikage |
850 | Sunflower Seed x3 |
900 | Kameman x3 |
950 | Cosmos Seed x3 |
1000 | Dia x5 |
1100 | Narcissus Seed x3 |
1200 | Bentou x1 |
1300 | Friend Points x1000 |
1400 | Boxed Kameman x1 |
1500 | Sakura Bud x3 |
1600 | Bentou x1 |
1700 | Sunflower Bud x3 |
1800 | Kameman x3 |
1900 | Cosmos Bud x3 |
2000 | Kameman x3 |
2200 | Narcissus Bud x3 |
2400 | Boxed Kameman x1 |
2600 | R Yuzo Kashima x2 |
3000 | Premium Medal x5 |
3300 | Kameman x3 |
3600 | R Yuzo Kashima x2 |
4000 | Bentou x1 |
4300 | Kameman x3 |
4600 | Friend Points x2000 |
5000 | Dia x5 |
5300 | Bentou x1 |
5600 | R Yuzo Kashima x2 |
6000 | Coins x30000 |
6300 | Boxed Kameman x1 |
6600 | Kameman x3 |
7000 | SR Azuma Yukishiro |
7300 | Friend Points x2000 |
7600 | Sakura Flower x3 |
8000 | Dia x5 |
8300 | Bentou x1 |
8600 | Boxed Kameman x1 |
9000 | Sunflower Flower x3 |
9300 | Silver Trophy x3 |
9600 | Gold Trophy x3 |
10000 | Dia x10 |
10500 | Cosmos Flower x3 |
11000 | Boxed Kameman x1 |
11500 | SSR Itaru Chigasaki |
12000 | Bentou x1 |
12500 | Boxed Kameman x1 |
13000 | Narcissus Flower x3 |
13500 | Silver Trophy x3 |
14000 | Gold Trophy x3 |
14500 | Boxed Kameman x1 |
15000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 470,798 |
500th | 68,426 |
1,000th | 52,254 |
3,000th | 33,492 |
5,000th | 21,554 |
10,000th | 19,546 |
20,000th | 11,879 |
30,000th | 9,417 |
40,000th | 6,269 |
70,000th | 2375 |
100,000th | 1200 |
150,000th | 445 |
200,000th | 9 |