Difference between revisions of "One Day Princess!"
(→Points) |
(→Final Ranking Point Cutoff) |
||
Line 393: | Line 393: | ||
!|'''Ranking''' |||'''Point Cutoff''' | !|'''Ranking''' |||'''Point Cutoff''' | ||
|- | |- | ||
− | |1st|| 657,277 | + | |1st|| 657,277 |
|- | |- | ||
− | |500th|| 46,997 | + | |500th|| 46,997 |
|- | |- | ||
− | |1,000th|| 39,209 | + | |1,000th|| 39,209 |
|- | |- | ||
− | |3,000th|| 28,777 | + | |3,000th|| 28,777 |
|- | |- | ||
− | |5,000th|| 21,581 | + | |5,000th|| 21,581 |
|- | |- | ||
− | |10,000th|| 19,272 | + | |10,000th|| 19,272 |
|- | |- | ||
− | |20,000th|| 13,107 | + | |20,000th|| 13,107 |
|- | |- | ||
− | |30,000th|| 11,516 | + | |30,000th|| 11,516 |
|- | |- | ||
− | |40,000th|| 9,145 | + | |40,000th|| 9,145 |
|- | |- | ||
− | |70,000th|| 3,273 | + | |70,000th|| 3,273 |
|- | |- | ||
− | |100,000th|| 1,667 | + | |100,000th|| 1,667 |
|- | |- | ||
− | |150,000th|| 703 | + | |150,000th|| 703 |
|- | |- | ||
− | |200,000th|| 29 | + | |200,000th|| 29 |
|} | |} |
Latest revision as of 18:57, 5 August 2020
Contents
Event Information[edit]
One Day Princess! is event number 22 in A3! overall.
Event Type: Seasonal Event
Event Period: March 7, 2018 16:00 JST to March 16, 2018 13:59 JST
Event Scout: Attack of the Candy Monster
Event Cards:
Title Achievements: Candy★Boys Badge
Previous Event: Act 5 Advancement Campaign
Next Event: Act 6 Advancement Campaign
Event Story[edit]
The troupe members' plans for a White Day return gift are quickly exposed. At the Director's request, they end up on stage at the amusement park...
Note: Takes place before Act 5 - Awakening Moon
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give Event Items.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). As of the One Day Princess! event, using three or more of these cards gives an additional 5 event items per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 1 | 2 | 3 |
SR | 1 | 2 | 4 |
SSR | 2 | 3 | 4 |
SR | 1 | - | - |
SSR | 1 | 2 | 4 |
As of this event, using three or more cards with a Bonus icon gives an additional 5 event items. Guest cards and cards of the same character do not count.
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Masumi Usui | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Azuma appear 3 times |
Itaru Chigasaki | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Misumi appear 3 times |
Muku Sakisaka | 15 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Have Banri appear 3 times |
Sakyo Furuichi | 15 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Citron appear 3 times |
Tsumugi Tsukioka | 15 | Achieve Actor's High | Use 2 Spring, 1 Summer | Have Juza appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 15,000 items, you can gain rewards from a looping set every additional 1,000 items you earn.
Items | Reward |
---|---|
1 | Event Story x1 |
2 | Onigiri x1 |
3 | Kameman x3 |
4 | Silver Trophy x1 |
5 | Friend Points x500 |
6 | Event Story x1 |
7 | Dia x5 |
8 | R Yuzo Kashima x1 |
9 | Coins x2000 |
10 | Friend Points x1000 |
12 | Onigiri x1 |
15 | R Yuzo Kashima x1 |
17 | Event Story x1 |
20 | Kameman x3 |
22 | Sakura Seed x2 |
25 | R Yuzo Kashima x1 |
30 | Onigiri x5 |
32 | Sunflower Seed x2 |
35 | Gold Trophy x1 |
40 | R Masumi Usui x1 |
42 | Cosmos Seed x2 |
45 | Narcissus Seed x2 |
50 | Event Story x1 |
55 | Sakura Bud x2 |
60 | Sunflower Bud x2 |
65 | Coins x5000 |
70 | Kameman x3 |
75 | Cosmos Bud x2 |
80 | Narcissus Bud x2 |
85 | Bentou x1 |
90 | Friend Points x1000 |
95 | Boxed Kameman x1 |
100 | Event Story x1 |
105 | Sakura Flower x2 |
110 | Dia x5 |
115 | Sunflower Flower x2 |
120 | Kameman x3 |
125 | Cosmos Flower x2 |
130 | Friend Points x1000 |
135 | Narcissus Flower x2 |
140 | Onigiri x1 |
150 | Event Story x1 |
160 | Coins x5000 |
170 | Boxed Kameman x1 |
180 | Silver Trophy x1 |
190 | Event Story x1 |
200 | R Sakyo Furuichi x1 |
210 | Dia x5 |
220 | Gold Trophy x1 |
230 | Event Story x1 |
240 | Narcissus Bud x2 |
250 | Kameman x3 |
260 | Bentou x1 |
270 | Friend Points x1000 |
280 | Sunflower Bud x2 |
290 | Onigiri x1 |
300 | Event Story x1 |
320 | Cosmos Bud x2 |
340 | Boxed Kameman x1 |
360 | Narcissus Bud x2 |
380 | Event CG x1 |
400 | R Masumi Usui x1 |
420 | Kameman x3 |
440 | Silver Trophy x3 |
460 | Gold Trophy x3 |
480 | Bentou x1 |
500 | Dia x5 |
550 | Kameman x3 |
600 | Coins x10000 |
650 | Boxed Kameman x1 |
700 | Event Story x1 |
750 | Sakura Seed x3 |
800 | R Sakyo Furuichi x1 |
850 | Sunflower Seed x3 |
900 | Kameman x3 |
950 | Cosmos Seed x3 |
1000 | Dia x5 |
1100 | R Masumi Usui |
1200 | Narcissus Seed x3 |
1300 | Friend Points x1000 |
1400 | Boxed Kameman x1 |
1500 | Sakura Bud x3 |
1600 | Sunflower Bud x3 |
1700 | R Sakyo Furuichi x1 |
1800 | Kameman x3 |
1900 | Cosmos Bud x3 |
2000 | Kameman x3 |
2200 | Narcissus Bud x3 |
2400 | R Masumi Usui x1 |
2600 | R Yuzo Kashima x2 |
2800 | R Sakyo Furuichi x1 |
3000 | Premium Medal x5 |
3300 | Kameman x3 |
3600 | R Yuzo Kashima x2 |
4000 | Bentou x1 |
4300 | Kameman x3 |
4600 | Friend Points x2000 |
5000 | Dia x5 |
5300 | Bentou x1 |
5600 | R Yuzo Kashima x2 |
6000 | Coins x30000 |
6300 | Boxed Kameman x1 |
6600 | Kameman x3 |
7000 | SR Itaru Chigasaki x1 |
7300 | Friend Points x2000 |
7600 | Sakura Flower x3 |
8000 | Dia x5 |
8300 | Boxed Kameman x1 |
8600 | Sunflower Flower x3 |
9000 | SR Muku Sakisaka x1 |
9300 | Silver Trophy x3 |
9600 | Gold Trophy x3 |
10000 | Dia x10 |
10500 | Cosmos Flower x3 |
11000 | Boxed Kameman x1 |
11500 | SSR Tsumugi Tsukioka x1 |
12000 | Bentou x1 |
12500 | Boxed Kameman x1 |
13000 | Narcissus Flower x3 |
13500 | Silver Trophy x3 |
14000 | Gold Trophy x3 |
14500 | Boxed Kameman x1 |
15000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 657,277 |
500th | 46,997 |
1,000th | 39,209 |
3,000th | 28,777 |
5,000th | 21,581 |
10,000th | 19,272 |
20,000th | 13,107 |
30,000th | 11,516 |
40,000th | 9,145 |
70,000th | 3,273 |
100,000th | 1,667 |
150,000th | 703 |
200,000th | 29 |