Difference between revisions of "Act 12 Advancement Campaign"
m (→Event Rewards: corrected some looping rewards' quantities) |
m (→Event Rewards: added + sign for looping rewards) |
||
Line 293: | Line 293: | ||
! width="30%" | EXP !! Reward | ! width="30%" | EXP !! Reward | ||
|- | |- | ||
− | | 2500 || {{Item|item=Bentou|file=|quantity=1}} | + | | +2500 || {{Item|item=Bentou|file=|quantity=1}} |
|- | |- | ||
− | | 2500 || {{Item|item=Supporting Actor Award|file=|quantity=3}} | + | | +2500 || {{Item|item=Supporting Actor Award|file=|quantity=3}} |
|- | |- | ||
− | | 2500 || {{Item|item=Lead Actor Trophy|file=|quantity=3}} | + | | +2500 || {{Item|item=Lead Actor Trophy|file=|quantity=3}} |
|- | |- | ||
− | | 2500 || {{Item|item=Large Acting Guide|file=|quantity=1}} | + | | +2500 || {{Item|item=Large Acting Guide|file=|quantity=1}} |
|- | |- | ||
− | | 2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Comedy R Icon Bloomed|quantity=3}} | + | | +2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Comedy R Icon Bloomed|quantity=3}} |
|- | |- | ||
− | | 2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Action R Icon Bloomed|quantity=3}} | + | | +2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Action R Icon Bloomed|quantity=3}} |
|- | |- | ||
− | | 2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=3}} | + | | +2500 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=3}} |
|- | |- | ||
− | | 2500 || {{Item|item=Bentou|file=|quantity=1}} | + | | +2500 || {{Item|item=Bentou|file=|quantity=1}} |
|- | |- | ||
− | | 2500 || {{Item|item=Sakura Bud|file=|quantity=5}} | + | | +2500 || {{Item|item=Sakura Bud|file=|quantity=5}} |
|- | |- | ||
− | | 2500 || {{Item|item=Sunflower Bud|file=|quantity=5}} | + | | +2500 || {{Item|item=Sunflower Bud|file=|quantity=5}} |
|- | |- | ||
− | | 2500 || {{Item|item=Cosmos Bud|file=|quantity=5}} | + | | +2500 || {{Item|item=Cosmos Bud|file=|quantity=5}} |
|- | |- | ||
− | | 2500 || {{Item|item=Narcissus Bud|file=|quantity=5}} | + | | +2500 || {{Item|item=Narcissus Bud|file=|quantity=5}} |
|- | |- | ||
− | | 2500 || {{Item|item=Large Acting Guide|file=|quantity=1}} | + | | +2500 || {{Item|item=Large Acting Guide|file=|quantity=1}} |
|- | |- | ||
− | | 2500 || {{Item|item=Sakura Flower|file=|quantity=4}} | + | | +2500 || {{Item|item=Sakura Flower|file=|quantity=4}} |
|- | |- | ||
− | | 2500 || {{Item|item=Sunflower Flower|file=|quantity=4}} | + | | +2500 || {{Item|item=Sunflower Flower|file=|quantity=4}} |
|- | |- | ||
− | | 2500 || {{Item|item=Cosmos Flower|file=|quantity=4}} | + | | +2500 || {{Item|item=Cosmos Flower|file=|quantity=4}} |
|- | |- | ||
− | | 2500 || {{Item|item=Narcissus Flower|file=|quantity=4}} | + | | +2500 || {{Item|item=Narcissus Flower|file=|quantity=4}} |
|} | |} | ||
</div> | </div> |
Latest revision as of 10:46, 2 September 2021
Contents
Event Information[edit]
Act 12 Advancement Campaign (第12幕プレイ促進キャンペーン Dai 12-maku PUREI Sokushin KYANPEEN) is event number 118 in A3! overall. This is the eighth campaign event in the game, released to promote easier unlocking of Act 12 of the Main Story. It features the First MANKAI Show: Last Planet -ep02.Home-.
Event Type: Campaign Event
Event Period: August 19, 2021 18:30 JST to August 31, 2021 13:59 JST
Theme Song: Tooi Uchuu ni Hanataba o (-ep02- Ver.)
Event Scout: Last Planet ep.02 Summer Troupe Edition, Last Planet ep.02 Spring Troupe Edition
Event Cards:
Title Achievements: A Place to Return To Badge, A-12th Planet Dwellers Badge, Team STARS Badge, Saku's Fellow Native Badge
Previous Event: Choose Ice Cream♪
Next Event: Fortune Festival
How to Play[edit]
- During the event period, you can earn rewards by accumulating RANK EXP.
- RANK EXP can be earned by playing any of the Practices (稽古) available in the Play (お芝居) tab. If you cancel a practice, you will still earn RANK EXP, but it will not count towards gaining event items.
- You can also earn RANK EXP by using Acting Guides. Small Acting Guides give 500EXP while Large Acting Guides give 1000EXP. You can use Acting Guides by clicking on your RANK on the main page.
- The Campaign Seasonal Bonus mark indicates cards that give bonus RANK EXP every time they appear in a practice.
- The Campaign Tiny Bonus mark indicates cards that give a smaller bonus for RANK EXP every time they appear in a practice.
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Event Story[edit]
This event unlocks Act 12 of the Main Story.
Episodes Unlocked | Rank EXP Required |
---|---|
1~3 | 350 |
4~6 | 650 |
7~8 | 1000 |
9~10 | 1000 |
11~12 | 1000 |
13~15 | 1000 |
16~17 | 1000 |
18~19 | 1500 |
20~25 | 1500 |
1st half total | 9000 |
2nd half (unlocked after August 25, 2021, 16:00 JST) | |
26~27 | 1500 |
28~30 | 1500 |
31~33 | 1500 |
34~35 | 1500 |
36~37 | 1700 |
38~39 | 1700 |
40~42 | 1700 |
43~45 | 2000 |
46~48 | 2200 |
49~51 | 2250 |
Overall total | 26550 |
Card Bonuses[edit]
Card Bonuses are earned every time the card appears for a lesson during practice.
Bonus EXP Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
SSR | 2 | 7 | 14 |
SSR | 1 | 4 | 8 |
Limited-Time Main Story Missions[edit]
Until July 20, 2021 23:59 JST, extra missions are available for unlocking and reading Act 12.
Reward | Mission | |
---|---|---|
Company Points x1000 | Read up to Episode 7 by August 21, 2021, 23:59 JST | |
Company Points x1000 | Read up to Episode 15 by August 23, 2021, 23:59 JST | |
Company Points x3000 | Read up to Episode 25 by August 25, 2021, 23:59 JST | |
Company Points x2000 | Read up to Episode 32 by August 28, 2021, 23:59 JST | |
Company Points x2000 | Read up to Episode 42 by August 31, 2021, 23:59 JST | |
SSR++ Sakuya Sakuma | Unlock all 51 episodes of Main Story Act 12 | |
"Saku's Fellow Native" Badge |
Read all 51 episodes of Main Story Act 12 |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Tenma Sumeragi | 30 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Have Tsumugi appear 3 times |
Yuki Rurikawa | 30 | Achieve Actor's High | Use 1 Spring, 2 Autumn | Have Tasuku appear 3 times |
Muku Sakisaka | 30 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Have Hisoka appear 3 times |
Misumi Ikaruga | 30 | Achieve Actor's High | Use 1 Spring, 2 Autumn | Have Homare appear 3 times |
Kazunari Miyoshi | 30 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Have Azuma appear 3 times |
Kumon Hyodo | 30 | Achieve Actor's High | Use 1 Spring, 2 Autumn | Have Guy appear 3 times |
2nd half (unlocked after August 25, 2021, 16:00 JST) | ||||
Sakuya Sakuma | 30 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Banri appear 3 times |
Masumi Usui | 30 | Achieve Actor's High | Use 1 Summer, 2 Winter | Have Juza appear 3 times |
Tsuzuru Minagi | 30 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Taichi appear 3 times |
Itaru Chigasaki | 30 | Achieve Actor's High | Use 1 Summer, 2 Winter | Have Omi appear 3 times |
Citron | 30 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Sakyo appear 3 times |
Chikage Utsuki | 30 | Achieve Actor's High | Use 1 Summer, 2 Winter | Have Azami appear 3 times |
Event Rewards[edit]
After reaching 60,000 EXP, you can gain rewards from a looping set for every additional 2,500 EXP you earn.