Difference between revisions of "Dazzling☆Beachside PASSION"
Fimbulvetr (talk | contribs) (→Event Story) |
m |
||
Line 2: | Line 2: | ||
[[Category:Events]] | [[Category:Events]] | ||
[[File:Beachside event banner.png|right|600px]] | [[File:Beachside event banner.png|right|600px]] | ||
+ | {{Event List | ||
+ | |number=9 | ||
+ | |name_jp=ギラギラ☆渚のPASSION | ||
+ | |name_ro=Giragira☆Nagisa no PASSION | ||
+ | |name_en=Dazzling☆Beachside PASSION | ||
+ | |name_alt= | ||
+ | |name_lit= | ||
+ | |start=August 7, 2017 16:00 JST | ||
+ | |end=August 16, 2017 13:59 JST | ||
+ | |type=Etude | ||
+ | |troupe= | ||
+ | |theme= | ||
+ | }} | ||
=Etude Event: Dazzling☆Beachside PASSION= | =Etude Event: Dazzling☆Beachside PASSION= | ||
Dazzling☆Beachside PASSION (ギラギラ☆渚のPASSION ''Giragira☆Nagisa no PASSION'') is the first Etude Event in A3!, and the ninth event overall. | Dazzling☆Beachside PASSION (ギラギラ☆渚のPASSION ''Giragira☆Nagisa no PASSION'') is the first Etude Event in A3!, and the ninth event overall. |
Revision as of 17:14, 14 November 2017
Contents
Dazzling☆Beachside PASSION
- Event Period: August 7, 2017 07:00 JST to August 16, 2017 04:59 JST
- Related Scouting: Heated Gaze Beachside
- Featured:
Etude Event: Dazzling☆Beachside PASSION
Dazzling☆Beachside PASSION (ギラギラ☆渚のPASSION Giragira☆Nagisa no PASSION) is the first Etude Event in A3!, and the ninth event overall.
Event Period: August 7, 2017 16:00 JST to August 16, 2017 13:59 JST
Event Scout: Heated Gaze Beachside - SSR Juza, SR Misumi, and R Sakyo
Event Cards: SSR Tasuku Takato, SR Omi Fushimi, R Citron
SSR Tasuku Takato
SR Omi Fushimi
R Citron
Event Story
The company goes to help at Omi's friend's beach clubhouse. Everyone's having fun helping out and being by the sea, except for Juza, who seems down.
Episode 1 |
Episode 2 |
Episode 3 |
Episode 4 |
Episode 5 |
Episode 6 |
Episode 7 |
Episode 8 |
Episode 9 |
Episode 10 |
Epilogue |
How to Play
- Play the limited event practice sessions for a chance to activate an Etude Battle.
- During an Etude Battle, select a guest support and a team to participate in it to defeat your opponent. Adlib Skills will come into play here. If you have more points than your opponent's, you win the Etude Battle. If you defeat them by a large margin you may get some extra rewards.
- After an Etude Battle, a coin flip minigame may appear. This gives you a chance to earn more points or items.
- Unlike other events, Etude Events don't have ranking tiers or ranking rewards.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will not overflow).
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).
Etude Battle
Etude Battles are sorted into 3 different difficulties which correlates to the practice you do. You can only attempt the battle once but you'll still earn points whether you win the battle or not. Similar to previous events, stopping the battle will cause the LVL to go down by 1.
The success line is the minimum points you need to win the battle, if you score more points than required, you will get a MANKAI bonus which will grant you more points overall than bonus points from seasonal characters.
- Success Line, Maximum Bonus, and Points gained are based of when the Battles are at LVL 100
- Points gained at Maximum Bonus excludes seasonal characters and MANKAI bonus
Etude Battle Battle Beginner Intermediate Expert Highest Level 100 Time Limit 45 mins 30 mins 9 mins MANKAI Bonus MAX 1.2 MAX 1.3 MAX 1.4 Success Line 65,490 248,570 633,875 Maximum Bonus 130,980 497,140 1,267,750 Pts gained
when MAX Bonus1,571 6,214 16,480
Tip Chances
After winning an Etude Battle, a Tip Chance (おひねりCHANCE) may appear. The goal is to get 2+ of the same character out of 5. Each character has a corresponding reward.
You have one chance to select and switch unwanted tokens to attempt a match. You do this by clicking on the tokens you want to change and pressing CHANGE.
Tip Chance Rewards Manager - 2 → 1000pts
- 3 → 1500pts
- 4 → 2000pts
- 5 → 3000pts
Coach - N Yuzo Kashima
- R Yuzo Kashima
Sakoda - Flower
- Bud
- Seed
Tetsuro - Gold Trophy
- Silver Trophy
Effective Event Members
Effective Event Members (also called Seasonal Characters) have their stats boosted considerately during the event period and are marked with a seasonal bonus. At the end of the battle they will also give out bonus points.
Bonus Points Cards Sakyo Misumi Juza
Omi
TasukuRarity R SR SSR SR SSR Unbloomed 25 50 75 50 75 Bloomed + 100 125 150 125 150 Bloomed ++ 175 200 225 200 225 Obtain Gacha Event
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Citron | Achieve Actor's High | Use 2 Autumn, 2 Winter in your group | Have Muku appear 3 times |
Omi | Achieve Actor's High | Use 2 Spring, 2 Winter in your group | Have Kazunari appear 3 times |
Tasuku | Achieve Actor's High | Use 2 Spring, 2 Summer in your group | Have Juza appear 3 times |
Event Rewards
Points
Point Rewards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Reward | Points | Reward | Points | Reward | Points | Reward | Points | Reward | Points | Reward |
50 | Event Story | 6,000 | Sunflower Bud x1 | 22,000 | Gold Trophy x1 | 80,000 | R Citron x1 | 460,000 | 2000 Friend Points | 1,400,000 | Gold Trophy x1 |
100 | Onigiri | 6,500 | 5,000 Coins | 23,000 | Event Story | 85,000 | Sunflower Seed x1 | 500,000 | Dia x5 | 1,450,000 | Boxed Kameman x1 |
200 | Kameman x3 | 7,000 | Kameman x3 | 24,000 | Narcissus Bud x1 | 90,000 | Kameman x3 | 530,000 | Bentou x1 | 1,500,000 | Dia x10 |
333 | Silver Trophy x1 | 7,500 | Cosmos Bud x1 | 25,000 | Kameman x3 | 95,000 | Cosmos Seed x1 | 560,000 | R Yuzo Kashima x2 | ||
400 | 500 Friend Points | 8,000 | Narcissus Bud x1 | 26,000 | Bentou x1 | 100,000 | Onigiri x1 | 600,000 | SR Omi Fushimi x1 | ||
500 | Event Story | 8,500 | Bentou x1 | 27,000 | 1000 Friend Points | 110,000 | Narcissus Seed x1 | 630,000 | Boxed Kameman x1 | ||
600 | Dia x5 | 9,000 | 1000 Friend Points | 28,000 | Sunflower Bud x1 | 120,000 | Bentou x1 | 660,000 | Kameman x3 | ||
700 | R Yuzo Kashima x1 | 9,500 | Boxed Kameman x1 | 29,000 | Onigiri x1 | 130,000 | 1000 Friend Points | 700,000 | 30,000 Coins | ||
800 | 2000 Coins | 10,000 | Event Story | 30,000 | Event Story | 140,000 | Boxed Kameman x1 | 730,000 | 2000 Friend Points | ||
900 | 1000 Friend Points | 10,500 | Sakura Flower x1 | 32,000 | Cosmos Bud x1 | 150,000 | Sakura Bud x1 | 760,000 | Sakura Flower x1 | ||
1,000 | Onigiri | 11,000 | Onigiri x1 | 34,000 | Boxed Kameman x1 | 160,000 | Bentou x1 | 800,000 | Onigiri x1 | ||
1,200 | R Yuzo Kashima x1 | 11,500 | Sunflower Flower x1 | 36,000 | Narcissus Bud x1 | 170,000 | Sunflower Bud x1 | 830,000 | Bentou x1 | ||
1,500 | Event Story | 12,000 | Kameman x3 | 38,000 | Event CG | 180,000 | Kameman x3 | 860,000 | Boxed Kameman x1 | ||
2,000 | Kameman x3 | 12,500 | Cosmos Flower x1 | 40,000 | R Citron x1 | 190,000 | Cosmos Bud x1 | 900,000 | Sunflower Flower x1 | ||
2,200 | Sakura Seed x1 | 13,000 | 1000 Friend Points | 42,000 | Kameman x3 | 200,000 | Kameman x3 | 930,000 | Silver Trophy x1 | ||
2,500 | R Yuzo Kashima x1 | 13,500 | Narcissus Flower x1 | 44,000 | Silver Trophy x3 | 220,000 | Narcissus Bud x1 | 960,000 | Gold Trophy x1 | ||
3,000 | Onigiri x1 | 14,000 | Onigiri | 46,000 | Gold Trophy x3 | 240,000 | Boxed Kameman x1 | 1,000,000 | SSR Tasuku Takato x1 | ||
3,200 | Sunflower Seed x1 | 15,000 | Event Story | 48,000 | Bentou x1 | 260,000 | R Yuzo Kashima x2 | 1,050,000 | Cosmos Flower x1 | ||
3,500 | Gold Trophy x1 | 16,000 | 5000 Coins | 50,000 | Onigiri x1 | 280,000 | 20,000 Coins | 1,100,000 | Boxed Kameman x1 | ||
4,000 | R Citron x1 | 17,000 | Boxed Kameman x1 | 55,000 | Kameman x3 | 300,000 | Premium Medal x5 | 1,150,000 | Onigiri x1 | ||
4,200 | Cosmos Seed x1 | 18,000 | Silver Trophy x1 | 60,000 | 10,000 Coins | 330,000 | Kameman x3 | 1,200,000 | Bentou x1 | ||
4,500 | Narcissus Seed x1 | 19,000 | Event Story | 65,000 | Boxed Kameman x1 | 360,000 | R Yuzo Kashima x2 | 1,250,000 | Boxed Kameman x1 | ||
5,000 | Event Story | 20,000 | R Citron x1 | 70,000 | Event Story | 400,000 | Bentou x1 | 1,300,000 | Narcissus Flower x1 | ||
5,500 | Sakura Bud x1 | 21,000 | Dia x5 | 75,000 | Sakura Seed x1 | 430,000 | Kameman x3 | 1,350,000 | Silver Trophy x1 |
Kamepon
- There are three Kamepon boxes: Red, Blue, and Yellow. They all contain 300 items each, and are identical.
- You can use points to roll in any of the boxes.
- You can use 1500 Pts to roll once, or 15000 points to roll 10 times.
- Each time you receive an item from a particular box, the amount of that item in the box is reduced. For example, if you roll in the Red Box and get the one SSR Tasuku card in the Red Box, you can't get another SSR Tasuku from the Red Box.
- When you empty one box completely, you receive a Premium Medal and a title. Emptying all boxes earns you 5 Premium Medals and a title.