EGGciting♪Zahra Travelogue
Contents
Event Information[edit]
EGGciting♪Zahra Travelogue (ワキワキ♪ザフラ紀行 WAKI WAKI♪ZAFURA Kikou) is event number 82 in A3! overall.
Event Type: Training Camp Event
Event Period: April 28, 2020 16:50 JST to May 7, 2020 13:59 JST
Event Scout: Beautiful Country
Event Cards:
Title Achievements: Zahran Language Master Badge
Previous Event: 2020/4
Next Event: Act 9 Advancement Campaign
Event Story[edit]
It is time for Mankai’s customary training camp and it just so happens that the whole company has been invited to Zahra. However, it appears there may be a deeper reason as to why everyone was invited to this sunny island in the middle-east.....
Note: Takes place before Act 9 - Longing for the Days We Lost
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of event items, this event has Training Camp Points which can be earned through playing live performances which appear during an event practice session. Collect these for rewards and ranking!
- This event features a Training Camp Leader SSR++ card which can be borrowed as a guest support during performances. It can also be obtained after the event ends if you reach the target number of Training Camp Points by the end of the event, and will provide a puchi (tiny) bonus in the next event following it.
- You can increase the Training Camp Leader's stats by reaching lesson and performance targets. These stats are reflected in the card's strength when it is borrowed as a guest support during performances.
- Training Camp Backstages can be unlocked by obtaining the Training Camp Leader SSR++ card. During the event, you can read a preview of the backstage, but the full version will only be unlocked upon obtaining the card.
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 375 | 425 |
SSR | 100 | 225 | 375 |
Training Camp Leader[edit]
The stats for the training camp leader SSR++ Banri Settsu can be seen from the main event page. Once you have met the requirements for obtaining the card, the caption underneath its icon will switch from blue to pink.
- Obtain Card: Earn 2.2mil training camp points
- Increase Card Level: Earn performance points to level up
- Special Train: Have the training camp leader appear in lessons when playing event practices
- Lead Skill: Clear performances
Only performances where the training camp leader is called as a guest support are counted towards increasing his card level and lead skill.
The training camp leader's lead skill will activate for all performance types (Co/Ac/Sr) during the event. If you call it as a guest support in performances, it will also increase the chance of an Additional Performance spawning by 10%.
Special Training | Requirement |
---|---|
🔥 | Have the training camp leader appear 5 times in event practices |
🔥🔥 | Have the training camp leader appear 25 times in event practices |
🔥🔥🔥 | Have the training camp leader appear 45 times in event practices |
Total | Have the training camp leader appear 75 times in event practices |
Lead Skill | Requirement |
1→2 | Clear 1 performance |
2→3 | Clear 4 performances |
3→4 | Clear 5 performances |
4→5 | Clear 5 performances |
5→6 | Clear 20 performances |
6→7 | Clear 25 performances |
7→8 | Clear 40 performances |
8→9 | Clear 50 performances |
9→10 | Clear 70 performances |
Total | Clear 220 performances |
Performance Levels[edit]
This event, extra performance levels are unlocked upon acquiring the event SSR.
Type | New Level MAX | Performance Pts Required | Base Training Pts Earned |
---|---|---|---|
Matinee | 70 | 223,662 | 2236 |
Soiree | 40 | 405,355 | 4864 |
Final | 25 | 670,002 | 9380 |
Additional | 15 | 1,212,622 | 18189 |
Link Skills[edit]
This event also features seasonal link skills involving the scout and event cards. The skills activate when the overall strength of the team is more than 115,000 performance points. Each link skill gives a % performance point bonus + 500 training camp points.
Link Skill | Characters | Description | Bonus |
---|---|---|---|
Three-Way Sparring Match Event: EGGciting♪Zahra Travelogue |
Banri Guy Sakyo |
Fists flying faster than the eye can see!? On Zahran soil, a new school of fighting awakens... | Co 36% Up |
KARATE Missionaries Event: EGGciting♪Zahra Travelogue |
Banri Guy Kumon |
The Karate culture of the Zahran people meets... Banri's self-taught fighting style!? | Ac 36% Up |
Zahran Palace Invitation Event: EGGciting♪Zahra Travelogue |
Banri Guy Citron |
Easy Mode Banri has somehow been recruited by the royal palace...!? | Sr 36% Up |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Sakuya Sakuma | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Yuki appear 3 times |
Citron | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Homare appear 3 times |
Kumon Hyodo | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Itaru appear 3 times |
Banri Settsu | 15 | Achieve Actor's High | Use 2 Spring, 1 Winter | Have Misumi appear 3 times |
Guy | 15 | Achieve Actor's High | Use 1 Spring, 2 Summer | Have Sakyo appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 2.5mil points, you can gain rewards from a looping set every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Silver Trophy x1 |
400 | Friend Points x500 |
500 | Event Story x1 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | Event Story x1 |
1500 | R Yuzo Kashima |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | Gold Trophy x1 |
4000 | R Yuki Rurikawa |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Sakura Bud x2 |
6000 | Sunflower Bud x2 |
6500 | R Yuzo Kashima |
7000 | Kameman x3 |
7500 | Event Story x1 |
8000 | Cosmos Bud x1 |
8500 | Bentou x1 |
9000 | Coins x5000 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Narcissus Bud x1 |
11000 | Dia x5 |
11500 | Sakura Flower x2 |
12000 | Kameman x3 |
12500 | Sunflower Flower x2 |
13000 | Event Story x1 |
13500 | Cosmos Flower x2 |
14000 | Onigiri x1 |
15000 | Large Acting Guide x1 |
16000 | Narcissus Flower x2 |
17000 | Boxed Kameman x1 |
18000 | Event Story x1 |
19000 | Coins x5000 |
20000 | R Yuki Rurikawa |
21000 | Dia x5 |
22000 | Silver Trophy x1 |
23000 | Friend Points x1000 |
24000 | Event CG x1 |
25000 | Kameman x3 |
26000 | Bentou x1 |
27000 | Friend Points x1000 |
28000 | Sakura Seed x3 |
29000 | Onigiri x1 |
30000 | Large Acting Guide x1 |
32000 | Gold Trophy x1 |
34000 | Event Story x1 |
36000 | Boxed Kameman x1 |
38000 | Sunflower Seed x3 |
40000 | R Yuki Rurikawa |
42000 | Kameman x3 |
44000 | Silver Trophy x1 |
46000 | Cosmos Seed x3 |
48000 | Gold Trophy x3 |
50000 | Dia x5 |
55000 | Bentou x1 |
60000 | Large Acting Guide x1 |
65000 | Kameman x3 |
70000 | Coins x10000 |
75000 | Boxed Kameman x1 |
80000 | R Yuki Rurikawa |
85000 | Narcissus Seed x3 |
90000 | Kameman x3 |
95000 | Sakura Bud x3 |
100000 | Dia x5 |
110000 | Sunflower Bud x3 |
120000 | Large Acting Guide x1 |
130000 | Bentou x1 |
140000 | Friend Points x1000 |
150000 | Boxed Kameman x1 |
160000 | Bentou x1 |
170000 | Cosmos Bud x3 |
180000 | Kameman x3 |
190000 | Narcissus Bud x3 |
200000 | Kameman x3 |
220000 | Large Acting Guide x1 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x30000 |
300000 | Premium Medal x5 |
330000 | Kameman x3 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou x1 |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Kameman x3 |
700000 | SR Sakuya Sakuma |
730000 | Friend Points x2000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou x1 |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Guy |
1200000 | Bentou x1 |
1250000 | Boxed Kameman x1 |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x10 |
1550000 | Bentou x1 |
1600000 | Silver Trophy x3 |
1650000 | Boxed Kameman x2 |
1700000 | Gold Trophy x3 |
1750000 | Friend Points x2000 |
1800000 | Bentou x1 |
1850000 | R Yuzo Kashima x3 |
1900000 | Gold Trophy x3 |
1950000 | Boxed Kameman x2 |
2000000 | Dia x5 |
2050000 | R Yuzo Kashima x3 |
2100000 | Bentou x1 |
2150000 | Gold Trophy x3 |
2200000 | SSR++ Banri Settsu |
2250000 | Boxed Kameman x2 |
2300000 | R Yuzo Kashima x3 |
2350000 | Coins x30000 |
2400000 | Gold Trophy x3 |
2450000 | Boxed Kameman x1 |
2500000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 63,913,204 |
500th | 3,566,346 |
1,000th | 3,220,216 |
3,000th | 2,853,344 |
5,000th | 2,530,054 |
10,000th | 2,381,819 |
20,000th | 2,167,392 |
30,000th | 843,639 |
40,000th | 466,911 |
70,000th | 125,846 |
100,000th | 21,286 |
150,000th | - |
200,000th | - |