A CLOCKWORK HEART
From A3! Wiki
Contents
Event Information[edit]
This is the event page for the event in the English server. The JP event page is The Clockwork Heartbeat.
A CLOCKWORK HEART is event number 8 in the English A3! server.
Event Type: Troupe Event
Event Period: April 20, 2020 21:00 PDT to April 29, 2020 23:59 PDT
Theme Song: Omoide no Nejimaki
Event Tryout: COGS OF A WAKING DREAM
Event Cards:
Title Achievements: Good night, until then Badge, Luke's Apprentice Badge, S's Master Badge
Previous Event: Sparkling Summer Memories
Next Event: Blazing☆Beachside PASSION
Related Play: The Clockwork Heartbeat
Event Story[edit]
This is the wiki translation for this event story and not the official English server translation.
How to Play[edit]
- During the event period, limited practice sessions can be played. First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice.
- If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- Kame Bun refills 1 SP while Kame Box fully refills your SP (will overflow up to 10SP total)
- Bento fully recovers your LP while Onigiri recovers 50% of your LP (will overflow up to 300LP total)
- Troupe tickets are used to view the event Play.
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya Sakuma | Achieve Actor's Rush | Use 2 Summer, 1 Winter | Have Omi appear 3 times |
Masumi Usui | Achieve Actor's Rush | Use 2 Summer, 1 Winter | Have Sakyo appear 3 times |
Tsuzuru Minagi | Achieve Actor's Rush | Use 2 Summer, 1 Winter | Have Banri appear 3 times |
Itaru Chigasaki | Achieve Actor's Rush | Use 2 Summer, 1 Winter | Have Juza appear 3 times |
Citron | Achieve Actor's Rush | Use 2 Summer, 1 Winter | Have Taichi appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 1,500,000 points, you can gain rewards from a looping set every additional 100,000 items you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kame Bun x3 |
333 | Spring Play Ticket x1 |
400 | N Tsuzuru Minagi |
500 | Event Story x1 |
600 | Gems x5 |
700 | N Citron |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | N Sakuya Sakuma |
1500 | Event Story x1 |
2000 | Kame Bun x3 |
2200 | Spring Seeds x2 |
2500 | N Itaru Chigasaki |
3000 | Gems x5 |
3200 | Summer Seeds x2 |
3500 | Spring Play Ticket x1 |
4000 | N Tsuzuru Minagi |
4200 | Autumn Seeds x2 |
4500 | Winter Seeds x2 |
5000 | Event Story x1 |
5500 | Spring Buds x2 |
6000 | Summer Buds x2 |
6500 | Coins x5000 |
7000 | N Citron |
7500 | Autumn Buds x2 |
8000 | Winter Buds x2 |
8500 | Bento x1 |
9000 | N Sakuya Sakuma |
9500 | Kame Box x1 |
10000 | Event Story x1 |
10500 | Spring Flowers x2 |
11000 | Gems x5 |
11500 | Summer Flowers x2 |
12000 | N Itaru Chigasaki |
12500 | Autumn Flowers x2 |
13000 | Friend Points x1000 |
13500 | Winter Flowers x2 |
14000 | N Tsuzuru Minagi |
15000 | Event Story x1 |
16000 | N Citron |
17000 | Kame Box x1 |
18000 | N Sakuya Sakuma |
19000 | Event Story x1 |
20000 | N Itaru Chigasaki |
21000 | Gems x5 |
22000 | N Tsuzuru Minagi |
23000 | Event Story x1 |
24000 | N Citron |
25000 | Kame Bun x3 |
26000 | Bento x1 |
27000 | Friend Points x1000 |
28000 | N Sakuya Sakuma |
29000 | Onigiri x1 |
30000 | Event Story x1 |
32000 | N Itaru Chigasaki |
34000 | Kame Box x1 |
36000 | N Tsuzuru Minagi |
38000 | Event Story x1 |
40000 | N Citron |
42000 | Kame Bun x3 |
44000 | Supporting Actor Award x3 |
46000 | Lead Actor Trophy x3 |
48000 | Bento x1 |
50000 | Gems x5 |
55000 | Onigiri x1 |
60000 | N Sakuya Sakuma |
65000 | Kame Box x1 |
70000 | Event Story x1 |
75000 | Spring Seeds x3 |
80000 | N Itaru Chigasaki |
85000 | Summer Seeds x3 |
90000 | Kame Bun x3 |
95000 | Autumn Seeds x3 |
100000 | Gems x5 |
110000 | Winter Seeds x3 |
120000 | Bento x1 |
130000 | Spring Play Ticket x2 |
140000 | Kame Box x1 |
150000 | Spring Buds x3 |
160000 | Bento x1 |
170000 | Summer Buds x3 |
180000 | Kame Bun x3 |
190000 | Autumn Buds x3 |
200000 | Onigiri x1 |
220000 | Winter Buds x3 |
240000 | Kame Box x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Token x5 |
330000 | Spring Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bento x1 |
430000 | Kame Bun x3 |
460000 | Friend Points x2000 |
500000 | Gems x5 |
530000 | Bento x1 |
560000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
630000 | Kame Box x1 |
660000 | Spring Play Ticket x3 |
700000 | SR Sakuya Sakuma |
730000 | Friend Points x2000 |
760000 | Spring Flowers x3 |
800000 | Gems x5 |
830000 | Bento x1 |
860000 | Kame Box x1 |
900000 | Summer Flowers x3 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Gems x10 |
1050000 | Autumn Flowers x3 |
1100000 | Kame Box x1 |
1150000 | SSR Tsuzuru Minagi |
1200000 | Bento x1 |
1250000 | Kame Box x1 |
1300000 | Winter Flowers x3 |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Kame Box x1 |
1500000 | Gems x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 0.1 - 0.5% | |
2 | 0.6 - 1.0% | |
3 | 1.1 - 2.0% | |
4 | 2.1 - 5.0% | |
5 | 5.1 - 10.0% | |
6 | 10.1 - 20.0% | |
7 | 20.1 - 30.0% | |
8 | 30.1 - 40.0% | |
9 | 40.1 - 50.0% | |
10 | 50.1 - 60.0% | |
11 | 60.1 - 80.0% | |
12 | 80.1 - 100% |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 21,415,415 |
0.5% | 2,637,741 |
1.0% | 2,314,420 |
2.0% | 1,984,602 |
5.0% | 1,319,945 |
10.0% | 1,186,876 |
20.0% | 563,635 |
30.0% | 311,822 |
40.0% | 196,515 |
50.0% | 115,794 |
60.0% | 80,398 |
80.0% | 19,924 |
100% | 100 |