THE STRANGER
From A3! Wiki
Revision as of 12:17, 2 August 2020 by Midnight Chan (talk | contribs) (Created page with "{{#cargo_query: tables=EN_Event |fields = EN_Event.number = number, EN_Event.name_en = name_en, EN_Event.name_enserver = name_enserver, EN_Event.start = start, EN_Event.end =...")
Contents
Event Information
This is the event page for the event in the English server. The JP event page is Stranger.
THE STRANGER is event number 4 in the English A3! server.
Event Type: Troupe Event
Event Period:
Theme Song: Just For Myself
Event Tryout: No Man's Land
Event Cards:
Title Achievements: For My Life Badge, Wolf's Hostage Badge, Zero's Conversation Partner Badge
Previous Event: OPERATION: CAMPFIRE BONDS
Next Event: HIGH SPIRITS AT THE HOT SPRING!
Related Play: Stranger
Event Story
This is the wiki translation for this event story and not the official English server translation.
How to Play
- During the event period, limited practice sessions can be played. First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice.
- If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Small Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kame Bun refills 1 SP while Kame Box fully refills your SP (will overflow up to 10SP total)
- Bento fully recovers your LP while Onigiri recovers 50% of your LP (will overflow up to 300LP total)
- Troupe tickets are used to view the event Play.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Banri Settsu | Achieve Actor's Rush | Use 1 Spring, 2 Winter | Have Misumi appear 3 times |
Juza Hyodo | Achieve Actor's Rush | Use 1 Spring, 2 Winter | Have Kazunari appear 3 times |
Taichi Nanao | Achieve Actor's Rush | Use 1 Spring, 2 Winter | Have Tenma appear 3 times |
Omi Fushimi | Achieve Actor's Rush | Use 1 Spring, 2 Winter | Have Yuki appear 3 times |
Sakyo Furuichi | Achieve Actor's Rush | Use 1 Spring, 2 Winter | Have Muku appear 3 times |
Event Rewards
Points
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kame Bun x3 |
333 | Autumn Play Ticket x1 |
400 | N Juza Hyodo |
500 | Event Story x1 |
600 | Gems x5 |
700 | N Banri Settsu |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | N Taichi Nanao |
1500 | Event Story x1 |
2000 | Kame Bun x3 |
2200 | Spring Seeds x2 |
2500 | N Omi Fushimi |
3000 | Gems x5 |
3200 | Summer Seeds x2 |
3500 | Autumn Play Ticket x1 |
4000 | N Juza Hyodo |
5000 | Event Story x1 |
5500 | Spring Buds x2 |
6000 | Summer Buds x2 |
6500 | Coins x5000 |
7000 | N Banri Settsu |
7500 | Autumn Buds x2 |
8000 | Winter Buds x2 |
8500 | Bento x1 |
9000 | N Taichi Nanao |
9500 | Kame Box x1 |
10000 | Event Story x1 |
11000 | Gems x5 |
11500 | Summer Flowers x2 |
12000 | N Omi Fushimi |
12500 | Autumn Flowers x2 |
13000 | Friend Points x1000 |
13500 | Winter Flowers x2 |
14000 | N Juza Hyodo |
15000 | Event Story x1 |
16000 | N Banri Settsu |
17000 | Kame Box x1 |
18000 | N Taichi Nanao |
19000 | Event Story x1 |
20000 | N Omi Fushimi |
21000 | Gems x5 |
22000 | N Juza Hyodo |
23000 | Event Story x1 |
24000 | N Banri Settsu |
25000 | Kame Bun x3 |
26000 | Bento x1 |
28000 | N Taichi Nanao |
29000 | Onigiri x1 |
30000 | Event Story x1 |
32000 | N Omi Fushimi |
34000 | Kame Box x1 |
36000 | N Juza Hyodo |
38000 | Event Story x1 |
40000 | N Banri Settsu |
42000 | Kame Bun x3 |
44000 | Supporting Actor Award x3 |
46000 | Lead Actor Trophy x3 |
48000 | Bento x1 |
50000 | Gems x5 |
55000 | Onigiri x1 |
60000 | N Taichi Nanao |
65000 | Kame Box x1 |
70000 | Event Story x1 |
80000 | N Omi Fushimi |
85000 | Summer Seeds x3 |
90000 | Kame Bun x3 |
95000 | Autumn Seeds x3 |
100000 | Gems x5 |
110000 | Winter Seeds x3 |
120000 | Bento x1 |
130000 | Autumn Play Ticket x3 |
140000 | Kame Box x1 |
150000 | Spring Buds x3 |
160000 | Bento x1 |
170000 | Summer Buds x3 |
180000 | Kame Bun x3 |
190000 | Autumn Buds x3 |
200000 | Onigiri x1 |
220000 | Winter Buds x3 |
240000 | Kame Box x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Token x5 |
360000 | R Yuzo Kashima x2 |
400000 | Bento x1 |
430000 | Kame Bun x3 |
460000 | Friend Points x2000 |
500000 | Gems x5 |
530000 | Bento x1 |
560000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
630000 | Kame Box x1 |
660000 | Autumn Play Ticket x3 |
700000 | Gems x5 |
730000 | Friend Points x2000 |
760000 | Spring Flowers x3 |
800000 | SR Banri Settsu |
830000 | Bento x1 |
860000 | Kame Box x1 |
900000 | Kame Box x1 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Gems x10 |
1050000 | Autumn Flowers x3 |
1100000 | Winter Flowers x3 |
1200000 | Bento x1 |
1250000 | Kame Box x1 |
1300000 | SSR Omi Fushimi |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Kame Box x1 |
1500000 | Gems x10 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 0.1 - 0.5% | |
2 | 0.6 - 1.0% | |
3 | 1.1 - 2.0% | |
4 | 2.1 - 5.0% | |
5 | 5.1 - 10.0% | |
6 | 10.1 - 20.0% | |
7 | 20.1 - 30.0% | |
8 | 30.1 - 40.0% | |
9 | 40.1 - 50.0% | |
10 | 50.1 - 60.0% | |
11 | 60.1 - 80.0% | |
12 | 80.1 - 100% |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 11,227,411 |
0.5% | 2,671,327 |
1.0% | 2,200,990 |
2.0% | 1,834,932 |
5.0% | 1,265,400 |
10.0% | 1,152,745 |
20.0% | 472,226 |
30.0% | 270,665 |
40.0% | 165,176 |
50.0% | 110,599 |
60.0% | 74,520 |
80.0% | 16,120 |
100% | 100 |