Midnight Chinatown
Contents
Event Information
Midnight Chinatown (ミッドナイト・チャイナタウン MIDDONAITO・CHAINATAUN) is event number 113 in A3! overall.
Event Type: Outing Event
Event Period: June 16, 2021 16:00 JST to June 25, 2021 13:59 JST
Event Scout: Lawless District
Event Cards:
Title Achievements: He Who Strides Through the Criminal Underworld Badge
Previous Event: Blessed Memories
Next Event: 2021/6
Event Story
Note: Seems to take place before Act 11 - ACTING ON MY OWN
How to Play
- Outing Events feature an Outing Map with two destinations. Each destination is associated with two practice sessions, and unlocking a destination earns Dia x3.
- Instead of Mini Conversations, reaching Mastery checkpoints in practice sessions unlocks Seasonal Conversations (twelve in total), which are a type of Mini Conversation that features two troupe members. Each conversation features a different pair. For more information on how to complete practice missions, see Lesson Room.
- Playing the limited practice sessions a certain number of times also unlocks Outing Conversations (four in total), which are a type of Mini Conversation featuring six troupe members.
- Outing ACTs spawn randomly during event practice sessions (at least 1 per practice) and are basically the same as Performances. There are four Outing ACT difficulty levels (Beginner, Intermediate, Advanced, Expert) which correspond to the respective Performance level and give Outing Pts upon completion. Accumulating these earns point and ranking rewards!
- When you complete an Outing ACT, a short skit based on the destination you're at will show instead of a mini-play. If you use the scout SSR + one of the event cards in your team, there is also a chance of hearing a short conversation afterwards.
- There used to be 2 Title Achievements to be earned - one through points and the other through ranking. However, as of ACTOR'S CIRCUIT, there is only 1 title achievement to be earned through ranking.
- Earn up to 3 Outing Stamps per Outing Event by (1) unlocking all of the event story, (2) obtaining the points SSR, and (3) playing an Outing ACT with a Full Seasonal Set Bonus. Collecting 6 stamps earns an Ultimate Curry.
- After the event, lessons at all destinations and Outing ACTs can still be played for a limited time, regardless of whether you unlocked them during the event. You cannot earn further Outing Pts after the event has ended.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). Using three or more of these cards gives a Seasonal Set Bonus of 500 additional Outing Pts per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Troupe BD Revival Medals are a special point reward introduced in this event type that allow you to scout either a MANKAI Birthday SSR of your choice or an SSR God Sankaku-kun, which raises a card's skill level to MAX.
- Prior to June 2019 there were 4 destinations, each with 1 practice only, which could be unlocked in sequence by gaining the required number of Outing Pts. Event point rewards were split between destinations and there were no Outing Stamps.
- As of the Ride on a Galaxy Train event, players can use a free All Access Ticket once every day of the event. As they are not actually given as items, unused tickets will not be recoverable after the day resets and hence cannot be accumulated.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Additionally, as of this event, if you own the scout R card and appoint it as your team leader, its Lead Skill will be specially event-boosted to be more on par with SR cards'. Note that this does not apply to the R card chosen as guest support.
R Card Lead Skill Bonus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lead Skill | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 |
Bonus | 1.05x | 1.06x | 1.07x | 1.1x | 1.11x | 1.12x | 1.13x | 1.14x | 1.15x | 1.16x |
Event Tasks
As of the Ride on a Galaxy Train event, players can complete tasks during the event duration in exchange for more rewards! Access them via "Tasks" → "Limited-Time Event" (bottom-right). Note that once the event ends, any obtained-but-uncollected permanent rewards will automatically be sent to your present box.
Initial
The practice and performance tasks are cumulative, meaning that the required numbers for the last part of each task is also the total required number of practices and performances to be cleared respectively.
Event Practices | Reward |
---|---|
5 | Onigiri x1 |
15 | Coins x30000 |
30 | Onigiri x1 |
50 | Lead Actor Trophy x5 |
75 | Bentou x1 |
120 | Dia x3 |
Event Performances | Reward |
10 | Kameman x3 |
30 | Friend Points x3000 |
55 | Kameman x3 |
85 | Lead Actor Trophy x5 |
120 | Boxed Kameman x1 |
180 | Dia x3 |
Requirement | Reward |
Unlock and read all parts of the Event Story | Boxed Kameman x2 |
Second Half
After June 21, 2021 00:00 JST (i.e. the second half of the event), a new performance task will be unlocked. Do note that any progress made will still be counted, even while the task remains locked ♪
Requirement | Reward |
---|---|
Clear 33 Encore event performances | Dia x5 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Destination | Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|---|
A: Chinatown | |||||
Team Souvenirs Selection - Winter Troupe | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Play the Lesson 5 Times | |
Team Back Ordering - Spring Troupe | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Play the Lesson 5 Times | |
B: Hydrangea Park | |||||
Team Enjoying a Rainy Day - Autumn Troupe | 15 | Achieve Actor's High | Use 2 Spring, 1 Winter | Play the Lesson 5 Times | |
Team Praying for Clear Skies - Summer Troupe | 15 | Achieve Actor's High | Use 1 Spring, 2 Winter | Play the Lesson 5 Times |
Seasonal/Outing Conversations
For more information on how to pass the unlock requirements, see Lesson Room.
Outing Destination A: Chinatown
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Sakuya Sakuma & Homare Arisugawa |
Achieve 60% Mastery | Muku Sakisaka & Taichi Nanao |
Achieve 100% Mastery | Azami Izumida & Guy |
Complete all three Missions | Outing Conversation #1 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Chikage Utsuki & Tasuku Takato |
Achieve 60% Mastery | Yuki Rurikawa & Banri Settsu |
Achieve 100% Mastery | Masumi Usui & Azuma Yukishiro |
Complete all three Missions | Outing Conversation #2 |
Outing Destination B: Hydrangea Park
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Tsuzuru Minagi & Omi Fushimi |
Achieve 60% Mastery | Tenma Sumeragi & Tsumugi Tsukioka |
Achieve 100% Mastery | Kumon Hyodo & Sakyo Furuichi |
Complete all three Missions | Outing Conversation #3 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Citron & Kazunari Miyoshi |
Achieve 60% Mastery | Itaru Chigasaki & Hisoka Mikage |
Achieve 100% Mastery | Misumi Ikaruga & Juza Hyodo |
Complete all three Missions | Outing Conversation #4 |
Outing ACTs
Performance team characters will appear in a set order for Outing ACTs at each destination. Characters are labelled from 1-5 + G (guest performer) going from left to right on the team selection screen.
Outing ACT Conversations
If you clear an Outing ACT with the scout SSR card and any one of the event cards together in the same team, then a special conversation between the two will occur during the end screen.
Chikage | この麻婆肉まん、美味しいのでガイさんもよかったらどうぞ |
Guy | ああ、ありがたくいただこう。……!! |
Chikage | *placeholder* |
Sakuya | *placeholder* |
Chikage | *placeholder* |
Yuki | *placeholder* |
Rewards
Points
After reaching 2 million points, you can gain rewards from a looping set for every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Supporting Actor Award x1 |
400 | Friend Points x500 |
500 | Event Story x1 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | Event Story x1 |
1500 | R Yuzo Kashima |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | R Yuzo Kashima |
4000 | R Yuki Rurikawa |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Lead Actor Trophy x1 |
6000 | Sakura Bud x2 |
6500 | Coins x5000 |
7000 | Kameman x3 |
7500 | Event Story x1 |
8000 | Sunflower Bud x2 |
8500 | Bentou x1 |
9000 | Friend Points x1000 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Cosmos Bud x2 |
11000 | Dia x5 |
11500 | Narcissus Bud x2 |
12000 | Kameman x3 |
12500 | Friend Points x1000 |
13000 | Event Story x1 |
13500 | Sakura Flower x2 |
14000 | Onigiri x1 |
15000 | Large Acting Guide x1 |
16000 | Sunflower Flower x2 |
17000 | Boxed Kameman x1 |
18000 | Event Story x1 |
19000 | Supporting Actor Award x1 |
20000 | R Yuki Rurikawa |
21000 | Dia x5 |
22000 | Lead Actor Trophy x1 |
23000 | Cosmos Flower x2 |
24000 | Event CG x1 |
25000 | Kameman x3 |
26000 | Bentou x1 |
27000 | Friend Points x1000 |
28000 | Narcissus Flower x2 |
29000 | Onigiri x1 |
30000 | Large Acting Guide x1 |
32000 | Sakura Bud x2 |
34000 | Event Story x1 |
36000 | Boxed Kameman x1 |
38000 | Sunflower Bud x2 |
40000 | R Yuki Rurikawa |
42000 | Cosmos Bud x2 |
44000 | Narcissus Bud x2 |
46000 | Kameman x3 |
48000 | Supporting Actor Award x1 |
50000 | Dia x5 |
55000 | Kameman x3 |
60000 | Large Acting Guide x1 |
65000 | Bentou x1 |
70000 | Boxed Kameman x1 |
75000 | Lead Actor Trophy x3 |
80000 | R Yuki Rurikawa |
85000 | Coins x10000 |
90000 | Kameman x3 |
95000 | Sakura Bud x3 |
100000 | Dia x5 |
110000 | Bentou x1 |
120000 | Large Acting Guide x1 |
130000 | Friend Points x1000 |
140000 | Boxed Kameman x1 |
150000 | Sunflower Bud x3 |
160000 | Bentou x1 |
170000 | Cosmos Bud x3 |
180000 | Kameman x3 |
190000 | Narcissus Bud x3 |
200000 | Large Acting Guide x1 |
220000 | Kameman x3 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Kameman x3 |
300000 | Premium Medal x5 |
330000 | Sunflower Flower x5 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou x1 |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Kameman x3 |
700000 | SR Sakuya Sakuma |
730000 | Friend Points x2000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou x1 |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Guy |
1200000 | Boxed Kameman x2 |
1250000 | Bentou x1 |
1300000 | Narcissus Flower x3 |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x5 |
1550000 | Bentou x1 |
1600000 | Supporting Actor Award x3 |
1650000 | Boxed Kameman x2 |
1700000 | Lead Actor Trophy x3 |
1750000 | Friend Points x2000 |
1800000 | Bentou x1 |
1850000 | Lead Actor Trophy x3 |
1900000 | Boxed Kameman x2 |
1950000 | Dia x10 |
2000000 | Summer Troupe BD Revival Medal x1 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
500th | |
1,000th | |
3,000th | |
5,000th | |
10,000th | |
20,000th | |
30,000th | |
40,000th | |
70,000th | |
100,000th | |
150,000th | - |
200,000th | - |