Difference between revisions of "Autumn Troupe's Second Play: Stranger"
From A3! Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | |||
{{Event List | {{Event List | ||
|number=4 | |number=4 | ||
Line 14: | Line 13: | ||
|banner=Stranger event banner.png | |banner=Stranger event banner.png | ||
}} | }} | ||
− | + | [[Category:Events in 2017]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==[[Event Story]]== | ==[[Event Story]]== |
Revision as of 05:46, 10 January 2018
Contents
Stranger
- Event Period: May 19, 2017 16:00 JST to May 29, 2017 13:59 JST
- Related Scouting: the Ruined Future
- Featured:
Event Story
It's Autumn Troupe's second play. Omi and Taichi are selected as the leads. Omi is struggling, reluctant to play a role that reminds him of his past. Suddenly, a man called Ryou, who once knew Omi, appears...
Episode 1 |
Episode 2 |
Episode 3 |
Episode 4 |
Episode 5 |
Episode 6 |
Episode 7 |
Episode 8 |
Episode 9 |
Episode 10 |
Epilogue |
See Stranger for more information on the play.
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theatre (観劇)! In addition, event performances (公演) will occasionally occur during practice.
- If the event performance succeeds, event points can be obtained in exchange for coins. Event points can also be obtained from viewing the event theatre. You will receive 500 pts from viewing the event theatre, however extra points can be gained through viewing the event theatre with the event gacha cards.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The bonus mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will not overflow).
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).
- Autumn Troupe Tickets are used to view the event's theatre live.
Card Bonuses
Bonus Points Given | |||
---|---|---|---|
Rarity | R | SR | SSR |
Unbloomed | 50 | 100 | 150 |
Bloomed + | 175 | 225 | 275 |
Bloomed ++ | 325 | 375 | 425 |
Event Practice Missions
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Banri Settsu | Achieve Actor's High | Use 1 Spring, 2 Winter in your group | Have Misumi appear 3 times |
Juza Hyodo | Achieve Actor's High | Use 1 Spring, 2 Winter in your group | Have Kazunari appear 3 times |
Taichi Nanao | Achieve Actor's High | Use 1 Spring, 2 Winter in your group | Have Tenma appear 3 times |
Omi Fushimi | Achieve Actor's High | Use 1 Spring, 2 Winter in your group | Have Yuki appear 3 times |
Sakyo Furuichi | Achieve Actor's High | Use 1 Spring, 2 Winter in your group | Have Muku appear 3 times |
Event Rewards
Points
Point Rewards | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points | Reward | Points | Reward | Points | Reward | Points | Reward | Points | Reward |
50 | Event Story | 6,000 | Sunflower Bud x2 | 23,000 | Event Story | 90,000 | Kameman x3 | 560,000 | R Sr Yuzo Kashima x2 |
100 | Onigiri | 6,500 | 5,000 Coins | 24,000 | N Banri Settsu | 95,000 | Cosmos Seed x3 | 600,000 | 30,000 Coins |
200 | Kameman x3 | 7,000 | N Banri Settsu | 25,000 | Kameman x3 | 100,000 | Dia x5 | 630,000 | Boxed Kameman x1 |
333 | Autumn Troupe Ticket x1 | 7,500 | Cosmos Bud x2 | 26,000 | Bentou x1 | 110,000 | Narcissus Seed x3 | 660,000 | Autumn Troupe Ticket x3 |
400 | N Juza Hyodo | 8,000 | Narcissus Bud x2 | 28,000 | N Taichi Nanao | 120,000 | Bentou x1 | 700,000 | Dia x5 |
500 | Event Story | 8,500 | Bentou x1 | 29,000 | Onigiri | 130,000 | Autumn Troupe Ticket x3 | 730,000 | 2000 Friend Points |
600 | Dia x5 | 9,000 | N Taichi Nanao | 30,000 | Event Story | 140,000 | Boxed Kameman x1 | 760,000 | Sakura Flower x3 |
700 | N Banri Settsu | 9,500 | Boxed Kameman x1 | 32,000 | N Omi Fushimi | 150,000 | Sakura Bud x3 | 800,000 | SR Banri Settsu x1 |
800 | 2000 Coins | 10,000 | Event Story | 34,000 | Boxed Kameman x1 | 160,000 | Bentou x1 | 830,000 | Bentou x1 |
900 | 1000 Friend Points | 11,000 | Dia x5 | 36,000 | N Juza Hyodo | 170,000 | Sunflower Bud x3 | 860,000 | Boxed Kameman x1 |
1,000 | Onigiri | 11,500 | Sunflower Flower x2 | 38,000 | Event Story | 180,000 | Kameman x3 | 900,000 | Sunflower Flower x3 |
1,200 | N Taichi Nanao | 12,000 | N Omi Fushimi | 40,000 | N Banri Settsu | 190,000 | Cosmos Bud x3 | 930,000 | Silver Trophy x3 |
1,500 | Event Story | 12,500 | Cosmos Flower x2 | 42,000 | Kameman x3 | 200,000 | Onigiri | 960,000 | Gold Trophy x3 |
2,000 | Kameman x3 | 13,000 | 1,000 Friend Points | 44,000 | Silver Trophy x3 | 220,000 | Narcissus Bud x3 | 1,000,000 | Dia x10 |
2,200 | Sakura Seed x2 | 13,500 | Narcissus Flower x2 | 46,000 | Gold Trophy x3 | 240,000 | Boxed Kameman x1 | 1,050,000 | Cosmos Flower x3 |
2,500 | N Omi Fushimi | 14,000 | N Juza Hyodo | 48,000 | Bentou x1 | 260,000 | R Co Yuzo Kashima x2 | 1,100,000 | Narcissus Flower x3 |
3,000 | Dia x5 | 15,000 | Event Story | 50,000 | Dia x5 | 280,000 | 20,000 Coins | 1,200,000 | Bentou x1 |
3,200 | Sunflower Seed x2 | 16,000 | N Banri Settsu | 55,000 | Onigiri | 300,000 | Premium Medal | 1,250,000 | Boxed Kameman x1 |
3,500 | Autumn Troupe Ticket x1 | 17,000 | Boxed Kameman x1 | 60,000 | N Taichi Nanao | 360,000 | R Ac Yuzo Kashima x2 | 1,300,000 | SSR Omi Fushimi x1 |
4,000 | N Juza Hyodo | 18,000 | N Taichi Nanao | 65,000 | Boxed Kameman x1 | 400,000 | Bentou x1 | 1,350,000 | Silver Trophy x3 |
4,200 | Cosmos Seed x2 | 19,000 | Event Story | 70,000 | Event Story | 430,000 | Kameman x3 | 1,400,000 | Gold Trophy x3 |
4,500 | Narcissus Seed x2 | 20,000 | N Omi Fushimi | 75,000 | Sakura Seed x3 | 460,000 | 2000 Friend Points | 1,450,000 | Boxed Kameman x1 |
5,000 | Event Story | 21,000 | Dia x5 | 80,000 | N Omi Fushimi | 500,000 | Dia x5 | 1,500,000 | Dia x10 |
5,500 | Sakura Bud x2 | 22,000 | N Juza Hyodo | 85,000 | Sunflower Seed x3 | 530,000 | Bentou x1 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 | |
2 | 501–1,000 | |
3 | 1,001–3,000 | |
4 | 3,001–5,000 | |
5 | 5,001–10,000 | |
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 40,002,796 pts |
500th | 6,252,665 pts |
1,000th | 5,241,513 pts |
3,000th | 3,211,663 pts |
5,000th | 2,271,924 pts |
10,000th | 1,963,911 pts |
20,000th | 1,317,060 pts |