Spring Troupe's Eighth Play: SSR Family
Contents
Event Information
SSR Family (SSRファミリー SSR FAMIRII) is event number 120 in A3! overall.
Event Type: Troupe Event
Event Period: September 21, 2021 17:00 JST to September 30, 2021 13:59 JST
Theme Song: Family Activation
Event Scout: Virtual Angel
Event Cards:
Title Achievements: Wholesome Family Badge, Ritsu's Intense Listeners Badge, Eight's Dedicated Devotees Badge
Previous Event: Fortune Festival
Next Event: Special Edition: Veludo Fashion Festa
Event Story
Note: Takes place after Act 12 - eternal moment
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theatre (観劇)! In addition, event performances (公演) will occasionally spawn during practice.
- If the performance is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Troupe play tickets are used to view the event Play.
- As of the Ride on a Galaxy Train event, players can use a free All Access Ticket once every day of the event. As they are not actually given as items, unused tickets will not be recoverable after the day resets and hence cannot be accumulated.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Additionally, as of the Midnight Chinatown event, if you own the scout R card and appoint it as your team leader, its Lead Skill will be specially event-boosted to be more on par with that of SR cards. Note that this does not apply to the R card chosen as guest support.
R Card Lead Skill Bonus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lead Skill | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 |
Bonus | 1.05x | 1.06x | 1.07x | 1.1x | 1.11x | 1.12x | 1.13x | 1.14x | 1.15x | 1.16x |
Event Tasks
As of the Ride on a Galaxy Train event, players can complete tasks during the event duration in exchange for more rewards! Access them via "Tasks" → "Limited-Time Event" (bottom-right). Note that once the event ends, any obtained-but-uncollected permanent rewards will automatically be sent to your present box.
Initial
The practice and performance tasks are cumulative, meaning that the required numbers for the last part of each task is also the total required number of practices and performances to be cleared respectively.
Event Practices | Reward |
---|---|
5 | Onigiri x1 |
15 | Coins x30000 |
30 | Onigiri x1 |
50 | Lead Actor Trophy x5 |
75 | Bentou x1 |
120 | Dia x3 |
Event Performances | Reward |
10 | Kameman x3 |
30 | Friend Points x3000 |
55 | Kameman x3 |
85 | Lead Actor Trophy x5 |
120 | Boxed Kameman x1 |
180 | Dia x3 |
Requirement | Reward |
Unlock and read all parts of the Event Story | Boxed Kameman x2 |
Second Half
After Sep 26, 2021 00:00 JST (i.e. the second half of the event), a new performance task will be unlocked. Do note that any progress made will still be counted, even while the task remains locked ♪
Requirement | Reward |
---|---|
Clear 33 Encore event performances | Dia x5 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Sakuya Sakuma | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Muku appear 3 times |
Masumi Usui | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Misumi appear 3 times |
Tsuzuru Minagi | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Kazunari appear 3 times |
Itaru Chigasaki | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Kumon appear 3 times |
Citron | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Tenma appear 3 times |
Chikage Utsuki | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Yuki appear 3 times |
Event Rewards
Points
After reaching 1,500,000 points, you can gain rewards from a looping set for every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Spring Play Ticket x1 |
400 | Event Story x1 |
500 | N Itaru Chigasaki |
600 | Dia x5 |
700 | N Sakuya Sakuma |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Event Story x1 |
1200 | N Masumi Usui |
1500 | Onigiri x1 |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | Spring Play Ticket x1 |
4000 | N Citron |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Sakura Bud x2 |
6000 | Sunflower Bud x2 |
6500 | Coins x5000 |
7000 | N Itaru Chigasaki |
7500 | Event Story x1 |
8000 | Cosmos Bud x2 |
8500 | Narcissus Bud x2 |
9000 | N Sakuya Sakuma |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Sakura Flower x2 |
11000 | Dia x5 |
11500 | Sunflower Flower x2 |
12000 | N Masumi Usui |
12500 | Cosmos Flower x2 |
13000 | Event Story x1 |
13500 | N Citron |
14000 | Narcissus Flower x2 |
15000 | N Itaru Chigasaki |
16000 | Large Acting Guide x1 |
17000 | N Sakuya Sakuma |
18000 | Event Story x1 |
19000 | Bentou x1 |
20000 | N Masumi Usui |
21000 | Dia x5 |
22000 | N Citron |
23000 | Boxed Kameman x1 |
24000 | Event Story x1 |
25000 | N Itaru Chigasaki |
26000 | Kameman x3 |
27000 | N Sakuya Sakuma |
28000 | Bentou x1 |
29000 | Large Acting Guide x1 |
30000 | N Masumi Usui |
32000 | Onigiri x1 |
34000 | Event Story x1 |
36000 | N Citron |
38000 | Boxed Kameman x1 |
40000 | N Itaru Chigasaki |
42000 | Kameman x3 |
44000 | N Sakuya Sakuma |
46000 | Supporting Actor Award x3 |
48000 | Bentou x1 |
50000 | Dia x5 |
55000 | Lead Actor Trophy x3 |
60000 | Large Acting Guide x1 |
65000 | N Masumi Usui |
70000 | Onigiri x1 |
75000 | Spring Play Ticket x2 |
80000 | N Citron |
85000 | Boxed Kameman x1 |
90000 | R Chikage Utsuki |
95000 | Friend Points x1000 |
100000 | Dia x5 |
110000 | R Chikage Utsuki |
120000 | Large Acting Guide x1 |
130000 | Kameman x3 |
140000 | Bentou x1 |
150000 | R Chikage Utsuki |
160000 | Boxed Kameman x1 |
170000 | Bentou x1 |
180000 | Kameman x3 |
190000 | Large Acting Guide x1 |
200000 | R Chikage Utsuki |
220000 | Onigiri x1 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Medal x5 |
330000 | Spring Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou x1 |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Spring Play Ticket x3 |
700000 | SR Sakuya Sakuma |
730000 | Friend Points x2000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou x1 |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Itaru Chigasaki |
1200000 | Bentou x1 |
1250000 | Boxed Kameman x1 |
1300000 | Narcissus Flower x3 |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x10 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 | |
7 | 20,001–30,000 | |
8 | 30,001–40,000 | |
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 150,424,424 |
500th | 5,453,110 |
1,000th | 4,508,189 |
3,000th | 2,957,445 |
5,000th | 2,172,059 |
10,000th | 1,964,615 |
20,000th | 1,159,537 |
30,000th | 544,037 |
40,000th | 292,495 |
70,000th | 36,298 |
100,000th | - |
150,000th | - |
200,000th | - |