Nocturnality (EN server)
From A3! Wiki
Contents
Event Information[edit]
This is the event page for the event in the English server. The JP event page is Nocturnality.
Nocturnality (EN server) is event number 15 in the English A3! server.
Event Type: Troupe Event
Event Period: August 5, 2020 22:00 PDT to August 14, 2020 23:59 PDT
Theme Song: Shoutai
Event Tryout: Night Walkers
Event Cards:
Title Achievements: Between the Night and the Morning Badge, Kouta's Co-worker Badge, Reo's Kin Badge
Previous Event: A TAG-TEAM HALLOWEEN
Next Event: hAve A greAt trip! (EN server)
Related Play: Nocturnality
Event Story[edit]
This is the wiki translation for this event story and not the official English server translation.
How to Play[edit]
- During the event period, limited practice sessions can be played. First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice.
- If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Small Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kame Bun refills 1 SP while Kame Box fully refills your SP (will overflow up to 10SP total)
- Bento fully recovers your LP while Onigiri recovers 50% of your LP (will overflow up to 300LP total)
- Troupe tickets are used to view the event Play.
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Small | 1.1x | 1.2x | 1.3x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Tsumugi Tsukioka | 15 | Achieve Actor's Rush | Use 2 Spring, 1 Autumn | Have Misumi appear 3 times |
Tasuku Takato | 15 | Achieve Actor's Rush | Use 2 Spring, 1 Autumn | Have Kazunari appear 3 times |
Hisoka Mikage | 15 | Achieve Actor's Rush | Use 2 Spring, 1 Autumn | Have Tenma appear 3 times |
Homare Arisugawa | 15 | Achieve Actor's Rush | Use 2 Spring, 1 Autumn | Have Yuki appear 3 times |
Azuma Yukishiro | 15 | Achieve Actor's Rush | Use 2 Spring, 1 Autumn | Have Muku appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 1,500,000 points, you can gain rewards from a looping set every additional 100,000 items you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kame Bun x3 |
333 | Winter Play Ticket x1 |
400 | N Tsumugi Tsukioka |
500 | Event Story x1 |
600 | Gems x5 |
700 | N Tasuku Takato |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | N Homare Arisugawa |
1500 | Event Story x1 |
2000 | Kame Bun x3 |
2200 | Spring Seeds x2 |
2500 | N Azuma Yukishiro |
3000 | Gems x5 |
3200 | Summer Seeds x2 |
3500 | Winter Play Ticket x1 |
4000 | N Tsumugi Tsukioka |
4200 | Autumn Seeds x2 |
4500 | Winter Seeds x2 |
5000 | Event Story x1 |
5500 | Spring Buds x2 |
6000 | Summer Buds x2 |
6500 | Coins x5000 |
7000 | N Tasuku Takato |
7500 | Autumn Buds x2 |
8000 | Winter Buds x2 |
8500 | Bento x1 |
9000 | N Homare Arisugawa |
9500 | Kame Box x1 |
10000 | Event Story x1 |
10500 | Spring Flowers x2 |
11000 | Gems x5 |
11500 | Summer Flowers x2 |
12000 | N Azuma Yukishiro |
12500 | Autumn Flowers x2 |
13000 | Friend Points x1000 |
13500 | Winter Flowers x2 |
14000 | N Tsumugi Tsukioka |
15000 | Event Story x1 |
16000 | N Tasuku Takato |
17000 | Kame Box x1 |
18000 | N Homare Arisugawa |
19000 | Event Story x1 |
20000 | N Azuma Yukishiro |
21000 | Gems x5 |
22000 | N Tsumugi Tsukioka |
23000 | Event Story x1 |
24000 | N Tasuku Takato |
25000 | Kame Bun x3 |
26000 | Bento x1 |
27000 | Friend Points x1000 |
28000 | N Homare Arisugawa |
29000 | Onigiri x1 |
30000 | Event Story x1 |
32000 | N Azuma Yukishiro |
34000 | Kame Box x1 |
36000 | N Tsumugi Tsukioka |
38000 | Event Story x1 |
40000 | N Tasuku Takato |
42000 | Kame Bun x3 |
44000 | Supporting Actor Award x3 |
46000 | Lead Actor Trophy x3 |
48000 | Bento x1 |
50000 | Gems x5 |
55000 | Onigiri x1 |
60000 | N Homare Arisugawa |
65000 | Kame Box x1 |
70000 | Event Story x1 |
75000 | Spring Seeds x3 |
80000 | N Azuma Yukishiro |
85000 | Summer Seeds x3 |
90000 | Kame Bun x3 |
95000 | Autumn Seeds x3 |
100000 | Gems x5 |
110000 | Winter Seeds x3 |
120000 | Bento x1 |
130000 | Winter Play Ticket x2 |
140000 | Kame Box x1 |
150000 | Spring Buds x3 |
160000 | Bento x1 |
170000 | Summer Buds x3 |
180000 | Kame Bun x3 |
190000 | Autumn Buds x3 |
200000 | Onigiri x1 |
220000 | Winter Buds x3 |
240000 | Kame Box x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Token x5 |
330000 | Winter Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bento x1 |
430000 | Kame Bun x3 |
460000 | Friend Points x2000 |
500000 | Gems x5 |
530000 | Bento x1 |
560000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
630000 | Kame Box x1 |
660000 | Winter Play Ticket x3 |
700000 | SR Tsumugi Tsukioka |
730000 | Friend Points x2000 |
760000 | Spring Flowers x3 |
800000 | Gems x5 |
830000 | Bento x1 |
860000 | Kame Box x1 |
900000 | Summer Flowers x3 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Gems x10 |
1050000 | Autumn Flowers x3 |
1100000 | Kame Box x1 |
1150000 | SSR Azuma Yukishiro |
1200000 | Bento x1 |
1250000 | Kame Box x1 |
1300000 | Winter Flowers x3 |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Kame Box x1 |
1500000 | Gems x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 0.1 - 0.5% | |
2 | 0.6 - 1.0% | |
3 | 1.1 - 2.0% | |
4 | 2.1 - 5.0% | |
5 | 5.1 - 10.0% | |
6 | 10.1 - 20.0% | |
7 | 20.1 - 30.0% | |
8 | 30.1 - 40.0% | |
9 | 40.1 - 50.0% | |
10 | 50.1 - 60.0% | |
11 | 60.1 - 80.0% | |
12 | 80.1 - 100% |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 11,180,874 |
0.5% | 2,724,025 |
1.0% | 2,379,284 |
2.0% | 2,017,893 |
5.0% | 1,330,283 |
10.0% | 1,194,863 |
20.0% | 576,874 |
30.0% | 281,159 |
40.0% | 162,435 |
50.0% | 95,109 |
60.0% | 72,377 |
80.0% | 7,574 |
100% | 100 |