Spring Troupe's Second Play: Boy Alice in Wonderland
From A3! Wiki
Revision as of 08:29, 5 October 2017 by Fimbulvetr (talk | contribs)
Contents
Spring Troupe's Second Play: Boy Alice in Wonderland
Boy Alice in Wonderland (不思議の国の青年アリス Fushigi no kuni no seinen Arisu, alt. "Alice as a Boy") is the second play by the Spring Troupe and the first event in A3! overall.
The theme song is Wonderland A Go-Go!! sung by Masumi Usui and Itaru Chigasaki as Alice and the Mad Hatter.
Event Period: March 24th, 2017, 16:00 JST to April 3rd, 2017, 13:59 JST
Event Scout: Pour Tea MAD - SSR Itaru Chigasaki, SR Sakuya Sakuma, and R Tsuzuru Minagi
Event Cards: SSR Masumi Usui, SR Citron, N Masumi Usui, N Citron, N Itaru Chigasaki, N Sakuya Sakuma
SSR Masumi Usui
SR Citron
N Citron
Event Story
See Boy Alice in Wonderland for more information on the play.
Episode 1 |
Episode 2 |
Episode 3 |
Episode 4 |
Episode 5 |
Episode 6 |
Episode 7 |
Episode 8 |
Episode 9 |
Episode 10 |
Epilogue |
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theatre (観劇)! In addition, event performances (公演) will occasionally occur during practice.
- If the event performance succeeds, event points can be obtained in exchange for coins. Event points can also be obtained from viewing the event theatre. You will receive 500 pts from viewing the event theatre, however extra points can be gained through viewing the event theatre with the event gacha cards.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will not overflow)
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow)
- Spring troupe tickets are used to view the event's theatre live
Practice Missions
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
[[ Sakuya Sakuma]] | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Homare appear 3 times |
[[ Masumi Usui]] | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Azuma appear 3 times |
[[ Tsuzuru Minagi]] | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Tsumugi appear 3 times |
[[ Itaru Chigasaki]] | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Tasuku appear 3 times |
[[ Citron]] | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Hisoka appear 3 times |
Event Rewards
Points
Point Rewards | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points | Reward | Points | Reward | Points | Reward | Points | Reward | Points | Reward |
50 | Event Story | 3,500 | Spring Troupe Ticket x1 | 19,000 | Event Story | 55,000 | Gold Trophy x5 | 550,000 | R Yuzo Kashima x1 |
100 | Onigiri | 4,000 | N Sakuya Sakuma | 20,000 | N Masumi Usui | 60,000 | N Itaru Chigasaki | 600,000 | 30,000 Coins |
200 | Kameman x3 | 5,000 | Event Story | 21,000 | Dia x5 | 70,000 | Event Story | 650,000 | Spring Troupe Ticket x3 |
333 | Spring Troupe Ticket x1 | 6,000 | 2000 Coins | 22,000 | N Sakuya Sakuma | 80,000 | N Masumi Usui | 700,000 | Dia x5 |
400 | N Sakuya Sakuma | 7,000 | N Citron | 23,000 | Event Story | 100,000 | Dia x5 | 800,000 | Bentou x1 |
500 | Event Story | 8,000 | Bentou x1 | 24,000 | N Citron | 130,000 | Spring Troupe Ticket x3 | 900,000 | Boxed Kameman x1 |
600 | Dia x5 | 9,000 | N Itaru Chigasaki | 26,000 | Bentou x1 | 160,000 | Bentou x1 | 1,000,000 | SR Citron x1 |
700 | N Citron | 10,000 | Event Story | 28,000 | N Itaru Chigasaki | 200,000 | Boxed Kameman x1 | 1,100,000 | Dia x10 |
800 | 2000 Coins | 11,000 | Boxed Kameman x1 | 30,000 | Event Story | 230,000 | R Co Yuzo Kashima x2 | 1,200,000 | Bentou x1 |
900 | 1000 Friend Points | 12,000 | N Masumi Usui | 32,000 | N Masumi Usui | 260,000 | 20,000 Coins | 1,300,000 | Boxed Kameman x1 |
1,000 | Onigiri | 13,000 | Dia x5 | 34,000 | Boxed Kameman x1 | 300,000 | Premium Medal x5 | 1,400,000 | Spring Troupe Ticket x3 |
1,200 | N Itaru Chigasaki | 14,000 | N Sakuya Sakuma | 36,000 | N Sakuya Sakuma | 330,000 | 2000 Friend Points | 1,500,000 | SSR Masumi Usui x1 |
1,500 | Event Story | 15,000 | Event Story | 38,000 | Event Story | 360,000 | R Ac Yuzo Kashima x2 | ||
2,000 | Kameman x3 | 16,000 | N Citron | 40,000 | N Citron | 400,000 | Bentou x1 | ||
2,500 | N Masumi Usui | 17,000 | 1000 Friend Points | 45,000 | Silver Trophy x5 | 450,000 | Boxed Kameman x1 | ||
3,000 | Dia x5 | 18,000 | N Itaru Chigasaki | 50,000 | Dia x5 | 500,000 | Dia x5 |
Ranking
Place | Reward |
---|---|
1-500 | |
501-1,000 | |
1,001-3,000 | |
3,001-5,000 | |
5,001-10,000 | |
10,001-20,000 | |
20,001-30,000 | |
30,001-40,000 | |
40,001-70,000 | |
70,001-100,000 | |
100,001-150,000 | |
150,001-200,000 |
|
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 39,142,349 pts |
500th | 5,664,896 pts |
1,000th | 5,110,543 pts |
3,000th | 3,128,783 pts |
5,000th | 2,151,997 pts |
10,000th | 1,981,749 pts |
20,000th | 1,123,040 pts |