Alex in Wonderland
From A3! Wiki
Contents
Event Information
This is the event page for the event in the English server. The JP event page is Boy Alice in Wonderland.
Alex in Wonderland is event number 1 in the English A3! server.
Event Type: Troupe Event
Event Period:
Theme Song: Wonderland A Go Go!
Event Tryout: MAD Tea Party
Event Cards:
Title Achievements: An Invitation from Wonderland Badge, Boy Alice's Schoolmate Badge, Mad Hatter's Tea Party Companion Badge
Previous Event: No results
Next Event: The Great Sardine Search
Related Play: Boy Alice in Wonderland
Event Story
This is the wiki translation for this event story and not the official English server translation.
How to Play
- During the event period, limited practice sessions can be played. First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice.
- If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Small Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kame Bun refills 1 SP while Kame Box fully refills your SP (will overflow up to 10SP total)
- Bento fully recovers your LP while Onigiri recovers 50% of your LP (will overflow up to 300LP total)
- Troupe tickets are used to view the event Play.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya Sakuma | Achieve Actor's Rush | Use 1 Summer, 1 Autumn | Have Homare appear 3 times |
Masumi Usui | Achieve Actor's Rush | Use 1 Summer, 1 Autumn | Have Azuma appear 3 times |
Tsuzuru Minagi | Achieve Actor's Rush | Use 1 Summer, 1 Autumn | Have Tsumugi appear 3 times |
Itaru Chigasaki | Achieve Actor's Rush | Use 1 Summer, 1 Autumn | Have Tasuku appear 3 times |
Citron | Achieve Actor's Rush | Use 1 Summer, 1 Autumn | Have Hisoka appear 3 times |
Event Rewards
Points
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kame Bun x3 |
333 | Spring Play Ticket x1 |
400 | N Masumi Usui |
500 | Event Story x1 |
600 | Gems x5 |
700 | N Itaru Chigasaki |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | N Citron |
1500 | Event Story x1 |
2000 | Kame Bun x3 |
2200 | Spring Seeds x2 |
2500 | N Sakuya Sakuma |
3000 | Gems x5 |
3200 | Summer Seeds x2 |
3500 | Spring Play Ticket x1 |
4000 | N Masumi Usui |
4200 | Autumn Seeds x2 |
4500 | Winter Seeds x2 |
5000 | Event Story x1 |
5500 | Spring Buds x2 |
6000 | Summer Buds x2 |
6500 | Coins x5000 |
7000 | N Itaru Chigasaki |
7500 | Autumn Buds x2 |
8000 | Winter Buds x2 |
8500 | Bento x1 |
9000 | N Citron |
9500 | Kame Box x1 |
10000 | Event Story x1 |
10500 | Spring Flowers x2 |
11000 | Gems x5 |
11500 | Summer Flowers x2 |
12000 | N Sakuya Sakuma |
12500 | Autumn Flowers x2 |
13000 | Friend Points x1000 |
13500 | Winter Flowers x2 |
14000 | N Masumi Usui |
15000 | Event Story x1 |
16000 | N Itaru Chigasaki |
17000 | Kame Box x1 |
18000 | N Citron |
19000 | Event Story x1 |
20000 | N Sakuya Sakuma |
21000 | Gems x5 |
22000 | N Masumi Usui |
23000 | Event Story x1 |
24000 | N Itaru Chigasaki |
25000 | Kame Bun x3 |
26000 | Bento x1 |
27000 | Friend Points x1000 |
28000 | N Citron |
29000 | Onigiri x1 |
30000 | Event Story x1 |
32000 | N Sakuya Sakuma |
34000 | Kame Box x1 |
36000 | N Masumi Usui |
38000 | Event Story x1 |
40000 | N Itaru Chigasaki |
42000 | Kame Bun x3 |
44000 | Supporting Actor Award x3 |
46000 | Lead Actor Trophy x3 |
48000 | Bento x1 |
50000 | Gems x5 |
55000 | Onigiri x1 |
60000 | N Citron |
65000 | Kame Box x1 |
70000 | Event Story x1 |
75000 | Spring Seeds x3 |
80000 | N Sakuya Sakuma |
85000 | Summer Seeds x3 |
90000 | Kame Bun x3 |
95000 | Autumn Seeds x3 |
100000 | Gems x5 |
110000 | Winter Seeds x3 |
120000 | Bento x1 |
130000 | Spring Play Ticket x2 |
140000 | Kame Box x1 |
150000 | Spring Buds x3 |
160000 | Bento x1 |
170000 | Summer Buds x3 |
180000 | Kame Bun x3 |
190000 | Autumn Buds x3 |
200000 | Onigiri x1 |
220000 | Winter Buds x3 |
240000 | Kame Box x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Token x5 |
330000 | Spring Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bento x1 |
430000 | Kame Bun x3 |
460000 | Friend Points x2000 |
500000 | Gems x5 |
530000 | Bento x1 |
560000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
630000 | Kame Box x1 |
660000 | Spring Play Ticket x3 |
700000 | SR Citron |
730000 | Friend Points x2000 |
760000 | Spring Flowers x3 |
800000 | Gems x5 |
830000 | Bento x1 |
860000 | Kame Box x1 |
900000 | Summer Flowers x3 |
930000 | Supporting Actor Award x3 |
960000 | Lead Actor Trophy x3 |
1000000 | Gems x10 |
1050000 | Autumn Flowers x3 |
1100000 | Kame Box x1 |
1150000 | SSR Masumi Usui |
1200000 | Bento x1 |
1250000 | Kame Box x1 |
1300000 | Winter Flowers x3 |
1350000 | Supporting Actor Award x3 |
1400000 | Lead Actor Trophy x3 |
1450000 | Kame Box x1 |
1500000 | Gems x10 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 0.1 - 0.5% | |
2 | 0.6 - 1.0% | |
3 | 1.1 - 2.0% | |
4 | 2.1 - 5.0% | |
5 | 5.1 - 10.0% | |
6 | 10.1 - 20.0% | |
7 | 20.1 - 30.0% | |
8 | 30.1 - 40.0% | |
9 | 40.1 - 50.0% | |
10 | 50.1 - 60.0% | |
11 | 60.1 - 80.0% | |
12 | 80.1 - 100% |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 11,227,411 |
0.5% | 2,671,327 |
1.0% | 2,200,990 |
2.0% | 1,834,932 |
5.0% | 1,265,400 |
10.0% | 1,152,745 |
20.0% | 472,226 |
30.0% | 270,665 |
40.0% | 165,176 |
50.0% | 110,599 |
60.0% | 74,520 |
80.0% | 16,120 |
100% | 100 |