Difference between revisions of "ACTOR'S CIRCUIT"
m (→Event Practice Missions: revamped table) |
m (→Points: corrected qty @ 48k pts) |
||
(One intermediate revision by the same user not shown) | |||
Line 74: | Line 74: | ||
| Team Excited for Summer Beach - [[Spring Troupe]]||15||Achieve Actor's High||Use 1 Autumn, 2 Winter||Play the Lesson 5 Times | | Team Excited for Summer Beach - [[Spring Troupe]]||15||Achieve Actor's High||Use 1 Autumn, 2 Winter||Play the Lesson 5 Times | ||
|- | |- | ||
− | | Team Longing | + | | Team Longing for BBQ? - [[Summer Troupe]]||15||Achieve Actor's High||Use 2 Autumn, 1 Winter||Play the Lesson 5 Times |
|} | |} | ||
Line 245: | Line 245: | ||
| 46000 || {{Item|item=Kameman|file=|quantity=3}} | | 46000 || {{Item|item=Kameman|file=|quantity=3}} | ||
|- | |- | ||
− | | 48000 || {{Item|item=Silver Trophy|file=|quantity= | + | | 48000 || {{Item|item=Silver Trophy|file=|quantity=3}} |
|- | |- | ||
| 50000 || {{Item|item=Dia|file=|quantity=5}} | | 50000 || {{Item|item=Dia|file=|quantity=5}} |
Latest revision as of 08:47, 2 November 2021
Contents
Event Information[edit]
ACTOR'S CIRCUIT is event number 87 in A3! overall.
Event Type: Outing Event
Event Period: July 6, 2020 16:00 JST to July 15, 2020 13:59 JST
Event Scout: EASY DRIVE, EASY GO!
Event Cards:
Title Achievements: Top Speed Driver Badge
Previous Event: Act 10 Advancement Campaign
Next Event: Magicians' Pure Love
Event Story[edit]
How to Play[edit]
- Outing Events feature an Outing Map with two destinations. Each destination is associated with two practice sessions, and unlocking a destination earns Dia x3.
- Instead of Mini Conversations, reaching Mastery checkpoints in practice sessions unlocks Seasonal Conversations (twelve in total), which are a type of Mini Conversation that features two troupe members. Each conversation features a different pair. For more information on how to complete practice missions, see Lesson Room.
- Playing the limited practice sessions a certain number of times also unlocks Outing Conversations (four in total), which are a type of Mini Conversation featuring six troupe members.
- Outing ACTs spawn randomly during event practice sessions (at least 1 per practice) and are basically the same as Performances. There are four Outing ACT difficulty levels (Beginner, Intermediate, Advanced, Expert) which correspond to the respective Performance level and give Outing Pts upon completion. Accumulating these earns point and ranking rewards!
- When you complete an Outing ACT, a short skit based on the destination you're at will show instead of a mini-play. If you use the scout SSR + one of the event cards in your team, there is also a chance of hearing a short conversation afterwards.
- There used to be 2 Title Achievements to be earned - one through points and the other through ranking. However, as of ACTOR'S CIRCUIT, there is only 1 title achievement to be earned through ranking.
- Earn up to 3 Outing Stamps per Outing Event by (1) unlocking all of the event story, (2) obtaining the points SSR, and (3) playing an Outing ACT with a Full Seasonal Set Bonus. Collecting 6 stamps earns an Ultimate Curry.
- After the event, lessons at all destinations and Outing ACTs can still be played for a limited time, regardless of whether you unlocked them during the event. You cannot earn further Outing Pts after the event has ended.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). Using three or more of these cards gives a Seasonal Set Bonus of 500 additional Outing Pts per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Troupe BD Revival Medals are a special point reward introduced in this event type that allow you to scout either a MANKAI Birthday SSR of your choice or an SSR God Sankaku-kun, which raises a card's skill level to MAX.
- Prior to June 2019 there were 4 destinations, each with 1 practice only, which could be unlocked in sequence by gaining the required number of Outing Pts. Event point rewards were split between destinations and there were no Outing Stamps.
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Outing ACT Conversations[edit]
Azuma | It's quite moving to see Banri and Wanko-kun get their license. |
Banri | Is that so? Is it because we've reached that age? |
Sakyo | Those who don't normally drive should find the time to or they'll soon become out of practice. |
Banri | Yea yea I won't, don't you sweat it. |
Banri | Misumi being the first from Summer Troupe to get a driving license is something I didn't expect. |
Misumi | Ehehe, I'll drive Banri around plenty! |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Destination | Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|---|
A: Circuit | |||||
Team Veludo Race Participants - Winter Troupe | 15 | Achieve Actor's High | Use 2 Spring, 1 Summer | Play the Lesson 5 Times | |
Team License Discussion - Autumn Troupe | 15 | Achieve Actor's High | Use 1 Spring, 2 Summer | Play the Lesson 5 Times | |
B: Beach BBQ | |||||
Team Excited for Summer Beach - Spring Troupe | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Play the Lesson 5 Times | |
Team Longing for BBQ? - Summer Troupe | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Play the Lesson 5 Times |
Seasonal/Outing Conversations[edit]
For more information on how to pass the unlock requirements, see Lesson Room.
Outing Destination A: Circuit
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Taichi Nanao & Azuma Yukishiro |
Achieve 60% Mastery | Kazunari Miyoshi & Tasuku Takato |
Achieve 100% Mastery | Tsuzuru Minagi & Misumi Ikaruga |
Complete all three Missions | Outing Conversation #1 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Sakyo Furuichi & Guy |
Achieve 60% Mastery | Banri Settsu & Hisoka Mikage |
Achieve 100% Mastery | Citron & Omi Fushimi |
Complete all three Missions | Outing Conversation #2 |
Outing Destination B: Beach BBQ
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Muku Sakisaka & Azami Izumida |
Achieve 60% Mastery | Sakuya Sakuma & Juza Hyodo |
Achieve 100% Mastery | Chikage Utsuki & Homare Arisugawa |
Complete all three Missions | Outing Conversation #3 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Itaru Chigasaki & Tenma Sumeragi |
Achieve 60% Mastery | Yuki Rurikawa & Tsumugi Tsukioka |
Achieve 100% Mastery | Masumi Usui & Kumon Hyodo |
Complete all three Missions | Outing Conversation #4 |
Outing ACTs[edit]
Performance team characters will appear in a set order for Outing ACTs at each destination. Characters are labelled from 1-5 + G (guest performer) going from left to right on the team selection screen.
Rewards[edit]
Points[edit]
After reaching 2 million points, you can gain rewards from a looping set for every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Silver Trophy x1 |
400 | Friend Points x500 |
500 | Event Story x1 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | Event Story x1 |
1500 | R Yuzo Kashima |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | R Yuzo Kashima |
4000 | R Misumi Ikaruga |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Gold Trophy x1 |
6000 | Sakura Bud x2 |
6500 | Coins x5000 |
7000 | Kameman x3 |
7500 | Event Story x1 |
8000 | Sunflower Bud x2 |
8500 | Bentou x1 |
9000 | Friend Points x1000 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Cosmos Bud x2 |
11000 | Dia x5 |
11500 | Narcissus Bud x2 |
12000 | Kameman x3 |
12500 | Friend Points x1000 |
13000 | Event Story x1 |
13500 | Sakura Flower x2 |
14000 | Onigiri x1 |
15000 | Large Acting Guide x1 |
16000 | Sunflower Flower x2 |
17000 | Boxed Kameman x1 |
18000 | Event CG x1 |
19000 | Silver Trophy x1 |
20000 | R Misumi Ikaruga |
21000 | Dia x5 |
22000 | Gold Trophy x1 |
23000 | Cosmos Flower x2 |
24000 | Event Story x1 |
25000 | Kameman x3 |
26000 | Bentou x1 |
27000 | Friend Points x1000 |
28000 | Narcissus Flower x2 |
29000 | Onigiri x1 |
30000 | Large Acting Guide x1 |
32000 | Sakura Bud x2 |
34000 | Event Story x1 |
36000 | Boxed Kameman x1 |
38000 | Sunflower Bud x2 |
40000 | R Misumi Ikaruga |
42000 | Cosmos Bud x2 |
44000 | Narcissus Bud x2 |
46000 | Kameman x3 |
48000 | Silver Trophy x3 |
50000 | Dia x5 |
55000 | Kameman x3 |
60000 | Large Acting Guide x1 |
65000 | Bentou |
70000 | Boxed Kameman x1 |
75000 | Gold Trophy x3 |
80000 | R Misumi Ikaruga |
85000 | Coins x10000 |
90000 | Kameman x3 |
95000 | Sakura Bud x3 |
100000 | Dia x5 |
110000 | Bentou |
120000 | Large Acting Guide x1 |
130000 | Friend Points x1000 |
140000 | Boxed Kameman x1 |
150000 | Sunflower Bud x3 |
160000 | Bentou x1 |
170000 | Cosmos Bud x3 |
180000 | Kameman x3 |
190000 | Narcissus Bud x3 |
200000 | Large Acting Guide x1 |
220000 | Kameman x3 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Kameman x3 |
300000 | Premium Medal x5 |
330000 | Sunflower Flower x5 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Kameman x3 |
700000 | SR Sakyo Furuichi |
730000 | Friend Points x20000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Azuma Yukishiro |
1200000 | Boxed Kameman x2 |
1250000 | Bentou |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x5 |
1550000 | Bentou |
1600000 | Silver Trophy x3 |
1650000 | Boxed Kameman x2 |
1700000 | Gold Trophy x3 |
1750000 | Friend Points x2000 |
1800000 | Bentou |
1850000 | Gold Trophy x3 |
1900000 | Boxed Kameman x2 |
1950000 | Dia x10 |
2000000 | Summer Troupe BD Revival Medal x1 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 41,061,177 |
500th | 2,821,527 |
1,000th | 2,492,893 |
3,000th | 2,148,016 |
5,000th | 1,804,853 |
10,000th | 1,382,015 |
20,000th | 760,235 |
30,000th | 383,117 |
40,000th | 224,644 |
70,000th | 52,021 |
100,000th | 3,250 |
150,000th | - |
200,000th | - |