Difference between revisions of "Alex in Wonderland"
From A3! Wiki
(Created page with "{{#cargo_query: tables=EN_Event |fields = EN_Event.number = number, EN_Event.name_en = name_en, EN_Event.name_enserver = name_enserver, EN_Event.start = start, EN_Event.end =...") |
(EN ranking + border percentages) |
||
Line 8: | Line 8: | ||
'''Related Play:''' [[Play/Boy Alice in Wonderland|Boy Alice in Wonderland]] | '''Related Play:''' [[Play/Boy Alice in Wonderland|Boy Alice in Wonderland]] | ||
==[[Event Story]]== | ==[[Event Story]]== | ||
+ | {{Notice|This is the wiki translation for this event story and not the official English server translation.}} | ||
{{#lsth:Event Story|[[Boy Alice in Wonderland]]}} | {{#lsth:Event Story|[[Boy Alice in Wonderland]]}} | ||
− | + | ==How to Play== | |
+ | *During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice! | ||
+ | *Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice. | ||
+ | *If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see [[Team Building]]. | ||
+ | *Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card. | ||
+ | *As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained! | ||
+ | *[[File:Bonus Icon.png|33px]] The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports) | ||
+ | *[[File:Puchi Icon.png|33px]] The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month. | ||
+ | *[[File:Kamemanjyuu.png|50px]] Kameman refills 1 SP while [[File:Boxed Manjyuu.png|50px]] Boxed Kameman fully refills your SP (will overflow up to 10SP total) | ||
+ | *[[File:Bentou.png|50px]] Bentou fully recovers your LP while [[File:Onigiri.png|50px]] Onigiri recovers 50% of your LP (will overflow up to 300LP total) | ||
+ | *[[File:Spring Play Ticket.png|50px]][[File:Summer Play Ticket.png|50px]][[File:Autumn Play Ticket.png|50px]][[File:Winter Play Ticket.png|50px]] Troupe tickets are used to view the event [[Play Hub|Play]]. | ||
==Card Bonuses== | ==Card Bonuses== | ||
Line 210: | Line 221: | ||
===Ranking=== | ===Ranking=== | ||
− | {{ | + | {{EN Ranking |
− | + | |tableclass=springtable | |
− | + | |ssrcardname=Boy Alice in a Dream | |
− | + | |ssrchara=Masumi Usui | |
+ | |ssrattribute=Action | ||
+ | |srcardname=It's Kneel Down Before Me | ||
+ | |srchara=Citron | ||
+ | |srattribute=Serious | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Final Ranking Point Cutoff=== | ===Final Ranking Point Cutoff=== | ||
Line 382: | Line 239: | ||
|1st|| | |1st|| | ||
|- | |- | ||
− | | | + | |0.5%|| |
|- | |- | ||
− | |1 | + | |1.0%|| |
|- | |- | ||
− | | | + | |2.0%|| |
|- | |- | ||
− | |5 | + | |5.0%|| |
|- | |- | ||
− | |10 | + | |10.0%|| |
|- | |- | ||
− | |20 | + | |20.0%|| |
|- | |- | ||
− | |30 | + | |30.0%|| |
|- | |- | ||
− | |40 | + | |40.0%|| |
|- | |- | ||
− | | | + | |50.0%|| |
|- | |- | ||
− | | | + | |60.0%|| |
|- | |- | ||
− | | | + | |80.0%|| |
|- | |- | ||
− | | | + | |100%|| |
|} | |} |
Revision as of 21:54, 28 July 2020
Contents
Event Information
This is the event page for the event in the English server. The JP event page is Boy Alice in Wonderland.
Alex in Wonderland is event number 1 in the English A3! server.
Event Type: Troupe Event
Event Period:
Theme Song: Wonderland A Go Go!
Event Tryout: MAD Tea Party
Event Cards:
Title Achievements: An Invitation from Wonderland Badge, Boy Alice's Schoolmate Badge, Mad Hatter's Tea Party Companion Badge
Previous Event: No results
Next Event: The Great Sardine Search
Related Play: Boy Alice in Wonderland
Event Story
This is the wiki translation for this event story and not the official English server translation.
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the "Event Program" menu and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theater! In addition, event shows will occasionally spawn during practice.
- If the show is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will overflow up to 10SP total)
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow up to 300LP total)
- Troupe tickets are used to view the event Play.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya Sakuma | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Homare appear 3 times |
Masumi Usui | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Azuma appear 3 times |
Tsuzuru Minagi | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Tsumugi appear 3 times |
Itaru Chigasaki | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Tasuku appear 3 times |
Citron | Achieve Actor's High | Use 1 Summer, 1 Autumn | Have Hisoka appear 3 times |
Event Rewards
Points
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Spring Play Ticket x1 |
400 | N Sakuya Sakuma |
500 | Event Story x1 |
600 | Dia x5 |
700 | N Citron |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | N Itaru Chigasaki |
1500 | Event Story x1 |
2000 | Kameman x3 |
2500 | N Masumi Usui |
3000 | Dia x5 |
3500 | Spring Play Ticket x1 |
4000 | N Sakuya Sakuma |
5000 | Event Story x1 |
6000 | Coins x2000 |
7000 | N Citron |
8000 | Bentou x1 |
9000 | N Itaru Chigasaki |
10000 | Event Story x1 |
11000 | Boxed Kameman x1 |
12000 | N Masumi Usui |
13000 | Dia x5 |
14000 | N Sakuya Sakuma |
15000 | Event Story x1 |
16000 | N Citron |
17000 | Friend Points x1000 |
18000 | N Itaru Chigasaki |
19000 | Event Story x1 |
20000 | N Masumi Usui |
21000 | Dia x5 |
22000 | N Sakuya Sakuma |
23000 | Event Story x1 |
24000 | N Citron |
26000 | Bentou x1 |
28000 | N Itaru Chigasaki |
30000 | Event Story x1 |
32000 | N Masumi Usui |
34000 | Boxed Kameman x1 |
36000 | N Sakuya Sakuma |
38000 | Event Story x1 |
40000 | N Citron |
45000 | Silver Trophy x5 |
50000 | Dia x5 |
55000 | Gold Trophy x5 |
60000 | N Itaru Chigasaki |
70000 | Event Story x1 |
80000 | N Masumi Usui |
100000 | Dia x5 |
130000 | Spring Play Ticket x3 |
160000 | Bentou x1 |
200000 | Boxed Kameman x1 |
230000 | R Yuzo Kashima x2 |
260000 | Coins x20000 |
300000 | Premium Medal x5 |
330000 | Friend Points x2000 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
450000 | Boxed Kameman x1 |
500000 | Dia x5 |
550000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
650000 | Spring Play Ticket x3 |
700000 | Dia x5 |
800000 | Bentou x1 |
900000 | Boxed Kameman x1 |
1000000 | SR Citron |
1100000 | Dia x10 |
1200000 | Bentou x1 |
1300000 | Boxed Kameman x1 |
1400000 | Spring Play Ticket x3 |
1500000 | SSR Masumi Usui |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 0.1 - 0.5% | |
2 | 0.6 - 1.0% | |
3 | 1.1 - 2.0% | |
4 | 2.1 - 5.0% | |
5 | 5.1 - 10.0% | |
6 | 10.1 - 20.0% | |
7 | 20.1 - 30.0% | |
8 | 30.1 - 40.0% | |
9 | 40.1 - 50.0% | |
10 | 50.1 - 60.0% | |
11 | 60.1 - 80.0% | |
12 | 80.1 - 100% |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
0.5% | |
1.0% | |
2.0% | |
5.0% | |
10.0% | |
20.0% | |
30.0% | |
40.0% | |
50.0% | |
60.0% | |
80.0% | |
100% |