First Mixed Troupe Play: I Come with the Night.
Contents
Event Information[edit]
I Come with the Night., lit. "Two-Faced TEACHER" (ウラオモテTEACHER Uraomote TEACHER) is event number 37 in A3! overall. This is the first Mixed Troupe event in the game. The cast was chosen by popular vote during the Let's Bloom! Cheer MANKAI ☆ event.
Event Type: Mixed Troupe Event
Event Period: October 17, 2018 16:00 JST to October 26, 2018 13:59 JST
Theme Songs: Growing Pain, Houkago Midnight
Event Scout: the leftovers of youth
Event Cards:
Title Achievements: Kasugamine Academy Class 2A Badge, Teacher-in-Training Badge, Futami's Pupil Badge, Melancholic After-school Badge
Previous Event: Tag Match: Halloween '18
Next Event: mAnkai ApArtment!
Event Story[edit]
Itaru, Banri. Misumi, and Tsumugi are chosen to appear in the school-themed play. They prepare for their roles by drawing on their memories of their old teachers, but Itaru, who only has bitter memories of his school life...
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event performances (公演) will occasionally spawn during practice. If the performance is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Mixed Troupe play tickets are used to view the event Play.
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Itaru Chigasaki | 15 | Achieve Actor's High | Use 2 Autumn, 1 Winter | Have Misumi appear 3 times |
Misumi Ikaruga | 15 | Achieve Actor's High | Use 1 Spring, 2 Winter | Have Banri appear 3 times |
Banri Settsu | 15 | Achieve Actor's High | Use 2 Spring, 1 Summer | Have Tsumugi appear 3 times |
Tsumugi Tsukioka | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Itaru appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 1,500,000 points, you can gain rewards from a looping set every additional 100,000 items you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Mixed Troupe Play Ticket x1 |
400 | Friend Points x500 |
500 | Event Story x1 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | R Yuzo Kashima |
1500 | Event Story x1 |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | R Yuzo Kashima |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | Mixed Troupe Play Ticket x1 |
4000 | R Banri Settsu |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Sakura Bud x2 |
6000 | Sunflower Bud x2 |
6500 | Coins x5000 |
7000 | Kameman x3 |
7500 | Cosmos Bud x2 |
8000 | Narcissus Bud x2 |
8500 | Bentou |
9000 | Friend Points x1000 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Sakura Flower x2 |
11000 | Dia x5 |
11500 | Sunflower Flower x2 |
12000 | Kameman x3 |
12500 | Cosmos Flower x2 |
13000 | Friend Points x1000 |
13500 | Narcissus Flower x2 |
14000 | Onigiri x1 |
15000 | Event Story x1 |
16000 | Coins x5000 |
17000 | Boxed Kameman x1 |
18000 | Silver Trophy x1 |
19000 | Event Story x1 |
20000 | R Misumi Ikaruga |
21000 | Dia x5 |
22000 | Gold Trophy x1 |
23000 | Event Story x1 |
24000 | Sakura Bud x2 |
25000 | Kameman x3 |
26000 | Bentou |
27000 | Friend Points x1000 |
28000 | Sunflower Bud x2 |
29000 | Onigiri x1 |
30000 | Event Story x1 |
32000 | Cosmos Bud x2 |
34000 | Boxed Kameman x1 |
36000 | Narcissus Bud x2 |
38000 | Event Story x1 |
40000 | R Banri Settsu |
42000 | Kameman x3 |
44000 | Silver Trophy x3 |
46000 | Gold Trophy x3 |
48000 | Bentou |
50000 | Dia x5 |
55000 | Onigiri x1 |
60000 | Coins x10000 |
65000 | Boxed Kameman x1 |
70000 | Event Story x1 |
75000 | Mixed Troupe Play Ticket x2 |
80000 | R Misumi Ikaruga |
85000 | Sakura Bud x3 |
90000 | R Banri Settsu |
95000 | Kameman x3 |
100000 | Dia x5 |
110000 | R Misumi Ikaruga |
120000 | Sunflower Bud x3 |
130000 | Bentou |
140000 | Boxed Kameman x1 |
150000 | R Banri Settsu |
160000 | Cosmos Bud x3 |
170000 | Bentou |
180000 | Kameman x3 |
190000 | Narcissus Bud x3 |
200000 | R Misumi Ikaruga |
220000 | Onigiri x1 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Medal x5 |
330000 | Mixed Troupe Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou |
430000 | Kameman x3 |
460000 | Friend Points x2000 |
500000 | Dia x5 |
530000 | Bentou |
560000 | R Yuzo Kashima x2 |
600000 | Coins x30000 |
630000 | Boxed Kameman x1 |
660000 | Mixed Troupe Play Ticket x3 |
700000 | SR Tsumugi Tsukioka |
730000 | Friend Points x2000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Itaru Chigasaki |
1200000 | Bentou |
1250000 | Boxed Kameman x1 |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 82,630,359 |
500th | 11,792,293 |
1,000th | 9,357,794 |
3,000th | 4,944,259 |
5,000th | 2,965,138 |
10,000th | 2,754,948 |
20,000th | 1,297,122 |
30,000th | 1,150,180 |
40,000th | 682,928 |
70,000th | 185,337 |
100,000th | 84,806 |
150,000th | 2,675 |
200,000th | - |