Second Mixed Troupe Play: Run around the field.
From A3! Wiki
Revision as of 07:46, 31 March 2021 by AsahiKaen (talk | contribs) (AsahiKaen moved page Run around the field. to Second Mixed Troupe Play: Run around the field.)
No results
Contents
Event Story
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event performances (公演) will occasionally spawn during practice. If the performance is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Mixed Troupe play tickets are used to view the event Play.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Tsuzuru Minagi | 15 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Omi appear 3 times |
Omi Fushimi | 15 | Achieve Actor's High | Use 2 Spring, 1 Summer | Have Tasuku appear 3 times |
Azami Izumida | 15 | Achieve Actor's High | Use 1 Summer, 2 Winter | Have Tsuzuru appear 3 times |
Tasuku Takato | 15 | Achieve Actor's High | Use 1 Spring, 2 Summer | Have Azami appear 3 times |
Event Rewards
Points
After reaching 1,500,000 points, you can gain rewards from a looping set every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Mixed Troupe Play Ticket x1 |
400 | Event Story x1 |
500 | Friend Points x500 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Event Story x1 |
1200 | R Yuzo Kashima |
1500 | Onigiri x1 |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | Mixed Troupe Play Ticket x1 |
4000 | R Tasuku Takato |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Sakura Bud x2 |
6000 | Sunflower Bud x2 |
6500 | R Yuzo Kashima |
7000 | Kameman x3 |
7500 | Event Story x1 |
8000 | Cosmos Bud x2 |
8500 | Bentou |
9000 | Narcissus Bud x2 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Friend Points x1000 |
11000 | Dia x5 |
11500 | Sakura Flower x2 |
12000 | Kameman x3 |
12500 | Sunflower Flower x2 |
13000 | Event Story x1 |
13500 | Cosmos Flower x2 |
14000 | Onigiri x1 |
15000 | Narcissus Flower x2 |
16000 | Large Acting Guide x1 |
17000 | Boxed Kameman x1 |
18000 | Event Story x1 |
19000 | Friend Points x1000 |
20000 | R Azami Izumida |
21000 | Dia x5 |
22000 | Silver Trophy x1 |
23000 | Coins x10000 |
24000 | Event Story x1 |
25000 | Kameman x3 |
26000 | Bentou |
27000 | Onigiri x1 |
28000 | Sakura Bud x2 |
29000 | Large Acting Guide x1 |
30000 | Gold Trophy x1 |
32000 | Sunflower Bud x2 |
34000 | Event Story x1 |
36000 | Cosmos Bud x2 |
38000 | Narcissus Bud x2 |
40000 | R Tasuku Takato |
42000 | Boxed Kameman x1 |
44000 | Silver Trophy x3 |
46000 | Gold Trophy x3 |
48000 | Bentou |
50000 | Dia x5 |
55000 | Kameman x3 |
60000 | Large Acting Guide x1 |
65000 | Onigiri x1 |
70000 | Boxed Kameman x1 |
75000 | Mixed Troupe Play Ticket x2 |
80000 | R Azami Izumida |
85000 | Coins x10000 |
90000 | R Tasuku Takato |
95000 | Kameman x3 |
100000 | Dia x5 |
110000 | R Azami Izumida |
120000 | Large Acting Guide x1 |
130000 | Bentou |
140000 | Boxed Kameman x1 |
150000 | R Tasuku Takato |
160000 | Friend Points x2000 |
170000 | Bentou |
180000 | Kameman x3 |
190000 | Large Acting Guide x1 |
200000 | R Azami Izumida |
220000 | Onigiri x1 |
240000 | Boxed Kameman x1 |
280000 | Coins x20000 |
300000 | Premium Medal x5 |
330000 | Mixed Troupe Play Ticket x2 |
400000 | Bentou |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou |
560000 | SR Yuzo Kashima |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Mixed Troupe Play Ticket x3 |
700000 | SR Omi Fushimi |
730000 | Coins x30000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Tsuzuru Minagi |
1200000 | Bentou |
1250000 | Boxed Kameman x1 |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x10 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
1,000th | 3062724 |
2,000th | 2485448 |
4,000th | 1921296 |
6,000th | 1526630 |
12,000th | 1315260 |
20,000th | 731333 |
30,000th | 375005 |
40,000th | 225573 |
70,000th | 63707 |
100,000th | 14973 |
150,000th | - |
200,000th | - |