Wizard's Tea Party
From A3! Wiki
(Redirected from Wizard’s Tea Party)
Contents
Event Information[edit]
Wizard's Tea Party (特集:魔法使いのお茶会 ) is event number 159 in A3! overall.
Event Type: Seasonal Event
Event Period: February 8, 2023 16:00 JST to February 17, 2023 13:59 JST
Event Scout: Magical Toys
Event Cards:
Title Achievements: N/A
Previous Event: Invitation from 0
Next Event: Spotlight: Hanasaki Academy & Ouka High
Event Story[edit]
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give Event Items.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). As of the One Day Princess! event, using three or more of these cards gives an additional 5 event items per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 1 | 2 | 3 |
SR | 1 | 2 | 4 |
SSR | 2 | 3 | 4 |
SR | 1 | 2 | 3 |
SSR | 1 | 2 | 4 |
Using three or more cards with a Bonus icon gives an additional 5 event items. Guest cards and cards of the same character do not count.
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Itaru Chigasaki | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Yuki appear 3 times |
Tenma Sumeragi | 15 | Achieve Actor's High | Use 2 Spring, 1 Winter | Have Sakyo appear 3 times |
Muku Sakisaka | 15 | Achieve Actor's High | Use 1 Autumn, 2 Winter | Have Chikage appear 3 times |
Hisoka Mikage | 15 | Achieve Actor's High | Use 1 Spring, 2 Summer | Have Banri appear 3 times |
Guy | 15 | Achieve Actor's High | Use 2 Autumn, 1 Spring | Have Kumon appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 15,000 items, you can gain rewards from a looping set every additional 1,000 items you earn.
Items | Reward |
---|---|
1 | Event Story x1 |
2 | Onigiri x1 |
3 | Kameman x3 |
4 | Supporting Actor Award x1 |
5 | Event Story x1 |
6 | Friend Points x500 |
7 | Dia x5 |
8 | R Yuzo Kashima |
9 | Coins x2000 |
10 | Friend Points x1000 |
12 | Event Story x1 |
15 | Onigiri x1 |
17 | R Yuzo Kashima |
20 | Kameman x3 |
22 | Sakura Seed x2 |
25 | Event Story x1 |
30 | Dia x5 |
32 | Sunflower Seed x2 |
35 | R Yuzo Kashima |
40 | R Muku Sakisaka |
42 | Cosmos Seed x2 |
45 | Narcissus Seed x2 |
50 | Event Story x1 |
55 | Sakura Bud x2 |
60 | Sunflower Bud x2 |
65 | Lead Actor Trophy x1 |
70 | Kameman x3 |
75 | Event Story x1 |
80 | Cosmos Bud x2 |
85 | Bentou x1 |
90 | Narcissus Bud x2 |
95 | Boxed Kameman x1 |
100 | Event Story x1 |
105 | Coins x5000 |
110 | Dia x5 |
115 | Sakura Flower x2 |
120 | Kameman x3 |
125 | Sunflower Flower x2 |
130 | Event Story x1 |
135 | Cosmos Flower x2 |
140 | Onigiri x1 |
150 | Large Acting Guide x1 |
160 | Narcissus Flower x2 |
170 | Boxed Kameman x1 |
180 | Event Story x1 |
190 | Supporting Actor Award x1 |
200 | R Muku Sakisaka |
210 | Dia x5 |
220 | Lead Actor Trophy x1 |
230 | Friend Points x1000 |
240 | Event CG x1 |
250 | Kameman x3 |
260 | Bentou x1 |
270 | Friend Points x1000 |
280 | Sakura Bud x2 |
290 | Onigiri x1 |
300 | Large Acting Guide x1 |
320 | Boxed Kameman x1 |
340 | Event Story x1 |
360 | Sunflower Bud x2 |
380 | Cosmos Bud x2 |
400 | R Muku Sakisaka |
420 | Kameman x3 |
440 | Narcissus Bud x2 |
460 | Supporting Actor Award x3 |
480 | Bentou x1 |
500 | Dia x5 |
550 | Kameman x3 |
600 | Large Acting Guide x1 |
650 | Boxed Kameman x1 |
700 | Lead Actor Trophy x3 |
750 | Coins x5000 |
800 | R Muku Sakisaka |
850 | Coins x10000 |
900 | Kameman x3 |
950 | Sakura Bud x3 |
1000 | Dia x5 |
1100 | Bentou x1 |
1200 | Large Acting Guide x1 |
1300 | Friend Points x1000 |
1400 | Boxed Kameman x1 |
1500 | Sunflower Bud x3 |
1600 | Bentou x1 |
1700 | Cosmos Bud x3 |
1800 | Kameman x3 |
1900 | Narcissus Bud x3 |
2000 | Large Acting Guide x1 |
2200 | Kameman x3 |
2400 | R Yuzo Kashima x2 |
2600 | Boxed Kameman x1 |
2800 | Coins x20000 |
3000 | Premium Medal x5 |
3300 | Kameman x3 |
3600 | R Yuzo Kashima x2 |
4000 | Bentou x1 |
4300 | Kameman x3 |
4600 | All Access Ticket x1 |
5000 | Dia x5 |
5300 | Bentou x1 |
5600 | R Yuzo Kashima x2 |
6000 | All Access Ticket x1 |
6300 | Boxed Kameman x1 |
6600 | Kameman x3 |
7000 | SR Guy |
7300 | Friend Points x2000 |
7600 | Sakura Flower x3 |
8000 | Dia x5 |
8300 | Bentou x1 |
8600 | Boxed Kameman x1 |
9000 | Sunflower Flower x3 |
9300 | Supporting Actor Award x3 |
9600 | Lead Actor Trophy x3 |
10000 | Dia x10 |
10500 | Cosmos Flower x3 |
11000 | Boxed Kameman x1 |
11500 | SSR Itaru Chigasaki |
12000 | Bentou x1 |
12500 | Boxed Kameman x1 |
13000 | Narcissus Flower x3 |
13500 | Supporting Actor Award x3 |
14000 | Lead Actor Trophy x3 |
14500 | Boxed Kameman x1 |
15000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 813,103 |
500th | 37,712 |
1,000th | 32,536 |
3,000th | 20,792 |
5,000th | 17,757 |
10,000th | 8,383 |
20,000th | 3,302 |
30,000th | 1,187 |
40,000th | - |
70,000th | - |
100,000th | - |
150,000th | - |
200,000th | - |