Midsummer SparkleMemory
From A3! Wiki
Revision as of 05:37, 4 October 2017 by Fimbulvetr (talk | contribs)
Contents
Midsummer SparkleMemory
Midsummer SparkleMemory (真夏のSparkleMemory Manatsu no SparkleMemory) is first seasonal event involving all the troupes, and the seventh event in A3! overall.
Event Period: July 4, 2017 16:00 JST to July 13, 2017 13:59 JST
Event Scout: A night in summer - SSR Azuma Yukishiro, SR Sakyo Furuichi, and R Homare Arisugawa
Event Cards: SSR Tenma Sumeragi, SR Taichi Nanao, R Yuki Rurikawa
SSR Tenma Sumeragi
- (Mankai Festival Apprentice) Taichi Action SR.png
SR Taichi Nanao
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give event items.
- Season mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will not overflow).
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).
Card Bonuses
Bonus Items Given | |||
---|---|---|---|
Rarity | R | SR | SSR |
Unbloomed | 1 | 1 | 2 |
Bloomed + | 2 | 2 | 3 |
Bloomed ++ | 3 | 4 | 4 |
Event Practice Missions
Check out the Practice Missions page to find out how to play.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya Sakuma | Achieve Actor's High | Use 2 Summer, 1 Autumn in your group | Have Azuma appear 3 times |
Tenma Sumeragi | Achieve Actor's High | Use 2 Autumn, 1 Winter in your group | Have Masumi appear 3 times |
Yuki Rurikawa | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Homare appear 3 times |
Taichi Nanao | Achieve Actor's High | Use 2 Summer, 1 Winter in your group | Have Tsuzuru appear 3 times |
Tsumugi Tsukioka | Achieve Actor's High | Use 2 Spring, 1 Summer in your group | Have Sakyo appear 3 times |
Event Rewards
Points
Event Item Rewards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items | Reward | Items | Reward | Items | Reward | Items | Reward | Items | Reward | Items | Reward |
1 | Event Story | 50 | Event Story | 180 | Silver Trophy x1 | 500 | Dia x5 | 2,600 | R Yuzo Kashima x2 | 10,000 | Dia x10 |
2 | Onigiri x1 | 55 | Sakura Bud x2 | 190 | Event Story | 550 | Kameman x3 | 3,000 | Premium Medal x5 | 10,500 | Cosmos Flower x3 |
3 | Kameman x3 | 60 | Sunflower Bud x2 | 200 | R Yuki Rurikawa | 600 | 10,000 Coins | 3,300 | Kameman x3 | 11,000 | Boxed Kameman x1 |
4 | Silver Trophy x1 | 65 | 5,000 Coins | 210 | Dia x5 | 650 | Boxed Kameman x1 | 3,600 | R Yuzo Kashima x2 | 11,500 | SSR Tenma Sumeragi |
5 | 500 Friend Points | 70 | Kameman x3 | 220 | Gold Trophy x1 | 700 | Event Story | 4,000 | Bentou x1 | 12,000 | Bentou x1 |
6 | Event Story | 75 | Cosmos Bud x2 | 230 | Event Story | 750 | Sakura Seed x3 | 4,300 | Kameman x3 | 12,500 | Boxed Kameman x1 |
7 | Dia x5 | 80 | Narcissus Bud x2 | 240 | Sakura Bud x2 | 800 | R Yuki Rurikawa | 4,600 | 1,000 Friend Points | 13,000 | Narcissus x3 |
8 | R Yuzo Kashima x1 | 85 | Bentou x1 | 250 | Kameman x3 | 850 | Sunflower Seed x3 | 5,000 | Dia x5 | 13,500 | Silver Trophy x3 |
9 | 2,000 Coins | 90 | 1,000 Friend Points | 260 | Bentou x1 | 900 | Kameman x3 | 5,300 | Bentou x1 | 14,000 | Gold Trophy x3 |
10 | 1,000 Friend Points | 95 | Boxed Kameman x1 | 270 | 1,000 Friend Points | 950 | Cosmos Seed x3 | 5,600 | R Yuzo Kashima x2 | 14,500 | Boxed Kameman x1 |
12 | Onigiri x1 | 100 | Event Story | 280 | Sunflower Bud x 2 | 1,000 | Dia x5 | 6,000 | 30,000 Coins | 15,000 | Dia x10 |
15 | R Yuzo Kashima x1 | 105 | Sakura Flower x2 | 290 | Onigiri x1 | 1,100 | Narcissus Seed x3 | 6,300 | Boxed Kameman x1 | ||
17 | Event Story | 110 | Dia x5 | 300 | Event Story | 1,200 | Bentou x1 | 6,600 | Kameman x3 | ||
20 | Kameman x3 | 115 | Sunflower Flower x2 | 320 | Cosmos Bud x2 | 1,300 | 1,000 Friend Points | 7,000 | SR Taichi Nanao | ||
22 | Sakura Seed x2 | 120 | Kameman x3 | 340 | Boxed Kameman x1 | 1,400 | Boxed Kameman x1 | 7,300 | 2,000 Friend Points | ||
25 | R Yuzo Kashima x1 | 125 | Cosmos Flower x2 | 360 | Narcissus Bud x2 | 1,500 | Sakura Bud x3 | 7,600 | Sakura Flower x3 | ||
30 | Dia x5 | 130 | 1,000 Friend Points | 380 | Event Story (CG) | 1,700 | Sunflower Bud x3 | 8,000 | Dia x5 | ||
32 | Sunflower Seed x2 | 135 | Narcissus Flower x2 | 400 | R Yuki Rurikawa | 1,800 | Kameman x3 | 8,300 | Bentou x1 | ||
35 | Gold Trophy x1 | 140 | Onigiri x1 | 420 | Kameman x3 | 1,900 | Cosmos Bud x3 | 8,600 | Boxed Kameman x1 | ||
40 | R Yuki Rurikawa | 150 | Event Story | 440 | Silver Trophy x3 | 2,000 | Kameman x3 | 9,000 | Sunflower Flower x3 | ||
42 | Cosmos Seed x2 | 160 | 5,000 Coins | 460 | Gold Trophy x3 | 2,200 | Narcissus Bud x3 | 9,300 | Silver Trophy x3 | ||
45 | Narcissus Seed x2 | 170 | Boxed Kameman x1 | 480 | Bentou x1 | 2,400 | Boxed Kameman x1 | 9,600 | Gold Trophy x3 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 284,152 pts |
500th | 29,555 pts |
1,000th | 24,375 pts |
3,000th | 18,359 pts |
5,000th | 15,006 pts |
10,000th | 13,549 pts |
20,000th | 8,644 pts |