Winter Troupe's Third Play: Nocturnality
From A3! Wiki

Event Information
Nocturnality, lit. 'Residents of the Night' (真夜中の住人 Mayonaka no Juunin) is event number 14 in A3! overall.
Event Type: Troupe Event
Event Period: October 17, 2017 16:00 JST to October 27, 2017 13:59 JST
Theme Song: Shoutai
Event Scout: Night Walker
Event Cards:
-
SSR Azuma Yukishiro
-
SR Tsumugi Tsukioka
-
N Tsumugi Tsukioka
-
N Tasuku Takato
-
N Homare Arisugawa
-
N Azuma Yukishiro
Title Achievements: Between the Night and the Morning Badge,
Kouta's Co-worker Badge,
Reo's Kin Badge
Previous Event: Tag Match: Halloween '17
Next Event: hAve A greAt trip!
Event Story

How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event tickets will occasionally drop during practice. These event tickets can be used to view the event theatre (観劇)! In addition, event performances (公演) will occasionally occur during practice.
- If the event performance succeeds, event points can be obtained in exchange for coins. Event points can also be obtained from viewing the event theatre. You will receive 500 pts from viewing the event theatre, however extra points can be gained through viewing the event theatre with the event gacha cards.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
The bonus mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
Kameman refills 1 SP while
Boxed Kameman fully refills your SP (will overflow).
Bentou fully recovers your LP while
Onigiri recovers 50% of your LP (will overflow).
Winter Troupe Tickets are used to view the event's theatre live.
Card Bonuses
Bonus Points Given | |||
---|---|---|---|
Rarity | R | SR | SSR |
Unbloomed | 50 | 100 | 150 |
Bloomed + | 175 | 225 | 275 |
Bloomed ++ | 325 | 375 | 425 |
Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Tsumugi | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Misumi appear 3 times |
Tasuku | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Kazunari appear 3 times |
Hisoka | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Tenma appear 3 times |
Homare | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Yuki appear 3 times |
Azuma | Achieve Actor's High | Use 2 Spring, 1 Autumn in your group | Have Muku appear 3 times |
Event Rewards
Points
Point Rewards | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points | Reward | Points | Reward | Points | Reward | Points | Reward | Points | Reward |
0 | Event Story | 6500 | 5,000 Coins | 24000 | N Tasuku Takato | 95000 | Cosmos Seed x3 | 600000 | 30,000 Coins |
100 | Onigiri | 7000 | N Tasuku Takato | 25000 | Kameman x3 | 100000 | Dia x5 | 630000 | Boxed Kameman x1 |
200 | Kameman x3 | 7500 | Cosmos Bud x2 | 26000 | Bentou x1 | 110000 | Narcissus Seed x3 | 660000 | Winter Troupe Ticket x3 |
333 | Winter Troupe Ticket x1 | 8000 | Narcissus Bud x2 | 27000 | 1000 Friend Points | 120000 | Bentou x1 | 700000 | SR Tsumugi Tsukioka x1 |
400 | N Tsumugi Tsukioka | 8500 | Bentou x1 | 28000 | N Homare Arisugawa | 130000 | Winter Troupe Ticket x2 | 730000 | 2000 Friend Points |
500 | Event Story | 9000 | N Homare Arisugawa | 29000 | Onigiri | 140000 | Boxed Kameman x1 | 760000 | Sakura Flower x3 |
600 | Dia x5 | 9500 | Boxed Kameman x1 | 30000 | Event Story | 150000 | Sakura Bud x3 | 800000 | Dia x5 |
700 | N Tasuku Takato | 10000 | Event Story | 32000 | N Azuma Yukishiro | 160000 | Bentou x1 | 830000 | Bentou x1 |
800 | 2000 Coins | 10500 | Sakura Flower x2 | 34000 | Boxed Kameman x1 | 170000 | Sunflower Bud x3 | 860000 | Boxed Kameman x1 |
900 | 1000 Friend Points | 11000 | Dia x5 | 36000 | N Tsumugi Tsukioka | 180000 | Kameman x3 | 900000 | Sunflower Flower x3 |
1000 | Onigiri | 11500 | Sunflower Flower x2 | 38000 | Event Story | 190000 | Cosmos Bud x3 | 930000 | Silver Trophy x3 |
1200 | N Homare Arisugawa | 12000 | N Azuma Yukishiro | 40000 | N Tasuku Takato | 200000 | Onigiri | 960000 | Gold Trophy x3 |
1500 | Event Story | 12500 | Cosmos Flower x2 | 42000 | Kameman x3 | 220000 | Narcissus Bud x3 | 1000000 | Dia x10 |
2000 | Kameman x3 | 13000 | 1,000 Friend Points | 44000 | Silver Trophy x3 | 240000 | Boxed Kameman x1 | 1050000 | Cosmos Flower x3 |
2200 | Sakura Seed x2 | 13500 | Narcissus Flower x2 | 46000 | Gold Trophy x3 | 260000 | R Yuzo Kashima x2 | 1100000 | Narcissus Flower x3 |
2500 | N Azuma Yukishiro | 14000 | N Tsumugi Tsukioka | 48000 | Bentou x1 | 280000 | 20,000 Coins | 1150000 | SSR Azuma Yukishiro x1 |
3000 | Dia x5 | 15000 | Event Story | 50000 | Dia x5 | 300000 | Premium Medal x5 | 1200000 | Bentou x1 |
3200 | Sunflower Seed x2 | 16000 | N Tasuku Takato | 55000 | Onigiri | 330000 | Winter Troupe Ticket x2 | 1250000 | Boxed Kameman x1 |
3500 | Winter Troupe Ticket x1 | 17000 | Boxed Kameman x1 | 60000 | N Homare Arisugawa | 360000 | R Yuzo Kashima x2 | 1300000 | Narcissus Flower x3 |
4000 | N Tsumugi Tsukioka | 18000 | N Homare Arisugawa | 65000 | Boxed Kameman x1 | 400000 | Bentou x1 | 1350000 | Silver Trophy x3 |
4200 | Cosmos Seed x2 | 19000 | Event Story | 70000 | Event Story | 430000 | Kameman x3 | 1400000 | Gold Trophy x3 |
4500 | Narcissus Seed x2 | 20000 | N Azuma Yukishiro | 75000 | Sakura Seed x3 | 460000 | 2000 Friend Points | 1450000 | Boxed Kameman x1 |
5000 | Event Story | 21000 | Dia x5 | 80000 | N Azuma Yukishiro | 500000 | Dia x5 | 1500000 | Dia x10 |
5500 | Sakura Bud x2 | 22000 | N Tsumugi Tsukioka | 85000 | Sunflower Seed x3 | 530000 | Bentou x1 | ||
6000 | Sunflower Bud x2 | 23000 | Event Story | 90000 | Kameman x3 | 560000 | R Yuzo Kashima x2 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 | |
2 | 501–1,000 | |
3 | 1,001–3,000 | |
4 | 3,001–5,000 | |
5 | 5,001–10,000 | |
6 | 10,001–20,000 | |
7 | 20,001–30,000 | |
8 | 30,001–40,000 | |
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 48,487,331 pts |
500th | 3,608,580 pts |
1,000th | 2,974,668 pts |
3,000th | 2,120,592 pts |
5,000th | 1,646,168 pts |
10,000th | 1,456,998 pts |
20,000th | 971,123 pts |
30,000th | 705,189 pts |
40,000th | 490,125 pts |
70,000th | 176,477 pts |