Merry,Xmas! Mr.Blooming.: Difference between revisions
From A3! Wiki
m →Ranking |
m →Points |
||
Line 132: | Line 132: | ||
| 35 || {{Item|item=Gold Trophy|file=|quantity=1}} | | 35 || {{Item|item=Gold Trophy|file=|quantity=1}} | ||
|- | |- | ||
| 40 || {{Item|item=R Kazunari Miyoshi|file=|quantity=1}} | | 40 || {{Item|item=R Kazunari Miyoshi|file=(My Friend Tonapon) Kazunari Miyoshi Action R Icon Unbloomed|quantity=1}} | ||
|- | |- | ||
| 42 || {{Item|item=Cosmos Seed|file=|quantity=2}} | | 42 || {{Item|item=Cosmos Seed|file=|quantity=2}} | ||
Line 186: | Line 186: | ||
| 190 || {{Item|item=Event Story|file=|quantity=}} | | 190 || {{Item|item=Event Story|file=|quantity=}} | ||
|- | |- | ||
| 200 || {{Item|item=R Kazunari Miyoshi|file=|quantity=1}} | | 200 || {{Item|item=R Kazunari Miyoshi|file=(My Friend Tonapon) Kazunari Miyoshi Action R Icon Unbloomed|quantity=1}} | ||
|- | |- | ||
| 210 || {{Item|item=Dia|file=|quantity=5}} | | 210 || {{Item|item=Dia|file=|quantity=5}} | ||
Line 216: | Line 216: | ||
| 380 || {{Item|item=Event Story (CG)|file=Event Story|quantity=}} | | 380 || {{Item|item=Event Story (CG)|file=Event Story|quantity=}} | ||
|- | |- | ||
| 400 || {{Item|item=R Kazunari Miyoshi|file=|quantity=1}} | | 400 || {{Item|item=R Kazunari Miyoshi|file=(My Friend Tonapon) Kazunari Miyoshi Action R Icon Unbloomed|quantity=1}} | ||
|- | |- | ||
| 420 || {{Item|item=Kameman|file=|quantity=3}} | | 420 || {{Item|item=Kameman|file=|quantity=3}} | ||
Line 238: | Line 238: | ||
| 750 || {{Item|item=Sakura Seed|file=|quantity=3}} | | 750 || {{Item|item=Sakura Seed|file=|quantity=3}} | ||
|- | |- | ||
| 800 || {{Item|item=R Kazunari Miyoshi|file=|quantity=1}} | | 800 || {{Item|item=R Kazunari Miyoshi|file=(My Friend Tonapon) Kazunari Miyoshi Action R Icon Unbloomed|quantity=1}} | ||
|- | |- | ||
| 850 || {{Item|item=Sunflower Seed|file=|quantity=3}} | | 850 || {{Item|item=Sunflower Seed|file=|quantity=3}} | ||
Line 300: | Line 300: | ||
| 6600 || {{Item|item=Kameman|file=|quantity=3}} | | 6600 || {{Item|item=Kameman|file=|quantity=3}} | ||
|- | |- | ||
| 7000 || {{Item|item=SR Banri Settsu|file=|quantity=}} | | 7000 || {{Item|item=SR Banri Settsu|file=(Beware the Black Santa) Banri Settsu Serious SR Icon Unbloomed|quantity=}} | ||
|- | |- | ||
| 7300 || {{Item|item=Friend Points|file=|quantity=2000}} | | 7300 || {{Item|item=Friend Points|file=|quantity=2000}} | ||
Line 324: | Line 324: | ||
| 11000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | | 11000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | ||
|- | |- | ||
| 11500 || {{Item|item=SSR Misumi Ikaruga|file=|quantity=1}} | | 11500 || {{Item|item=SSR Misumi Ikaruga|file=(Santa Claus' Visit) Misumi Ikaruga Action SSR Icon Unbloomed|quantity=1}} | ||
|- | |- | ||
| 12000 || {{Item|item=Bentou|file=|quantity=1}} | | 12000 || {{Item|item=Bentou|file=|quantity=1}} |
Revision as of 13:12, 18 December 2017
Merry,Xmas! Mr.Blooming.
Event Period: December 6, 2017 16:00 JST to December 15, 2017 13:59 JST
Related Scouting: Santa, Come to Town!
Featured:
-
SSR Misumi Ikaruga
-
SR Banri Settsu
-
R Kazunari Miyoshi
Event Story
MANKAI Company decides to have a fan event. They split into four teams, each putting together a Christmas-themed play...
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has wreaths as special
Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give event items.
The bonus mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
Kameman refills 1 SP while
Boxed Kameman fully refills your SP (will overflow).
Bentou fully recovers your LP while
Onigiri recovers 50% of your LP (will overflow).
Card Bonuses
Bonus Items Given | |||
---|---|---|---|
Rarity | R | SR | SSR |
Unbloomed | 1 | 1 | 2 |
Bloomed + | 2 | 2 | 3 |
Bloomed ++ | 3 | 4 | 4 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya | Achieve Actor's High | Use 2 Summer, 1 Autumn in your group | Have Azuma appear 3 times |
Misumi | Achieve Actor's High | Use 2 Autumn, 1 Winter in your group | Have Masumi appear 3 times |
Kazunari | Achieve Actor's High | Use 2 Autumn, 1 Winter in your group | Have Itaru appear 3 times |
Banri | Achieve Actor's High | Use 2 Spring, 1 Summer in your group | Have Tsumugi appear 3 times |
Hisoka | Achieve Actor's High | Use 2 Spring, 1 Summer in your group | Have Juza appear 3 times |
Event Rewards
Points
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 439,387 items |
500th | 38,632 items |
1,000th | 32,882 items |
3,000th | 22,556 items |
5,000th | 17,622 items |
10,000th | 15,192 items |
20,000th | 11,560 items |
30,000th | 7,761 items |
40,000th | 5,777 items |
70,000th | 2,006 items |
100,000th | 1,036 items |