Special Edition: Veludo SHOE STORE
Contents
Event Information[edit]
Special Edition: Veludo SHOE STORE (特集:ビロードSHOE STORE Tokushuu: BIROODO SHOE STORE) is event number 129 in A3! overall.
Event Type: Promotion Event
Event Period: January 7, 2022 19:00 JST to January 14, 2022 13:59 JST
Event Scout: FAVORITE SHOES COLLECTION
Event Cards:
Title Achievements: The Ideal Adult Image Badge
Previous Event: 2021/12
Next Event: The Way Back Home
Event Story[edit]
How to Play[edit]
- Gather customers through Troupe Promotion and Inste Live Broadcasts.
- For the Inste Live Broadcast, only featured troupe members can be used.
- Unlike other events, Promotion Events don't have ranking tiers or ranking rewards.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during Inste Live broadcasts.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during Inste Live broadcasts. Due to the member restriction, birthday cards were not given this mark.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Troupe Promotion[edit]
Both methods of promotion will give Commu Points, which can be used in Inste Live Broadcasts for an additional 3 customers per point.
Inste Live Broadcast[edit]
There is no "success/fail" outcome like shows. Instead, your team strength determines how many customers are gained per broadcast. The team strength is determined by your cards' overall stats as well as lead skill level.
You can choose how many SP to spend per broadcast, and the customers gained will be multiplied by that number. However, bonus customers from having Seasonal or Tiny bonus cards will not be multiplied.
Notable Customer Requirements | |||
---|---|---|---|
Level | Reward | Customers at That Level | Total Customers |
60 | All story episodes unlocked | 326 | 6,906 |
92 | SR 1st copy | 4,903 | 61,928 |
97 | SR 2nd copy | 6,557 | 92,042 |
103 | SR 3rd copy | 6,770 | 132,512 |
115 | SSR 1st copy | 9,609 | 218,802 |
123 | SSR 2nd copy | 9,966 | 294,333 |
127 | SR 4th copy | 9,448 | 332,009 |
136 | SSR 3rd copy | 9,971 | 418,000 |
145 | Title achievement | 9,564 | 503,425 |
148 | SSR 4th copy | 9,844 | 532,438 |
150 | 50 Dia | 10,000 | 551,942 |
150+ | - | 18,000 | - |
Card Bonuses[edit]
Stat Bonus[1] | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal (Main Stat) | 2.5x (R) | 3.25x (R) | 4x |
2x (SR, SSR) | 3x (SR, SSR) | ||
Seasonal (Other Stats) | 1.25x (R) | 1.325x (R) | 1.4x |
1.2x (SR, SSR) | 1.3x (SR, SSR) | ||
Tiny (Main Stat) | 1.1x | 1.2x | 1.3x |
Event Missions[edit]
Troupe Promotion Method | LP | Guests | Commu Points |
---|---|---|---|
Flyer Distribution | 10 | 20 | 1-5 |
Troupe Blog Updating | 20 | 45 | 4-11 |
Inste Live Members | ||||
---|---|---|---|---|
Itaru | Muku | Homare | Yuki | Azami |
Event Rewards[edit]
Points[edit]
After reaching promotion level 150, you can gain rewards from a looping set every 30 levels.
Level | Reward |
---|---|
2 | Event Story x1 |
3 | Onigiri x1 |
4 | Kameman x3 |
5 | Supporting Actor Award x1 |
6 | Friend Points x500 |
7 | Dia x5 |
8 | Event Story x1 |
9 | R Yuzo Kashima |
10 | Coins x2000 |
11 | Friend Points x1000 |
12 | R Yuzo Kashima |
13 | Onigiri x1 |
14 | Event Story x1 |
15 | Kameman x3 |
16 | Sakura Seed x2 |
17 | Dia x5 |
18 | Event Story x1 |
19 | R Yuzo Kashima |
20 | Sunflower Seed x2 |
21 | Cosmos Seed x2 |
22 | Lead Actor Trophy x1 |
23 | Narcissus Seed x2 |
24 | Event Story x1 |
25 | Sakura Bud x2 |
26 | Kameman x3 |
27 | Sunflower Bud x2 |
28 | Bentou x1 |
29 | Cosmos Bud x2 |
30 | Coins x5000 |
31 | Boxed Kameman x1 |
32 | Dia x5 |
33 | Event Story x1 |
34 | Kameman x3 |
35 | Narcissus Bud x2 |
36 | Supporting Actor Award x1 |
37 | Sakura Flower x2 |
38 | Lead Actor Trophy x1 |
39 | Sunflower Flower x2 |
40 | Large Acting Guide x1 |
41 | Onigiri x1 |
42 | Event Story x1 |
43 | Cosmos Flower x2 |
44 | Boxed Kameman x1 |
45 | Narcissus Flower x2 |
46 | Dia x5 |
47 | Friend Points x1000 |
48 | Lead Actor Trophy x1 |
49 | Kameman x3 |
50 | Event CG x1 |
51 | Bentou x1 |
52 | Sakura Bud x2 |
53 | Friend Points x1000 |
54 | Sunflower Bud x2 |
55 | Onigiri x1 |
56 | Large Acting Guide x1 |
57 | Coins x5000 |
58 | Boxed Kameman x1 |
59 | Dia x3 |
60 | Event Story x1 |
61 | Cosmos Bud x2 |
62 | Kameman x3 |
63 | Narcissus Bud x2 |
64 | Supporting Actor Award x3 |
65 | Bentou x1 |
66 | Dia x5 |
67 | Kameman x3 |
68 | Large Acting Guide x1 |
69 | Boxed Kameman x1 |
70 | Lead Actor Trophy x3 |
71 | Company Points x2000 |
72 | Dia x3 |
73 | Coins x30000 |
74 | Kameman x3 |
75 | Friend Points x1000 |
76 | Dia x5 |
77 | Bentou x1 |
78 | Large Acting Guide x1 |
79 | Friend Points x1000 |
80 | Boxed Kameman x1 |
81 | Bentou x1 |
82 | Kameman x3 |
83 | R Yuzo Kashima x2 |
84 | Dia x3 |
85 | Company Points x2000 |
86 | Large Acting Guide x1 |
87 | Kameman x3 |
88 | R Yuzo Kashima x2 |
89 | Boxed Kameman x1 |
90 | Dia x3 |
91 | Premium Medal x5 |
92 | SR Homare Arisugawa |
93 | Kameman x6 |
94 | Bentou x1 |
95 | Company Points x2000 |
96 | R Yuzo Kashima x2 |
97 | SR Homare Arisugawa |
98 | Dia x5 |
99 | Bentou x1 |
100 | Lead Actor Trophy x3 |
101 | Boxed Kameman x1 |
102 | Company Points x2000 |
103 | SR Homare Arisugawa |
104 | Kameman x3 |
105 | Sakura Flower x3 |
106 | Dia x5 |
107 | Bentou x1 |
108 | Boxed Kameman x1 |
109 | Sunflower Flower x3 |
110 | Supporting Actor Award x3 |
111 | Lead Actor Trophy x3 |
112 | Dia x10 |
113 | Cosmos Flower x3 |
114 | Boxed Kameman x1 |
115 | SSR Itaru Chigasaki |
116 | Bentou x1 |
117 | Boxed Kameman x1 |
118 | Narcissus Flower x3 |
119 | Supporting Actor Award x3 |
120 | Lead Actor Trophy x3 |
121 | Boxed Kameman x1 |
122 | Dia x10 |
123 | SSR Itaru Chigasaki |
124 | Supporting Actor Award x3 |
125 | Boxed Kameman x2 |
126 | Friend Points x2000 |
127 | SR Homare Arisugawa |
128 | Bentou x1 |
129 | Lead Actor Trophy x3 |
130 | Boxed Kameman x2 |
131 | Dia x5 |
132 | Bentou x1 |
133 | SR Yuzo Kashima x2 |
134 | Sakura Flower x5 |
135 | Dia x5 |
136 | SSR Itaru Chigasaki |
137 | SR Yuzo Kashima x2 |
138 | Boxed Kameman x2 |
139 | Dia x5 |
140 | Sunflower Flower x5 |
141 | SR Yuzo Kashima x2 |
142 | Bentou x1 |
143 | Cosmos Flower x5 |
144 | Boxed Kameman x2 |
145 | Title Achievement x1 |
146 | Dia x10 |
147 | Narcissus Flower x5 |
148 | SSR Itaru Chigasaki |
149 | Lead Actor Trophy x5 |
150 | Dia x50 |
Level | Reward |
---|---|
+1 | Boxed Kameman x4 |
+1 | Bentou x2 |
+1 | Sakura Bud x5 |
+1 | Sunflower Bud x5 |
+1 | Cosmos Bud x5 |
+1 | Narcissus Bud x5 |
+1 | Boxed Kameman x2 |
+1 | Bentou x1 |
+1 | R Yuzo Kashima x3 |
+1 | R Yuzo Kashima x3 |
+1 | R Yuzo Kashima x3 |
+1 | Boxed Kameman x2 |
+1 | Bentou x1 |
+1 | Sakura Flower x4 |
+1 | Sunflower Flower x4 |
+1 | SR Homare Arisugawa |
+1 | Cosmos Flower x4 |
+1 | Narcissus Flower x4 |
+1 | Bentou x1 |
+1 | Supporting Actor Award x3 |
+1 | Lead Actor Trophy x3 |
+1 | Boxed Kameman x1 |
+1 | Sakura Flower x5 |
+1 | Sunflower Flower x5 |
+1 | Cosmos Flower x5 |
+1 | Narcissus Flower x5 |
+1 | SR Yuzo Kashima x2 |
+1 | SR Yuzo Kashima x2 |
+1 | SR Yuzo Kashima x2 |
+1 | SSR Itaru Chigasaki |
Notes
- ↑ This has been modified from the first Promotion Event