Day of the Marigold
Contents
Event Information
Day of the Marigold is event number 65 in A3! overall.
Event Type: Outing Event
Event Period: October 2, 2019 16:00 JST to October 11, 2019 13:59 JST
Event Scout: To the Person I Want to See, but Can’t
Event Cards:
Title Achievements: Follow Our Dream Badge, Surely Above this Sky Badge
Previous Event: Yin Yang Midnight
Next Event: Scarlet Mirror
Event Story
How to Play
- Outing Events feature an Outing Map with two destinations. Each destination is associated with two practice sessions, and unlocking a destination earns Dia x3.
- Instead of Mini Conversations, reaching Mastery checkpoints in practice sessions unlocks Seasonal Conversations (twelve in total), which are a type of Mini Conversation that features two troupe members. Each conversation features a different pair. For more information on how to complete practice missions, see Lesson Room.
- Playing the limited practice sessions a certain number of times also unlocks Outing Conversations (four in total), which are a type of Mini Conversation featuring six troupe members.
- Outing ACTs spawn randomly during event practice sessions (at least 1 per practice) and are basically the same as Performances. There are four Outing ACT difficulty levels (Beginner, Intermediate, Advanced, Expert) which correspond to the respective Performance level and give Outing Pts upon completion. Accumulating these earns point and ranking rewards!
- When you complete an Outing ACT, a short skit based on the destination you're at will show instead of a mini-play. If you use the scout SSR + one of the event cards in your team, there is also a chance of hearing a short conversation afterwards.
- There used to be 2 Title Achievements to be earned - one through points and the other through ranking. However, as of ACTOR'S CIRCUIT, there is only 1 title achievement to be earned through ranking.
- Earn up to 3 Outing Stamps per Outing Event by (1) unlocking all of the event story, (2) obtaining the points SSR, and (3) playing an Outing ACT with a Full Seasonal Set Bonus. Collecting 6 stamps earns an Ultimate Curry.
- After the event, lessons at all destinations and Outing ACTs can still be played for a limited time, regardless of whether you unlocked them during the event. You cannot earn further Outing Pts after the event has ended.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). Using three or more of these cards gives a Seasonal Set Bonus of 500 additional Outing Pts per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Troupe BD Revival Medals are a special point reward introduced in this event type that allow you to scout either a MANKAI Birthday SSR of your choice or an SSR God Sankaku-kun, which raises a card's skill level to MAX.
- Prior to June 2019 there were 4 destinations, each with 1 practice only, which could be unlocked in sequence by gaining the required number of Outing Pts. Event point rewards were split between destinations and there were no Outing Stamps.
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Outing ACT Conversations
Masumi | ...Sleeping on a bed of leaves doesn't seem too bad. |
Misumi | Hey! I had a perfect nap on this bed of fallen leaves! |
Banri | I don't really like things like watching the moon but it might be good once in a while. |
Misumi | Yeah! Dango tastes a lot better than usual too! |
Misumi | Look, look, Tsumugi! The papel picado is a triangle~! |
Tsumugi | Ah, as expected of Misumi-kun. It's very pretty. |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Destination | Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|---|
#1: Famous Place of Autumnal Colours |
Team Crazy Costumes - Summer Troupe | 15 | Achieve Actor's High | Use 1 Spring, 2 Winter | Play the Lesson 5 Times |
#1: Famous Place of Autumnal Colours |
Team Papel Picado - Spring Troupe | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Play the Lesson 5 Times |
#2: Venue for the Festival of the Dead |
Team EGGciting Festival - Winter Troupe | 15 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Play the Lesson 5 Times |
#2: Venue for the Festival of the Dead |
Team Fluffy Follow-up - Autumn Troupe | 15 | Achieve Actor's High | Use 2 Summer, 1 Winter | Play the Lesson 5 Times |
Seasonal/Outing Conversations
For more information on how to pass the unlock requirements, see Lesson Room.
Outing Destination A: Destination A
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Masumi Usui & Yuki Rurikawa |
Achieve 60% Mastery | Sakuya Sakuma & Azuma Yukishiro |
Achieve 100% Mastery | Chikage Utsuki & Tsumugi Tsukioka |
Complete all three Missions | Outing Conversation #1 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Muku Sakisaka & Banri Settsu |
Achieve 60% Mastery | Citron & Juza Hyodo |
Achieve 100% Mastery | Kazunari Miyoshi & Kumon Hyodo |
Complete all three Missions | Outing Conversation #2 |
Outing Destination B: Destination B
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Misumi Ikaruga & Sakyo Furuichi |
Achieve 60% Mastery | Taichi Nanao & Tasuku Takato |
Achieve 100% Mastery | Tsuzuru Minagi & Homare Arisugawa |
Complete all three Missions | Outing Conversation #3 |
Unlock Requirement | Conversation |
---|---|
Achieve 30% Mastery | Itaru Chigasaki & Omi Fushimi |
Achieve 60% Mastery | Hisoka Mikage & Guy |
Achieve 100% Mastery | Tenma Sumeragi & Azami Izumida |
Complete all three Missions | Outing Conversation #4 |
Outing ACTs
Performance team characters will appear in a set order for Outing ACTs at each destination. Characters are labelled from 1-5 + G (guest performer) going from left to right on the team selection screen.
Rewards
Points
After reaching 2 million points, you can gain rewards from a looping set for every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Silver Trophy x1 |
400 | Friend Points x500 |
500 | Event Story x1 |
600 | Dia x5 |
700 | R Yuzo Kashima |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Onigiri x1 |
1200 | Event Story x1 |
1500 | R Yuzo Kashima |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | R Yuzo Kashima |
4000 | R Tsumugi Tsukioka |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Gold Trophy x1 |
6000 | Sakura Bud x2 |
6500 | Coins x5000 |
7000 | Kameman x3 |
7500 | Event Story x1 |
8000 | Sunflower Bud x2 |
8500 | Bentou x1 |
9000 | Friend Points x1000 |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Cosmos Bud x2 |
11000 | Dia x5 |
11500 | Narcissus Bud x2 |
12000 | Kameman x3 |
12500 | Friend Points x1000 |
13000 | Event Story x1 |
13500 | Sakura Flower x2 |
14000 | Onigiri x1 |
15000 | Large Acting Guide x1 |
16000 | Sunflower Flower x2 |
17000 | Boxed Kameman x1 |
18000 | Event CG x1 |
19000 | Silver Trophy x1 |
20000 | R Tsumugi Tsukioka |
21000 | Dia x5 |
22000 | Gold Trophy x1 |
23000 | Cosmos Flower x2 |
24000 | Event Story x1 |
25000 | Kameman x3 |
26000 | Bentou x1 |
27000 | Friend Points x1000 |
28000 | Narcissus Flower x2 |
29000 | Onigiri x1 |
30000 | Large Acting Guide x1 |
32000 | Sakura Bud x2 |
34000 | Event Story x1 |
36000 | Boxed Kameman x1 |
38000 | Sunflower Bud x2 |
40000 | R Tsumugi Tsukioka |
42000 | Cosmos Bud x2 |
44000 | Narcissus Bud x2 |
46000 | Kameman x3 |
48000 | Silver Trophy x1 |
50000 | Dia x5 |
55000 | Kameman x3 |
60000 | Large Acting Guide x1 |
65000 | Bentou |
70000 | Boxed Kameman x1 |
75000 | Gold Trophy x3 |
80000 | R Tsumugi Tsukioka |
85000 | Coins x10000 |
90000 | Kameman x3 |
95000 | Sakura Bud x3 |
100000 | Dia x5 |
110000 | Bentou x1 |
120000 | Large Acting Guide x1 |
130000 | Friend Points x1000 |
140000 | Boxed Kameman x1 |
150000 | Sunflower Bud x3 |
160000 | Bentou x1 |
170000 | Cosmos Bud x3 |
180000 | Kameman x3 |
190000 | Narcissus Bud x3 |
200000 | Large Acting Guide x1 |
220000 | Kameman x3 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Kameman x3 |
300000 | Title Achievement x1 |
330000 | Premium Medal x5 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou x1 |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Kameman x3 |
700000 | |
730000 | Friend Points x20000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Masumi Usui |
1200000 | Boxed Kameman x2 |
1250000 | Bentou x1 |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x5 |
1550000 | Bentou x1 |
1600000 | Silver Trophy x3 |
1650000 | Boxed Kameman x2 |
1700000 | Gold Trophy x3 |
1750000 | Friend Points x2000 |
1800000 | Bentou x1 |
1850000 | Gold Trophy x3 |
1900000 | Boxed Kameman x2 |
1950000 | Dia x10 |
2000000 | Spring Troupe BD Revival Medal x1 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 | |
7 | 20,001–30,000 | |
8 | 30,001–40,000 | |
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
500th | 3,288,822 |
1,000th | 2,764,652 |
3,000th | 2,256,312 |
5,000th | 2,008,475 |
10,000th | 1,573,962 |
20,000th | 941,218 |
30,000th | 512,221 |
40,000th | 307,762 |
70,000th | 73,497 |
100,000th | 13,344 |
150,000th | - |
200,000th | - |