Merry,Xmas! Mr.Blooming.
From A3! Wiki
Contents
Merry,Xmas! Mr.Blooming.
- Event Period: December 6, 2017 16:00 JST to December 15, 2017 13:59 JST
- Related Scouting: Santa, Come to Town!
- Featured:
Event Story
MANKAI Company decides to have a fan event. They split into four teams, each putting together a Christmas-themed play...
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has wreaths as special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give event items.
- The bonus mark indicates cards with increased stats and will also provide an event bonus even if they're guest support.
- Kameman refills 1 SP while Boxed Kameman fully refills your SP (will overflow).
- Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).
Card Bonuses
Bonus Items Given | |||
---|---|---|---|
Rarity | R | SR | SSR |
Unbloomed | 1 | 1 | 2 |
Bloomed + | 2 | 2 | 3 |
Bloomed ++ | 3 | 4 | 4 |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|
Sakuya | Achieve Actor's High | Use 2 Summer, 1 Autumn in your group | Have Azuma appear 3 times |
Misumi | Achieve Actor's High | Use 2 Autumn, 1 Winter in your group | Have Masumi appear 3 times |
Kazunari | Achieve Actor's High | Use 2 Autumn, 1 Winter in your group | Have Itaru appear 3 times |
Banri | Achieve Actor's High | Use 2 Spring, 1 Summer in your group | Have Tsumugi appear 3 times |
Hisoka | Achieve Actor's High | Use 2 Spring, 1 Summer in your group | Have Juza appear 3 times |
Event Rewards
Points
Event Item Rewards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items | Reward | Items | Reward | Items | Reward | Items | Reward | Items | Reward | ||
1 | Event Story | 65 | 5000 Coins | 240 | Sakura Bud x2 | 950 | Cosmos Seed x3 | 6600 | Kameman x3 | ||
2 | Onigiri x1 | 70 | Kameman x3 | 250 | Kameman x3 | 1000 | Dia x5 | 7000 | SR Tsuzuru Minagi | ||
3 | Kameman x3 | 75 | Cosmos Bud x2 | 260 | Bentou x1 | 1100 | R Hisoka Mikage x1 | 7300 | 2000 Friend Points | ||
4 | Silver Trophy x1 | 80 | Narcissus Bud x2 | 270 | 1000 Friend Points | 1200 | Narcissus Seed x3 | 7600 | Sakura Flower x3 | ||
5 | 500 Friend Points | 85 | Bentou x1 | 280 | Sunflower Bud x2 | 1300 | 1000 Friend Points | 8000 | Dia x5 | ||
6 | Event Story | 90 | 1000 Friend Points | 290 | Onigiri x1 | 1400 | Boxed Kameman x1 | 8300 | Bentou x1 | ||
7 | Dia x5 | 95 | Boxed Kameman x1 | 300 | Event Story | 1500 | Sakura Bud x3 | 8600 | Boxed Kameman x1 | ||
8 | R Yuzo Kashima x1 | 100 | Event Story | 320 | Cosmos Bud x2 | 1700 | R Taichi Nanao x1 | 9000 | Sunflower Flower x3 | ||
9 | 2000 Coins | 105 | Sakura Flower x2 | 340 | Boxed Kameman x1 | 1800 | Bentou x1 | 9300 | Silver Trophy x3 | ||
10 | 1000 Friend Points | 110 | Dia x5 | 360 | Narcissus Bud x2 | 1900 | Cosmos Bud x3 | 9600 | Gold Trophy x3 | ||
12 | Onigiri x1 | 115 | Sunflower Flower x2 | 380 | Event Story (CG) | 2000 | Kameman x3 | 10000 | Dia x10 | ||
15 | R Yuzo Kashima x1 | 120 | Kameman x3 | 400 | R Taichi Nanao x1 | 2200 | Narcissus Bud x3 | 10500 | Cosmos Flower x3 | ||
17 | Event Story | 125 | Cosmos Flower x2 | 420 | Kameman x3 | 2400 | R Kazunari Miyoshi x1 | 11000 | Boxed Kameman x1 | ||
20 | Kameman x3 | 130 | 1000 Friend Points | 440 | Silver Trophy x3 | 2600 | R Yuzo Kashima x2 | 11500 | SSR Kazunari Miyoshi x1 | ||
22 | Sakura Seed x2 | 135 | Narcissus Flower x2 | 460 | Gold Trophy x3 | 3000 | Premium Medal x5 | 12000 | Bentou x1 | ||
25 | R Yuzo Kashima x1 | 140 | Onigiri x1 | 480 | Bentou x1 | 3300 | Kameman x3 | 12500 | Boxed Kameman x1 | ||
30 | Dia x5 | 150 | Event Story | 500 | Dia x5 | 3600 | R Yuzo Kashima x2 | 13000 | Narcissus Flower x3 | ||
32 | Sunflower Seed x2 | 160 | 5000 Coins | 550 | Kameman x3 | 4000 | R Taichi Nanao x1 | 13500 | Silver Trophy x3 | ||
35 | Gold Trophy x1 | 170 | Boxed Kameman x1 | 600 | 10000 Coins | 4300 | Kameman x3 | 14000 | Gold Trophy x3 | ||
40 | R Kazunari Miyoshi x1 | 180 | Silver Trophy x1 | 650 | Boxed Kameman x1 | 4600 | R Kazunari Miyoshi x1 | 14500 | Boxed Kameman x1 | ||
42 | Cosmos Seed x2 | 190 | Event Story | 700 | Event Story | 5000 | Dia x5 | 15000 | Dia x10 | ||
45 | Narcissus Seed x2 | 200 | R Hisoka Mikage x1 | 750 | Sakura Seed x3 | 5300 | R Hisoka Mikage x1 | ||||
50 | Event Story | 210 | Dia x5 | 800 | R Kazunari Miyoshi x1 | 5600 | R Yuzo Kashima x2 | ||||
55 | Sakura Bud x2 | 220 | Gold Trophy x1 | 850 | Sunflower Seed x3 | 6000 | R Taichi Nanao x1 | ||||
60 | Sunflower Bud x2 | 230 | Event Story | 900 | Kameman x3 | 6300 | Boxed Kameman x1 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 | |
2 | 501–1,000 | |
3 | 1,001–3,000 | |
4 | 3,001–5,000 | |
5 | 5,001–10,000 | |
6 | 10,001–20,000 | |
7 | 20,001–30,000 | |
8 | 30,001–40,000 | |
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
500th | |
1,000th | |
3,000th | |
5,000th | |
10,000th | |
20,000th | |
30,000th | |
40,000th | |
70,000th |