Special Edition: Veludo Job Challenge: Difference between revisions

From A3! Wiki
Enllyn (talk | contribs)
Created page with "{{#cargo_query: tables=Event |fields = Event.number = number, Event.name_jp = name_jp, Event.name_ro = name_ro, Event.name_en = name_en, Event.name_alt = name_alt, Event.name_..."
 
AsahiKaen (talk | contribs)
m Points: added on to/corrected/tweaked various lvl's rewards
 
(3 intermediate revisions by 2 users not shown)
Line 61: Line 61:
==Card Bonuses==
==Card Bonuses==
{| class="table omitable" style="max-width: 500px; text-align:center"
{| class="table omitable" style="max-width: 500px; text-align:center"
! colspan="4" | Stat Bonus<ref>This has been modified from the [Special Edition: A Tour of Veludo's Popular Shops|first Promotion Event]</ref>
! colspan="4" | Stat Bonus<ref>This has been modified from the [[Special Edition: A Tour of Veludo's Popular Shops|first Promotion Event]]</ref>
|- style="font-weight: bold"
|- style="font-weight: bold"
| Type || Unbloomed || Bloomed + || Bloomed ++
| Type || Unbloomed || Bloomed + || Bloomed ++
Line 209: Line 209:
|50|| {{Item|item=Event CG|file=|quantity=1}}
|50|| {{Item|item=Event CG|file=|quantity=1}}
|-
|-
|51|| {{Item|item=Bentou|file=|quantity=}}
|51|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|52|| {{Item|item=Sakura Bud|file=|quantity=2}}
|52|| {{Item|item=Sakura Bud|file=|quantity=2}}
Line 237: Line 237:
|64|| {{Item|item=Silver Trophy|file=|quantity=3}}
|64|| {{Item|item=Silver Trophy|file=|quantity=3}}
|-
|-
|65|| {{Item|item=Bentou|file=|quantity=}}
|65|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|66|| {{Item|item=Dia|file=|quantity=5}}
|66|| {{Item|item=Dia|file=|quantity=5}}
Line 257: Line 257:
|74|| {{Item|item=Kameman|file=|quantity=3}}
|74|| {{Item|item=Kameman|file=|quantity=3}}
|-
|-
|75|| {{Item|item=Friend Points|file=|quantity=2000}}
|75|| {{Item|item=Friend Points|file=|quantity=1000}}
|-
|-
|76|| {{Item|item=Bentou|file=|quantity=}}
|76|| {{Item|item=Dia|file=|quantity=5}}
|-
|-
|77|| {{Item|item=Sunflower Bud|file=|quantity=3}}
|77|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|78|| {{Item|item=Large Acting Guide|file=|quantity=1}}
|78|| {{Item|item=Large Acting Guide|file=|quantity=1}}
|-
|-
|79|| {{Item|item=Friend Points|file=|quantity=2000}}
|79|| {{Item|item=Friend Points|file=|quantity=1000}}
|-
|-
|80|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|80|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|-
|-
|81|| {{Item|item=Bentou|file=|quantity=}}
|81|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|82|| {{Item|item=Kameman|file=|quantity=3}}
|82|| {{Item|item=Kameman|file=|quantity=3}}
Line 291: Line 291:
|91|| {{Item|item=Premium Medal|file=|quantity=5}}
|91|| {{Item|item=Premium Medal|file=|quantity=5}}
|-
|-
|92|| {{Item/Card|{{PLACEHOLDER}}|Guy|}}
|92|| {{Item/Card|Perfect Secretary|Guy}}
|-
|-
|93|| {{Item|item=Kameman|file=|quantity=3}}
|93|| {{Item|item=Kameman|file=|quantity=3}}
|-
|-
|94|| {{Item|item=Bentou|file=|quantity=}}
|94|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|95|| {{Item|item=Kameman|file=|quantity=3}}
|95|| {{Item|item=Kameman|file=|quantity=3}}
Line 301: Line 301:
|96|| {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=2}}
|96|| {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=2}}
|-
|-
|97|| {{Item/Card|{{PLACEHOLDER}}|Guy|}}
|97|| {{Item/Card|Perfect Secretary|Guy}}
|-
|-
|98|| {{Item|item=Dia|file=|quantity=5}}
|98|| {{Item|item=Dia|file=|quantity=5}}
|-
|-
|99|| {{Item|item=Bentou|file=|quantity=}}
|99|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|100|| {{Item|item=Gold Trophy|file=|quantity=3}}
|100|| {{Item|item=Gold Trophy|file=|quantity=3}}
Line 313: Line 313:
|102|| {{Item|item=Kameman|file=|quantity=3}}
|102|| {{Item|item=Kameman|file=|quantity=3}}
|-
|-
|103|| {{Item/Card|{{PLACEHOLDER}}|Guy|}}
|103|| {{Item/Card|Perfect Secretary|Guy}}
|-
|-
|104|| {{Item|item=Friend Points|file=|quantity=2000}}
|104|| {{Item|item=Friend Points|file=|quantity=2000}}
Line 321: Line 321:
|106|| {{Item|item=Dia|file=|quantity=5}}
|106|| {{Item|item=Dia|file=|quantity=5}}
|-
|-
|107|| {{Item|item=Bentou|file=|quantity=}}
|107|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|108|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|108|| {{Item|item=Boxed Kameman|file=|quantity=1}}
Line 337: Line 337:
|114|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|114|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|-
|-
|115|| {{Item/Card|{{PLACEHOLDER}}|Omi|}}
|115|| {{Item/Card|Passion in the Development Department|Omi}}
|-
|-
|116|| {{Item|item=Bentou|file=|quantity=}}
|116|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|117|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|117|| {{Item|item=Boxed Kameman|file=|quantity=1}}
Line 351: Line 351:
|121|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|121|| {{Item|item=Boxed Kameman|file=|quantity=1}}
|-
|-
|122|| {{Item|item=Gold Trophy|file=|quantity=3}}
|122|| {{Item|item=Dia|file=|quantity=10}}
|-
|-
|123|| {{Item/Card|{{PLACEHOLDER}}|Omi|}}
|123|| {{Item/Card|Passion in the Development Department|Omi}}
|-
|-
|124|| {{Item|item=Silver Trophy|file=|quantity=3}}
|124|| {{Item|item=Silver Trophy|file=|quantity=3}}
Line 361: Line 361:
|126|| {{Item|item=Friend Points|file=|quantity=2000}}
|126|| {{Item|item=Friend Points|file=|quantity=2000}}
|-
|-
|127|| {{Item/Card|{{PLACEHOLDER}}|Guy||}}
|127|| {{Item/Card|Perfect Secretary|Guy}}
|-
|-
|128|| {{Item|item=Bentou|file=|quantity=}}
|128|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|129|| {{Item|item=Gold Trophy|file=|quantity=3}}
|129|| {{Item|item=Gold Trophy|file=|quantity=3}}
Line 371: Line 371:
|131|| {{Item|item=Dia|file=|quantity=5}}
|131|| {{Item|item=Dia|file=|quantity=5}}
|-
|-
|132|| {{Item|item=Bentou|file=|quantity=}}
|132|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|133|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Comedy SR Icon Bloomed|quantity=3}}
|133|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Comedy SR Icon Bloomed|quantity=2}}
|-
|-
|134|| {{Item|item=Sakura Flower|file=|quantity=5}}
|134|| {{Item|item=Sakura Flower|file=|quantity=5}}
Line 379: Line 379:
|135|| {{Item|item=Dia|file=|quantity=5}}
|135|| {{Item|item=Dia|file=|quantity=5}}
|-
|-
|136|| {{Item/Card|{{PLACEHOLDER}}|Omi|}}
|136|| {{Item/Card|Passion in the Development Department|Omi}}
|-
|-
|137|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Action SR Icon Bloomed|quantity=3}}
|137|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Action SR Icon Bloomed|quantity=2}}
|-
|-
|138|| {{Item|item=Boxed Kameman|file=|quantity=2}}
|138|| {{Item|item=Boxed Kameman|file=|quantity=2}}
Line 389: Line 389:
|140|| {{Item|item=Sunflower Flower|file=|quantity=5}}
|140|| {{Item|item=Sunflower Flower|file=|quantity=5}}
|-
|-
|141|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=3}}
|141|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=2}}
|-
|-
|142|| {{Item|item=Bentou|file=|quantity=}}
|142|| {{Item|item=Bentou|file=|quantity=1}}
|-
|-
|143|| {{Item|item=Cosmos Flower|file=|quantity=5}}
|143|| {{Item|item=Cosmos Flower|file=|quantity=5}}
Line 397: Line 397:
|144|| {{Item|item=Boxed Kameman|file=|quantity=2}}
|144|| {{Item|item=Boxed Kameman|file=|quantity=2}}
|-
|-
|145||[[File:Discovery! Veludo Boys Badge.png|180px]] Title Achievement x1
|145|| [[File:Title Badge.png|33px]] Title Achievement x1
|-
|-
|146|| {{Item|item=Dia|file=|quantity=10}}
|146|| {{Item|item=Dia|file=|quantity=10}}
Line 403: Line 403:
|147|| {{Item|item=Narcissus Flower|file=|quantity=5}}
|147|| {{Item|item=Narcissus Flower|file=|quantity=5}}
|-
|-
|148|| {{Item/Card|{{PLACEHOLDER}}|Omi|}}
|148|| {{Item/Card|Passion in the Development Department|Omi}}
|-
|-
|149|| {{Item|item=Gold Trophy|file=|quantity=5}}
|149|| {{Item|item=Gold Trophy|file=|quantity=5}}
Line 475: Line 475:
| +1 || {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=2}}
| +1 || {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=2}}
|-
|-
| +1 || {{Item/Card|{{PLACEHOLDER}}|Omi|}}
| +1 || {{Item/Card|Passion in the Development Department|Omi|}}
|-
|-
|}
|}

Latest revision as of 18:46, 27 July 2021

Event Information

Special Edition: Veludo Job Challenge (特集:ビロードジョブチャレンジ Tokushuu: BIROODO JOBU CHARENJI) is event number 108 in A3! overall.

Event Type: Promotion Event
Event Period: April 6, 2021 16:00 JST to April 13, 2021 13:59 JST
Event Scout: SPRING SUIT COLLECTION

Event Cards:


Title Achievements: Salarymans at Their Peak Badge
Previous Event: 2021/3
Next Event: Trump the phantom thief

Event Story

Special Edition: Veludo Job Challenge — 特集:ビロードジョブチャレンジ

How to Play

  • Gather customers through Troupe Promotion and Inste Live Broadcasts.
  • For the Inste Live Broadcast, only featured troupe members can be used.
  • Unlike other events, Promotion Events don't have ranking tiers or ranking rewards.
  • The Seasonal Bonus mark indicates cards with increased stats and event bonuses during Inste Live broadcasts.
  • The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during Inste Live broadcasts. Due to the member restriction, birthday cards were not given this mark.
  • Kameman refills 1 SP while Boxed Kameman fully refills your SP (will overflow up to 10SP total).
  • Bentou fully recovers your LP while Onigiri recovers 50% of your LP (will overflow).

Troupe Promotion

Both methods of promotion will give Commu Points, which can be used in Inste Live Broadcasts for an additional 3 customers per point.

Inste Live Broadcast

There is no "success/fail" outcome like shows. Instead, your team strength determines how many customers are gained per broadcast. The team strength is determined by your cards' overall stats as well as lead skill level.

You can choose how many SP to spend per broadcast, and the customers gained will be multiplied by that number. However, bonus customers from having Seasonal or Tiny bonus cards will not be multiplied.

Notable Customer Requirements
Level Customers per Level Total Customers
60 326 6,906
92 4,903 61,928
97 6,557 92,042
103 6,770 132,512
115 9,609 218,802
123 9,966 294,333
127 9,448 332,009
136 9,971 418,000
145 9,564 503,425
148 9,844 532,438
150 10,000 551,942
150+ 18,000 -
File:Guide promotion instelive.png
Instelive Screen

Card Bonuses

Stat Bonus[1]
Type Unbloomed Bloomed + Bloomed ++
Seasonal (Main Stat) 2.5x (R) 3.25x (R) 4x
2x (SR, SSR) 3x (SR, SSR)
Seasonal (Other Stats) 1.25x (R) 1.325x (R) 1.4x
1.2x (SR, SSR) 1.3x (SR, SSR)
Tiny (Main Stat) 1.1x 1.2x 1.3x

Event Missions

Troupe Promotion Method LP Guests Commu Points
Flyer Distribution 10 20 1-5
Troupe Blog Updating 20 45 4-11
Inste Live Members
Omi Misumi Guy Taichi Masumi

Event Rewards

Points

After reaching promotion level 150, you can gain rewards from a looping set every 30 levels.

Level Reward
2 Event Story x1
3 Onigiri x1
4 Kameman x3
5 Silver Trophy x1
6 Friend Points x500
7 Dia x5
8 Event Story x1
9 R Yuzo Kashima
10 Coins x2000
11 Friend Points x1000
12 R Yuzo Kashima
13 Onigiri x1
14 Event Story x1
15 Kameman x3
16 Sakura Seed x2
17 Dia x5
18 Event Story x1
19 R Yuzo Kashima
20 Sunflower Seed x2
21 Cosmos Seed x2
22 Gold Trophy x1
23 Narcissus Seed x2
24 Event Story x1
25 Sakura Bud x2
26 Kameman x3
27 Sunflower Bud x2
28 Bentou x1
29 Cosmos Bud x2
30 Coins x5000
31 Boxed Kameman x1
32 Dia x5
33 Event Story x1
34 Kameman x3
35 Narcissus Bud x2
36 Silver Trophy x1
37 Sakura Flower x2
38 Gold Trophy x1
39 Sunflower Flower x2
40 Large Acting Guide x1
41 Onigiri x1
42 Event Story x1
43 Cosmos Flower x2
44 Boxed Kameman x1
45 Narcissus Flower x2
46 Dia x5
47 Friend Points x1000
48 Gold Trophy x1
49 Kameman x3
50 Event CG x1
51 Bentou x1
52 Sakura Bud x2
53 Friend Points x1000
54 Sunflower Bud x2
55 Onigiri x1
56 Large Acting Guide x1
57 Coins x5000
58 Boxed Kameman x1
59 Dia x3
60 Event Story x1
61 Cosmos Bud x2
62 Kameman x3
63 Narcissus Bud x2
64 Silver Trophy x3
65 Bentou x1
66 Dia x5
67 Kameman x3
68 Large Acting Guide x1
69 Boxed Kameman x1
70 Gold Trophy x3
71 Coins x5000
72 Dia x3
73 Coins x10000
74 Kameman x3
75 Friend Points x1000
76 Dia x5
77 Bentou x1
78 Large Acting Guide x1
79 Friend Points x1000
80 Boxed Kameman x1
81 Bentou x1
82 Kameman x3
83 R Yuzo Kashima x2
84 Dia x3
85 Coins x20000
86 Large Acting Guide x1
87 Kameman x3
88 R Yuzo Kashima x2
89 Boxed Kameman x1
90 Dia x3
91 Premium Medal x5
92 SR Guy
93 Kameman x3
94 Bentou x1
95 Kameman x3
96 R Yuzo Kashima x2
97 SR Guy
98 Dia x5
99 Bentou x1
100 Gold Trophy x3
101 Boxed Kameman x1
102 Kameman x3
103 SR Guy
104 Friend Points x2000
105 Sakura Flower x3
106 Dia x5
107 Bentou x1
108 Boxed Kameman x1
109 Sunflower Flower x3
110 Silver Trophy x3
111 Gold Trophy x3
112 Dia x10
113 Cosmos Flower x3
114 Boxed Kameman x1
115 SSR Omi Fushimi
116 Bentou x1
117 Boxed Kameman x1
118 Narcissus Flower x3
119 Silver Trophy x3
120 Gold Trophy x3
121 Boxed Kameman x1
122 Dia x10
123 SSR Omi Fushimi
124 Silver Trophy x3
125 Boxed Kameman x2
126 Friend Points x2000
127 SR Guy
128 Bentou x1
129 Gold Trophy x3
130 Boxed Kameman x2
131 Dia x5
132 Bentou x1
133 SR Yuzo Kashima x2
134 Sakura Flower x5
135 Dia x5
136 SSR Omi Fushimi
137 SR Yuzo Kashima x2
138 Boxed Kameman x2
139 Dia x5
140 Sunflower Flower x5
141 SR Yuzo Kashima x2
142 Bentou x1
143 Cosmos Flower x5
144 Boxed Kameman x2
145 Title Achievement x1
146 Dia x10
147 Narcissus Flower x5
148 SSR Omi Fushimi
149 Gold Trophy x5
150 Dia x50
Level Reward
+1 Boxed Kameman x4
+1 Bentou x2
+1 Sakura Bud x5
+1 Sunflower Bud x5
+1 Cosmos Bud x5
+1 Narcissus Bud x5
+1 Boxed Kameman x2
+1 Bentou x1
+1 R Yuzo Kashima x3
+1 R Yuzo Kashima x3
+1 R Yuzo Kashima x3
+1 Boxed Kameman x2
+1 Bentou x1
+1 Sakura Flower x4
+1 Sunflower Flower x4
+1 SR Kazunari Miyoshi
+1 Cosmos Flower x4
+1 Narcissus Flower x4
+1 Bentou x1
+1 Silver Trophy x3
+1 Gold Trophy x3
+1 Boxed Kameman x1
+1 Sakura Flower x5
+1 Sunflower Flower x5
+1 Cosmos Flower x5
+1 Narcissus Flower x5
+1 SR Yuzo Kashima x2
+1 SR Yuzo Kashima x2
+1 SR Yuzo Kashima x2
+1 SSR Omi Fushimi

Notes

  1. This has been modified from the first Promotion Event