|
|
Line 10: |
Line 10: |
| | | |
| | | |
− | =2022= | + | =2023= |
| ==January== | | ==January== |
| {{Card List | | {{Card List |
− | |number=1522 | + | |number=1782 |
| |prebloomed=yes | | |prebloomed=yes |
| |trainingcard=No | | |trainingcard=No |
− | |chara=Masumi Usui | + | |chara=Muku Sakisaka |
| |rarity=SR++ | | |rarity=SR++ |
| |attribute=Action | | |attribute=Action |
| |cardname=MANKAI☆New Year | | |cardname=MANKAI☆New Year |
− | |troupe=Spring | + | |troupe=Summer |
− | |cardset=New Year's Login Bonus 2022 | + | |cardset=New Year 2023 Login Bonus |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1523 | + | |number=1783 |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
| |chara=Azuma Yukishiro | | |chara=Azuma Yukishiro |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=MANKAI Memory
| |
− | |troupe=Winter
| |
− | |cardset=JANUARY BIRTHDAY SP 2022
| |
− | }}
| |
− | {{Card List
| |
− | |number=1524
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Guy
| |
| |rarity=SSR | | |rarity=SSR |
| |attribute=Serious | | |attribute=Serious |
− | |cardname=MANKAI Memory | + | |cardname=MANKAI Party |
| |troupe=Winter | | |troupe=Winter |
− | |cardset=JANUARY BIRTHDAY SP 2022 | + | |cardset=JANUARY BIRTHDAY SP 2023 |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1525 | + | |number=1784 |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Azuma Yukishiro
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Winter
| |
− | |cardset=BD Scout Letter (January)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1526
| |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
| |chara=Guy | | |chara=Guy |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Winter
| |
− | |cardset=BD Scout Letter (January)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1527
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Banri Settsu
| |
− | |rarity=SR++
| |
− | |attribute=Serious
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1528
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Juza Hyodo
| |
− | |rarity=SR++
| |
− | |attribute=Comedy
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1529
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Taichi Nanao
| |
− | |rarity=SR++
| |
− | |attribute=Comedy
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1530
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Omi Fushimi
| |
− | |rarity=SR++
| |
− | |attribute=Action
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1531
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Sakyo Furuichi
| |
− | |rarity=SR++
| |
− | |attribute=Serious
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1532
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Azami Izumida
| |
− | |rarity=SR++
| |
− | |attribute=Action
| |
− | |cardname=SUNNY AUTUMN
| |
− | |troupe=Autumn
| |
− | |cardset=SUNNY AUTUMN EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1533
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Muku Sakisaka
| |
| |rarity=SSR | | |rarity=SSR |
− | |attribute=Comedy
| |
− | |cardname=Yearning for Adulthood
| |
− | |troupe=Summer
| |
− | |cardset=FAVORITE SHOES COLLECTION
| |
− | }}
| |
− | {{Card List
| |
− | |number=1534
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Yuki Rurikawa
| |
− | |rarity=SR
| |
| |attribute=Action | | |attribute=Action |
− | |cardname=Stockings and Stilettos | + | |cardname=MANKAI Party |
− | |troupe=Summer
| |
− | |cardset=FAVORITE SHOES COLLECTION
| |
− | }}
| |
− | {{Card List
| |
− | |number=1535
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Azami Izumida
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Unique Sole
| |
− | |troupe=Autumn
| |
− | |cardset=FAVORITE SHOES COLLECTION
| |
− | }}
| |
− | {{Card List
| |
− | |number=1536
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Itaru Chigasaki
| |
− | |rarity=SSR
| |
− | |attribute=Serious
| |
− | |cardname=An Adult’s Way of Charming
| |
− | |troupe=Spring
| |
− | |cardset=Special Edition: Veludo SHOE STORE
| |
− | }}
| |
− | {{Card List
| |
− | |number=1537
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Homare Arisugawa
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Real Leather Low Shoes
| |
| |troupe=Winter | | |troupe=Winter |
− | |cardset=Special Edition: Veludo SHOE STORE | + | |cardset=JANUARY BIRTHDAY SP 2023 |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1538 | + | |number=1785 |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakuya Sakuma
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1539
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Masumi Usui
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1540
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tsuzuru Minagi
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1541
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Itaru Chigasaki
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1542
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Citron
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1543
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Chikage Utsuki
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=5th Anniversary Spring
| |
− | }}
| |
− | {{Card List
| |
− | |number=1544
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tenma Sumeragi
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1545
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Yuki Rurikawa
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1546
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Muku Sakisaka
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1547
| |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
| |chara=Misumi Ikaruga | | |chara=Misumi Ikaruga |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1548
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Kazunari Miyoshi
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1549
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Kumon Hyodo
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=5th Anniversary Summer
| |
− | }}
| |
− | {{Card List
| |
− | |number=1550
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Banri Settsu
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1551
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Juza Hyodo
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1552
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Taichi Nanao
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1553
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Omi Fushimi
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1554
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakyo Furuichi
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1555
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Azami Izumida
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Autumn
| |
− | |cardset=5th Anniversary Autumn
| |
− | }}
| |
− | {{Card List
| |
− | |number=1556
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tsumugi Tsukioka
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1557
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1558
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Hisoka Mikage
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1559
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Homare Arisugawa
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1560
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Azuma Yukishiro
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1561
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Guy
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Brilliance of Blooming
| |
− | |troupe=Winter
| |
− | |cardset=5th Anniversary Winter
| |
− | }}
| |
− | {{Card List
| |
− | |number=1562
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Akashi Serizawa
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Reserved Head of Lighting
| |
− | |troupe=Other
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=1563
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Rento Kinozaki
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=Cheerful Head of Sound
| |
− | |troupe=Other
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | ==February==
| |
− | {{Card List
| |
− | |number=1564
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
| |rarity=SSR | | |rarity=SSR |
| |attribute=Action | | |attribute=Action |
− | |cardname=MANKAI Memory | + | |cardname=In the Snowfall Street |
− | |troupe=Winter
| |
− | |cardset=FEBRUARY BIRTHDAY SP 2022
| |
− | }}
| |
− | {{Card List
| |
− | |number=1565
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Homare Arisugawa
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=MANKAI Memory
| |
− | |troupe=Winter
| |
− | |cardset=FEBRUARY BIRTHDAY SP 2022
| |
− | }}
| |
− | {{Card List
| |
− | |number=1566
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Winter
| |
− | |cardset=BD Scout Letter (February)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1567
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Homare Arisugawa
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Winter
| |
− | |cardset=BD Scout Letter (February)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1568
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Misumi Ikaruga
| |
− | |rarity=SSR
| |
− | |attribute=Serious
| |
− | |cardname=With Lightning Speed! Leaping Demon
| |
| |troupe=Summer | | |troupe=Summer |
− | |cardset=ONISAN KOCHIRA | + | |cardset=WHITE WINTER COLLECTION |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1569 | + | |number=1786 |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Juza Hyodo
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Someone Imposing
| |
− | |troupe=Autumn
| |
− | |cardset=ONISAN KOCHIRA
| |
− | }}
| |
− | {{Card List
| |
− | |number=1570
| |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
| |chara=Sakuya Sakuma | | |chara=Sakuya Sakuma |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Gentle Oni's Weapon
| |
− | |troupe=Spring
| |
− | |cardset=ONISAN KOCHIRA
| |
− | }}
| |
− | {{Card List
| |
− | |number=1571
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tsuzuru Minagi
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=First-Class Brawl! Violent Oni
| |
− | |troupe=Spring
| |
− | |cardset=Risshun-Setsubun Festival
| |
− | }}
| |
− | {{Card List
| |
− | |number=1572
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
| |rarity=SR | | |rarity=SR |
− | |attribute=Action
| |
− | |cardname=A Mighty Warrior's Dignity
| |
− | |troupe=Winter
| |
− | |cardset=Risshun-Setsubun Festival
| |
− | }}
| |
− | {{Card List
| |
− | |number=1573
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Muku Sakisaka
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Ikenai Fantasy
| |
− | |troupe=Summer
| |
− | |cardset=Risshun-Setsubun Festival
| |
− | }}
| |
− | {{Card List
| |
− | |number=1574
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Citron
| |
− | |rarity=SSR
| |
| |attribute=Comedy | | |attribute=Comedy |
− | |cardname=Midnight Shootout | + | |cardname=Miniature Garden Music Box |
| |troupe=Spring | | |troupe=Spring |
− | |cardset=AGENT NEON | + | |cardset=WHITE WINTER COLLECTION |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1575 | + | |number=1787 |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
− | |chara=Banri Settsu | + | |chara=Taichi Nanao |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Always On Target☆Easy
| |
− | |troupe=Autumn
| |
− | |cardset=AGENT NEON
| |
− | }}
| |
− | {{Card List
| |
− | |number=1576
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Hisoka Mikage
| |
| |rarity=R | | |rarity=R |
| |attribute=Serious | | |attribute=Serious |
− | |cardname=Dark Night’s Insight | + | |cardname=Emperor Penguin's Invitation |
− | |troupe=Winter
| |
− | |cardset=AGENT NEON
| |
− | }}
| |
− | {{Card List
| |
− | |number=1577
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Omi Fushimi
| |
− | |rarity=SSR
| |
− | |attribute=Action
| |
− | |cardname=Promising a Safe Flight
| |
| |troupe=Autumn | | |troupe=Autumn |
− | |cardset=Have a good flight | + | |cardset=WHITE WINTER COLLECTION |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1578 | + | |number=1788 |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
− | |chara=Azuma Yukishiro | + | |chara=Homare Arisugawa |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Mysterious Cabin Attendant
| |
− | |troupe=Winter
| |
− | |cardset=Have a good flight
| |
− | }}
| |
− | {{Card List
| |
− | |number=1579
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakyo Furuichi
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=The Satisfaction of Being a Mechanic
| |
− | |troupe=Autumn
| |
− | |cardset=Have a good flight
| |
− | }}
| |
− | {{Card List
| |
− | |number=1580
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tenma Sumeragi
| |
| |rarity=SSR | | |rarity=SSR |
− | |attribute=Comedy
| |
− | |cardname=Evening Take-off
| |
− | |troupe=Summer
| |
− | |cardset=Yearning Airlines
| |
− | }}
| |
− | {{Card List
| |
− | |number=1581
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Guy
| |
− | |rarity=SR
| |
| |attribute=Serious | | |attribute=Serious |
− | |cardname=In-Flight Refreshment Service | + | |cardname=Illuminating a Glow Within These Hands |
| |troupe=Winter | | |troupe=Winter |
− | |cardset=Yearning Airlines | + | |cardset=Special Edition: Snowfall Street |
| }} | | }} |
| {{Card List | | {{Card List |
− | |number=1582 | + | |number=1789 |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Masumi Usui
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=1-Day Apprentice Mechanic
| |
− | |troupe=Spring
| |
− | |cardset=Yearning Airlines
| |
− | }}
| |
− | | |
− | ==March==
| |
− | {{Card List
| |
− | |number=1583
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakuya Sakuma
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=MANKAI Memory
| |
− | |troupe=Spring
| |
− | |cardset=MARCH BIRTHDAY SP 2022
| |
− | }}
| |
− | {{Card List
| |
− | |number=1584
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Masumi Usui
| |
− | |rarity=SSR
| |
− | |attribute=Action
| |
− | |cardname=MANKAI Memory
| |
− | |troupe=Spring
| |
− | |cardset=MARCH BIRTHDAY SP 2022
| |
− | }}
| |
− | {{Card List
| |
− | |number=1585
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakuya Sakuma
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Spring
| |
− | |cardset=BD Scout Letter (March)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1586
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Masumi Usui
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Spotlight
| |
− | |troupe=Spring
| |
− | |cardset=BD Scout Letter (March)
| |
− | }}
| |
− | {{Card List
| |
− | |number=1587
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Hisoka Mikage
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=Blessed Lucky Egg
| |
− | |troupe=Winter
| |
− | |cardset=The Dreams that Eggs See
| |
− | }}
| |
− | {{Card List
| |
− | |number=1588
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Itaru Chigasaki
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Rabbit Hatter
| |
− | |troupe=Spring
| |
− | |cardset=The Dreams that Eggs See
| |
− | }}
| |
− | {{Card List
| |
− | |number=1589
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tsumugi Tsukioka
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Spring Wreath
| |
− | |troupe=Winter
| |
− | |cardset=The Dreams that Eggs See
| |
− | }}
| |
− | {{Card List
| |
− | |number=1590
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Muku Sakisaka
| |
− | |rarity=SSR
| |
− | |attribute=Serious
| |
− | |cardname=Happy Bunny Celebration
| |
− | |troupe=Summer
| |
− | |cardset=Rabbits Party!
| |
− | }}
| |
− | {{Card List
| |
− | |number=1591
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Sakyo Furuichi
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Courier Rabbit
| |
− | |troupe=Autumn
| |
− | |cardset=Rabbits Party!
| |
− | }}
| |
− | {{Card List
| |
− | |number=1592
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Kazunari Miyoshi
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=V-Sign Rabbit Ears
| |
− | |troupe=Summer
| |
− | |cardset=Rabbits Party!
| |
− | }}
| |
− | {{Card List
| |
− | |number=1593
| |
| |prebloomed=no | | |prebloomed=no |
| |trainingcard=No | | |trainingcard=No |
| |chara=Azami Izumida | | |chara=Azami Izumida |
− | |rarity=SSR
| |
− | |attribute=Action
| |
− | |cardname=A Few Minutes of Incredible Service
| |
− | |troupe=Autumn
| |
− | |cardset=ELEVATOR BOYS
| |
− | }}
| |
− | {{Card List
| |
− | |number=1594
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tenma Sumeragi
| |
| |rarity=SR | | |rarity=SR |
− | |attribute=Comedy
| |
− | |cardname=Complete Satisfaction
| |
− | |troupe=Summer
| |
− | |cardset=ELEVATOR BOYS
| |
− | }}
| |
− | {{Card List
| |
− | |number=1595
| |
− | |prebloomed=no
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Welcomeing Attitude
| |
− | |troupe=Winter
| |
− | |cardset=ELEVATOR BOYS
| |
− | }}
| |
− | {{Card List
| |
− | |number=1596
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Tsumugi Tsukioka
| |
− | |rarity=SR++
| |
− | |attribute=Comedy
| |
− | |cardname=SUNNY WINTER
| |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1597
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Tasuku Takato
| |
− | |rarity=SR++
| |
− | |attribute=Comedy
| |
− | |cardname=SUNNY WINTER
| |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1598
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Hisoka Mikage
| |
− | |rarity=SR++
| |
| |attribute=Serious | | |attribute=Serious |
− | |cardname=SUNNY WINTER | + | |cardname=Glass Blossom |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1599
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Homare Arisugawa
| |
− | |rarity=SR++
| |
− | |attribute=Serious
| |
− | |cardname=SUNNY WINTER
| |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1600
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Azuma Yukishiro
| |
− | |rarity=SR++
| |
− | |attribute=Action
| |
− | |cardname=SUNNY WINTER
| |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1601
| |
− | |prebloomed=yes
| |
− | |trainingcard=No
| |
− | |chara=Guy
| |
− | |rarity=SR++
| |
− | |attribute=Action
| |
− | |cardname=SUNNY WINTER
| |
− | |troupe=Winter
| |
− | |cardset=SUNNY WINTER EP
| |
− | }}
| |
− | {{Card List
| |
− | |number=1602
| |
