Template:Card List: Difference between revisions
From A3! Wiki
Line 2,758: | Line 2,758: | ||
|troupe=Winter | |troupe=Winter | ||
|cardset=La Vie En Rose | |cardset=La Vie En Rose | ||
}} | |||
{{Card List | |||
|number=1770 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Banri Settsu | |||
|rarity=SSR | |||
|attribute=Serious | |||
|cardname=A graceful pause | |||
|troupe=Autumn | |||
|cardset=La Verite of Flowers | |||
}} | |||
{{Card List | |||
|number=1771 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Misumi Ikaruga | |||
|rarity=SR | |||
|attribute=Serious | |||
|cardname=Innocent noblewoman | |||
|troupe=Summer | |||
|cardset=La Verite of Flowers | |||
}} | |||
{{Card List | |||
|number=1772 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Sakuya Sakuma | |||
|rarity=R | |||
|attribute=Serious | |||
|cardname=Sweet noblewoman | |||
|troupe=Spring | |||
|cardset=La Verite of Flowers | |||
}} | |||
{{Card List | |||
|number=1773 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Tasuku Takato | |||
|rarity=SSR | |||
|attribute=Serious | |||
|cardname=Night of accomplished missions | |||
|troupe=Winter | |||
|cardset=24-Hour Veludo Police | |||
}} | |||
{{Card List | |||
|number=1774 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Kumon Hyodo | |||
|rarity=SR | |||
|attribute=Serious | |||
|cardname=Security patrol squad | |||
|troupe=Summer | |||
|cardset=24-Hour Veludo Police | |||
}} | |||
{{Card List | |||
|number=1775 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Juza Hyodo | |||
|rarity=R | |||
|attribute=Serious | |||
|cardname=Guardian of Peace | |||
|troupe=Autumn | |||
|cardset=24-Hour Veludo Police | |||
}} | |||
{{Card List | |||
|number=1776 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Sakyo Furuichi | |||
|rarity=SSR | |||
|attribute=Serious | |||
|cardname=Sake Cup Among Chrysanthemums | |||
|troupe=Autumn | |||
|cardset=Hanami de Ippai | |||
}} | |||
{{Card List | |||
|number=1777 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Yuki Rurikawa | |||
|rarity=SR | |||
|attribute=Serious | |||
|cardname=Butterflies Among Peonies | |||
|troupe=Summer | |||
|cardset=Hanami de Ippai | |||
}} | |||
{{Card List | |||
|number=1778 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Chikage Utsuki | |||
|rarity=R | |||
|attribute=Serious | |||
|cardname=Deer Among Maple | |||
|troupe=Spring | |||
|cardset=Hanami de Ippai | |||
}} | |||
{{Card List | |||
|number=1779 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Citron | |||
|rarity=SSR | |||
|attribute=Serious | |||
|cardname=Curtain Among Cherry Blossoms | |||
|troupe=Spring | |||
|cardset=INOSHIKACHŌ! Veludo's Hanafuda Tournament | |||
}} | |||
{{Card List | |||
|number=1780 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Omi Fushimi | |||
|rarity=SR | |||
|attribute=Serious | |||
|cardname=Nightingale Among Plum Trees | |||
|troupe=Autumn | |||
|cardset=INOSHIKACHŌ! Veludo's Hanafuda Tournament | |||
}} | |||
{{Card List | |||
|number=1781 | |||
|prebloomed=no | |||
|trainingcard=No | |||
|chara=Tsumugi Tsukioka | |||
|rarity=R | |||
|attribute=Serious | |||
|cardname=Yatsuhashi Among Irises | |||
|troupe=Winter | |||
|cardset=INOSHIKACHŌ! Veludo's Hanafuda Tournament | |||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 23:31, 19 January 2023
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)