Difference between revisions of "Template:Card List"
From A3! Wiki
(→October) |
(→November) |
||
Line 2,503: | Line 2,503: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=Yummy☆Cosmetics | |cardset=Yummy☆Cosmetics | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1747 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=A Stroke of Color | ||
+ | |troupe=Autumn | ||
+ | |cardset=Yummy☆Cosmetics | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1748 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Kiss and Change Color | ||
+ | |troupe=Spring | ||
+ | |cardset=Yummy☆Cosmetics | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1749 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Makeup: Candy | ||
+ | |troupe=Autumn | ||
+ | |cardset=Secret Happy Factory | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1750 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Sweets Cosmetics's Charm | ||
+ | |troupe=Winter | ||
+ | |cardset=Secret Happy Factory | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1751 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=sweet☆kiss | ||
+ | |troupe=Summer | ||
+ | |cardset=Secret Happy Factory | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1752 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Mankai Crepe | ||
+ | |troupe=Spring | ||
+ | |cardset=BOUQUET CREPE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1753 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Top Choice Take-Out | ||
+ | |troupe=Spring | ||
+ | |cardset=BOUQUET CREPE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1754 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Delicious Assortment | ||
+ | |troupe=Autumn | ||
+ | |cardset=BOUQUET CREPE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1755 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Florist Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Florist Diary | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1756 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=With a Brush with Blended Colors | ||
+ | |troupe=Winter | ||
+ | |cardset=Florist Diary | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1757 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Florist Diary | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1758 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1759 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=The Beauty of One Flower, One Leaf” | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1760 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1761 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1762 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1763 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1764 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Sunny Blanc | ||
+ | |troupe=Winter | ||
+ | |cardset=Sunny Blanc | ||
+ | }} | ||
+ | |||
+ | ==December== | ||
+ | {{Card List | ||
+ | |number=1765 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=DECEMBER BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1766 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=DECEMBER BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1767 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=les sucreries | ||
+ | |troupe=Summer | ||
+ | |cardset=La Vie En Rose | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1768 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Rumored Lady | ||
+ | |troupe=Spring | ||
+ | |cardset=La Vie En Rose | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1769 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Elegant Lady | ||
+ | |troupe=Winter | ||
+ | |cardset=La Vie En Rose | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 19:03, 6 December 2022
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)