Difference between revisions of "Template:Card List"
From A3! Wiki
(1522~1535 NY's + Jan bday + sunny autumn + fave shoes) (Tag: Replaced) |
(→2022: added 1536~1567: shoe event (TY bayli for helping to TL the card names!)+ 5th anni + mankai crew + feb bday) |
||
Line 163: | Line 163: | ||
|troupe=Autumn | |troupe=Autumn | ||
|cardset=FAVORITE SHOES COLLECTION | |cardset=FAVORITE SHOES COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1536 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=An Adult’s Way of Charming | ||
+ | |troupe=Spring | ||
+ | |cardset=Special Edition: Veludo SHOE STORE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1537 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Real Leather Low Shoes | ||
+ | |troupe=Winter | ||
+ | |cardset=Special Edition: Veludo SHOE STORE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1538 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1539 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1540 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1541 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1542 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1543 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=5th Anniversary Spring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1544 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1545 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1546 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1547 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1548 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1549 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=5th Anniversary Summer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1550 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1551 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1552 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1553 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1554 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1555 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=5th Anniversary Autumn | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1556 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1557 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1558 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1559 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1560 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1561 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Brilliance of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=5th Anniversary Winter | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1562 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Akashi Serizawa | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Reserved Head of Lighting | ||
+ | |troupe=Other | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1563 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Rento Kinozaki | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Cheerful Head of Sound | ||
+ | |troupe=Other | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | |||
+ | ==February== | ||
+ | {{Card List | ||
+ | |number=1564 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Memory | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1565 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Memory | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1566 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Spotlight | ||
+ | |troupe=Winter | ||
+ | |cardset=BD Scout Letter (February) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1567 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Spotlight | ||
+ | |troupe=Winter | ||
+ | |cardset=BD Scout Letter (February) | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 18:02, 7 February 2022
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)