Difference between revisions of "Card Data/2019"
From A3! Wiki
m (Mis-transcription of Sakuya's JP card name #930; Weary -> Fairy) |
m (corrected card name typos for #861 & #865 (taichi-yuki runway SSRs) + added monthly headers) |
||
Line 2: | Line 2: | ||
To edit, click the '''Edit''' button and search (Ctrl+F) for the name of the card. | To edit, click the '''Edit''' button and search (Ctrl+F) for the name of the card. | ||
+ | ==January== | ||
{{Card Data | {{Card Data | ||
|number=677 | |number=677 | ||
Line 631: | Line 632: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==February== | ||
{{Card Data | {{Card Data | ||
|number=710 | |number=710 | ||
Line 1,049: | Line 1,052: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==March== | ||
{{Card Data | {{Card Data | ||
|number=732 | |number=732 | ||
Line 1,468: | Line 1,473: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==April== | ||
{{Card Data | {{Card Data | ||
|number=754 | |number=754 | ||
Line 1,924: | Line 1,931: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==May== | ||
{{Card Data | {{Card Data | ||
|number=778 | |number=778 | ||
Line 2,325: | Line 2,334: | ||
}} | }} | ||
+ | ==June== | ||
{{Card Data | {{Card Data | ||
|number=799 | |number=799 | ||
Line 2,806: | Line 2,816: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==July== | ||
{{Card Data | {{Card Data | ||
|number=824 | |number=824 | ||
Line 3,305: | Line 3,317: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==August== | ||
{{Card Data | {{Card Data | ||
|number=850 | |number=850 | ||
Line 3,521: | Line 3,535: | ||
|number=861 | |number=861 | ||
|cardname_jp=光射す花道へ | |cardname_jp=光射す花道へ | ||
− | |cardname_en=Towards A | + | |cardname_en=Towards A Brilliant Stage |
|leadskill_jp=セルフメイク入門 | |leadskill_jp=セルフメイク入門 | ||
|leadskill_en= | |leadskill_en= | ||
Line 3,597: | Line 3,611: | ||
|number=865 | |number=865 | ||
|cardname_jp=輝きの共犯者 | |cardname_jp=輝きの共犯者 | ||
− | |cardname_en= | + | |cardname_en=Brilliant Accomplice |
|leadskill_jp=バックヤード・バトルフィールド | |leadskill_jp=バックヤード・バトルフィールド | ||
|leadskill_en= | |leadskill_en= | ||
Line 3,670: | Line 3,684: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==September== | ||
{{Card Data | {{Card Data | ||
|number=869 | |number=869 | ||
Line 4,034: | Line 4,050: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==October== | ||
{{Card Data | {{Card Data | ||
|number=888 | |number=888 | ||
Line 4,418: | Line 4,436: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==November== | ||
{{Card Data | {{Card Data | ||
|number=908 | |number=908 | ||
Line 4,746: | Line 4,766: | ||
|ssr_en= | |ssr_en= | ||
}} | }} | ||
+ | |||
+ | ==December== | ||
{{Card Data | {{Card Data | ||
|number=925 | |number=925 |
Revision as of 06:44, 26 June 2021
Contents
Instructions
To edit, click the Edit button and search (Ctrl+F) for the name of the card.