Difference between revisions of "User:AsahiKaen/Sandbox2"
m |
m |
||
Line 1: | Line 1: | ||
'''Test for embedding Google Spreadsheet graphs. Last updated Sunday, 3 Jan 2021.'''<br> | '''Test for embedding Google Spreadsheet graphs. Last updated Sunday, 3 Jan 2021.'''<br> | ||
+ | t1 graph (vs past events) | ||
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=1803784660&format=interactive"></iframe> | <iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=1803784660&format=interactive"></iframe> | ||
+ | current event hourly borders GRAPH | ||
<iframe width="908" height="550" seamless frameborder="0" scrolling="no" src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=155003575&format=interactive"></iframe> | <iframe width="908" height="550" seamless frameborder="0" scrolling="no" src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=155003575&format=interactive"></iframe> | ||
+ | |||
+ | current event SHEET | ||
+ | <iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubhtml?gid=1082021582&single=true&widget=true&headers=false"></iframe> |
Revision as of 09:54, 3 January 2021
Test for embedding Google Spreadsheet graphs. Last updated Sunday, 3 Jan 2021.
t1 graph (vs past events) <iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=1803784660&format=interactive"></iframe>
current event hourly borders GRAPH <iframe width="908" height="550" seamless frameborder="0" scrolling="no" src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubchart?oid=155003575&format=interactive"></iframe>
current event SHEET <iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRSBhBJoCLKtdja6x-2f_Jmi6gi-w7phmTbX3bP6bvwGJZ2YfDogxIiTY4Ds6f7-xo4m5-ixz9lXNoU/pubhtml?gid=1082021582&single=true&widget=true&headers=false"></iframe>