Difference between revisions of "Card List/2018"
From A3! Wiki
m (→October) |
m (→October) |
||
Line 2,564: | Line 2,564: | ||
|cardset=VIVID SUMMER EP | |cardset=VIVID SUMMER EP | ||
}} | }} | ||
+ | |||
+ | {{Card List | ||
+ | |number=621 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=The Blue of a Sky Someday | ||
+ | |troupe=Autumn | ||
+ | |cardset=the leftovers of youth | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=622 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Late Teen Memory | ||
+ | |troupe=Summer | ||
+ | |cardset=the leftovers of youth | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=623 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=I Come with the Night. | ||
+ | |troupe=Spring | ||
+ | |cardset=the leftovers of youth | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=624 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=I Come with the Night. | ||
+ | |troupe=Winter | ||
+ | |cardset=the leftovers of youth | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=625 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Schoolhouse at Dusk | ||
+ | |troupe=Spring | ||
+ | |cardset=I Come with the Night. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=626 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Teacherly Guidance! | ||
+ | |troupe=Winter | ||
+ | |cardset=I Come with the Night. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=627 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=I Come with the Night. | ||
+ | |troupe=Summer | ||
+ | |cardset=I Come with the Night. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=628 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=I Come with the Night. | ||
+ | |troupe=Autumn | ||
+ | |cardset=I Come with the Night. | ||
+ | }} | ||
+ | |||
+ | ==NOVEMBER== | ||
+ | {{Card List | ||
+ | |number=629 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Autumn | ||
+ | |cardset=NOVEMBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=630 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Autumn | ||
+ | |cardset=NOVEMBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=631 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Heart-Pounding Author ♪ Sakisaka-sensei | ||
+ | |troupe=Summer | ||
+ | |cardset=girls manga holic. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=632 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Sharp-Tongued Student Designer | ||
+ | |troupe=Summer | ||
+ | |cardset=girls manga holic. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=633 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Wonderful Singer | ||
+ | |troupe=Winter | ||
+ | |cardset=girls manga holic. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=634 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Charismatic Student President | ||
+ | |troupe=Autumn | ||
+ | |cardset=girls manga holic. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=635 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Fussy Mechanic | ||
+ | |troupe=Winter | ||
+ | |cardset=girls manga holic. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=636 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Pleasant Florist | ||
+ | |troupe=Winter | ||
+ | |cardset=mAnkai ApArtment! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=637 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Mild-Mannered Food Expert | ||
+ | |troupe=Autumn | ||
+ | |cardset=mAnkai ApArtment! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=638 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Frugal Real Estate Agent | ||
+ | |troupe=Autumn | ||
+ | |cardset=mAnkai ApArtment! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=639 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Genius Composer in Love | ||
+ | |troupe=Spring | ||
+ | |cardset=mAnkai ApArtment! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=640 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=taruchi Channel | ||
+ | |troupe=Spring | ||
+ | |cardset=mAnkai ApArtment! | ||
+ | }} | ||
+ | |||
+ | {{Card List | ||
+ | |number=641 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR++ | ||
+ | |attribute=Comedy | ||
+ | |cardname=VIVID AUTUMN | ||
+ | |troupe=Autumn | ||
+ | |cardset=VIVID AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=642 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR++ | ||
+ | |attribute=Action | ||
+ | |cardname=VIVID AUTUMN | ||
+ | |troupe=Autumn | ||
+ | |cardset=VIVID AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=643 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR++ | ||
+ | |attribute=Serious | ||
+ | |cardname=VIVID AUTUMN | ||
+ | |troupe=Autumn | ||
+ | |cardset=VIVID AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=644 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR++ | ||
+ | |attribute=Serious | ||
+ | |cardname=VIVID WINTER | ||
+ | |troupe=Winter | ||
+ | |cardset=VIVID WINTER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=645 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR++ | ||
+ | |attribute=Serious | ||
+ | |cardname=VIVID WINTER | ||
+ | |troupe=Winter | ||
+ | |cardset=VIVID WINTER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=646 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR++ | ||
+ | |attribute=Action | ||
+ | |cardname=VIVID WINTER | ||
+ | |troupe=Winter | ||
+ | |cardset=VIVID WINTER EP | ||
+ | }} | ||
+ | |||
__NEWSECTIONLINK__ | __NEWSECTIONLINK__ |
Revision as of 07:03, 5 November 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March