Difference between revisions of "Card List/2018"
From A3! Wiki
Fimbulvetr (talk | contribs) m |
Fimbulvetr (talk | contribs) |
||
Line 1,878: | Line 1,878: | ||
|number=559 | |number=559 | ||
|prebloomed=no | |prebloomed=no | ||
− | |trainingcard= | + | |trainingcard=No |
|chara=Sankaku-kun | |chara=Sankaku-kun | ||
|rarity=SSR | |rarity=SSR | ||
Line 1,903: | Line 1,903: | ||
|chara=Muku Sakisaka | |chara=Muku Sakisaka | ||
|rarity=SR | |rarity=SR | ||
− | |attribute= | + | |attribute=Serious |
|cardname=Looking up to a First-Class Ninja | |cardname=Looking up to a First-Class Ninja | ||
|troupe=Summer | |troupe=Summer | ||
Line 1,951: | Line 1,951: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=SHI★NO★BI Misadventuring | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=566 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=567 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Store Your Passion in the Details | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=568 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Shinobi Living in the Shadows | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=569 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=570 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Summer | ||
+ | |cardset=AUGUST BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=571 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Summer | ||
+ | |cardset=AUGUST BIRTHDAY SP 2018 | ||
}} | }} |
Revision as of 06:49, 2 August 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March