Difference between revisions of "Scouting"
m |
m (→Past Rerelease Scouts) |
||
Line 139: | Line 139: | ||
|- | |- | ||
| [[Scouting Events/2017#SAKURA Diary Day&Night|SAKURA Diary Day&Night]] || 2018/4/18 || 2018/4/20 | | [[Scouting Events/2017#SAKURA Diary Day&Night|SAKURA Diary Day&Night]] || 2018/4/18 || 2018/4/20 | ||
+ | |- | ||
+ | | MIX Edition vol. 1 | ||
+ | * [[Scouting Events/2017#Wandering Highway|Wandering Highway]] | ||
+ | * [[Scouting Events/2017#Polished Mirror, Still Water|Polished Mirror, Still Water]] | ||
+ | | 2018/5/16 | ||
+ | | 2018/5/18 | ||
+ | |- | ||
+ | | [[Scouting Events/2017#June's Bouquet blue & white|June's Bouquet blue & white]] || 2018/6/14 || 2018/6/16 | ||
+ | |- | ||
+ | | Summer Edition | ||
+ | * [[Scouting Events/2017#A night in summer|A night in summer]] | ||
+ | * [[Scouting Events/2017#Heated Gaze Beachside|Heated Gaze Beachside]] | ||
+ | | 2018/7/13 | ||
+ | | 2018/7/15 | ||
|} | |} | ||
Revision as of 09:17, 12 July 2018
The Scout screen (スカウト) is where you can use items (mainly Dias) to acquire cards.
Contents
Overview
Scouting Results
The results of your scout are revealed to you through differently coloured chibi characters.
- Brown = N
- Silver = R
- Gold = SR or SSR
If you do a 10 roll, the results are revealed in order from left to right, starting from the front (bottom) row. For scouts with a guaranteed SR/SSR card, this will be the last card shown.
Permanent Scouts
Friend Point Scout
Uses Friend Points, with cards ranging from N~R rarity. Available at all times.
Rarity | Card | Rate (%) |
---|---|---|
N | Initial | 0.36 |
N | Second Play | 0.36 |
N | Third Play | 0.36 |
R | Initial (Rehearsal, First Play, Ensemble) | 0.9 |
Premium Scout
Uses Dia or Premium Medals, with cards ranging from R~SSR rarity. Available at all times.
Every month, there are limited birthday cards which are also added to this scout. Both the birthday cards and the initial cards for those characters have increased rates. For the last two days of the month, the Special Actor Scout is released, which costs Dia x145 (paid) to do one 10 scout in the Premium Scout, with greatly increased rates for the MANKAI Birthday cards.
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) | Special Actor Scout Guaranteed SR/SSR Rate (%) 1 chara / 2 charas / 3 charas |
---|---|---|---|---|
R | Initial (birthday character) | 1.93 | N/A | N/A |
R | Initial | 1.27 | N/A | N/A |
SR | Initial (birthday character) | 1.43 | 3.67 | N/A |
SR | Initial | 0.95 | 3.67 | N/A |
SSR | Birthday | 1.76 | 3.3 | 9.09 / 8.34 |
SSR | Initial (birthday character) | 0.21 | 1 | 4.55 / 4.17 |
SSR | Initial | 0.14 | 1 | 4.55 / 4.17 |
Limited Scouts
Use Dia, with cards ranging from R~SSR rarity. Available for a limited period of time.
For a full list of past limited scouts, see Scouting Events.
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) |
---|---|---|---|
R | Limited | 1.93 | |
R | Initial | 1.27 | |
SR | Limited | 1.43 | 5.49 |
SR | Initial | 0.95 | 3.67 |
SSR | Limited | 1.76 | 3 |
SSR | Initial | 0.14 | 1 |
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) |
---|---|---|---|
R | Limited | 3.49 | |
R | Initial | 1.16 | |
SR | Limited | 2.32 | 4.83 |
SR | Initial | 0.77 | 3.22 |
SSR | Limited | 1.76 | 3 |
SSR | Initial | 0.14 | 1 |
Rerelease Scout
Use Dia, with cards ranging from R~SSR rarity. They are reruns of previous scouts and are only available for a limited period of time.
Past Rerelease Scouts
Scout | Start Date | End Date |
---|---|---|
February Magic bitter & sweet | 2018/2/2 | 2018/2/5 |
Pour Tea MAD | 2018/3/16 | 2018/3/18 |
SAKURA Diary Day&Night | 2018/4/18 | 2018/4/20 |
MIX Edition vol. 1 | 2018/5/16 | 2018/5/18 |
June's Bouquet blue & white | 2018/6/14 | 2018/6/16 |
Summer Edition | 2018/7/13 | 2018/7/15 |
Choice Scouts
Choice scouts allow players to use medals to select specific cards they want.
Start Dash Scout
Available for the first week when starting the game. Costs Dia x145 (paid) to do one 10 scout and acquire a Choice Medal, which can be used to select one card (R~SSR) of your choice from the Initial cardset.
Revival Scout
Uses Revival Medals to select cards of your choice from previous limited scouts.
Character Choice Scout
Costs Dia x145 (paid) to do one 10 scout in a special card set which includes past gacha cards of a specific character. The 10 scout earns you a Choice Medal, which can be used to select one card (R~SSR) of your choice from the set.
Rarity | Card | Rate (%) |
---|---|---|
R | Initial | 1.19 |
R | Featured Character | 3.56 |
SR | Initial | 0.62 |
SR | Featured Character | 1.87 |
SSR | Initial | 0.15 |
SSR | Featured Character | 1.76 |