Difference between revisions of "Card List/2018"
From A3! Wiki
Fimbulvetr (talk | contribs) m |
Fimbulvetr (talk | contribs) m |
||
Line 399: | Line 399: | ||
|troupe=Winter | |troupe=Winter | ||
|cardset=Valentine's Magic | |cardset=Valentine's Magic | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | ==The Wonderful Charlatan of Oz== | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | {{Card List | ||
+ | |number=427 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=A Book that Holds the Rainbow | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=428 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Close-Call Illusion | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=429 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Itaru Chigasaki | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=The Wonderful Charlatan of Oz | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=430 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=His Impenetrable Domain | ||
+ | |troupe=Summer | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=431 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Pure Love Illusion | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=432 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=The Wonderful Charlatan of Oz | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=433 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Sakuya Sakuma | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=The Wonderful Charlatan of Oz | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=434 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Masumi Usui | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=The Wonderful Charlatan of Oz | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=435 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |character=Tsuzuru Minagi | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=The Wonderful Charlatan of Oz | ||
+ | |troupe=Spring | ||
+ | |cardset=The Wonderful Charlatan of Oz | ||
}} | }} | ||
</div> | </div> |
Revision as of 07:49, 24 February 2018
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz