Template:Character to Colour: Difference between revisions

From A3! Wiki
Fimbulvetr (talk | contribs)
No edit summary
Fimbulvetr (talk | contribs)
mNo edit summary
Line 41: Line 41:
|Itaru|itaru
|Itaru|itaru
|Citron|citron
|Citron|citron
|Chikage|chikage=#ea338c
|Chikage|chikage=#ea338c<!--Summer-->
<!--Summer-->
|Tenma|tenma
|Tenma|tenma
|Yuki|yuki
|Yuki|yuki
Line 48: Line 47:
|Misumi|misumi
|Misumi|misumi
|Kazunari|kazunari
|Kazunari|kazunari
|Kumon|kumon=#f5bc41
|Kumon|kumon=#f5bc41<!--Autumn-->
<!--Autumn-->
|Banri|banri
|Banri|banri
|Juza|juza
|Juza|juza
Line 55: Line 53:
|Omi|omi
|Omi|omi
|Sakyo|sakyo
|Sakyo|sakyo
|Azami|azami=#ed6f2d
|Azami|azami=#ed6f2d<!--Winter-->
<!--Winter-->
|Tsumugi|tsumugi
|Tsumugi|tsumugi
|Tasuku|tasuku
|Tasuku|tasuku
Line 62: Line 59:
|Homare|homare
|Homare|homare
|Azuma|azuma
|Azuma|azuma
|Guy|guy=#4294f8
|Guy|guy=#4294f8|Izumi|izumi=#eda5ce}}
|Izumi|izumi=#eda5ce
}}
}}
}}
</includeonly>
</includeonly>

Revision as of 10:41, 13 January 2018