Difference between revisions of "Template:StatTable"
From A3! Wiki
(Created page with "<includeonly>{| {{#if: {{{attribute|}}} |class="wikitable a3table {{#switch: {{{attribute|}}} | Comedy=co | Action=ac | Serious=sr}}table stattable" style="text-align:center;w...") |
m |
||
Line 12: | Line 12: | ||
!{{#if: {{{rarity|}}} | {{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}} }} | !{{#if: {{{rarity|}}} | {{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}} }} | ||
| {{#ifeq: {{{attribute|}}} | Comedy | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Comedy | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} }} }} | | {{#ifeq: {{{attribute|}}} | Comedy | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Comedy | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Action | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Action | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Serious | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Serious | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 20 | R = 40 | SR = 60 | SSR = 80}}-1)) }} }} }} | ||
+ | |- | ||
+ | !+ | ||
+ | | {{#ifeq: {{{attribute|}}} | Comedy | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Comedy | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Action | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Action | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Serious | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Serious | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 30 | R = 50 | SR = 70 | SSR = 90}}-1)) }} }} }} | ||
+ | |- | ||
+ | !++ | ||
+ | | {{#ifeq: {{{attribute|}}} | Comedy | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Comedy | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Action | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Action | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Serious | {{#expr: {{{att1}}}+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Serious | {{#expr: {{{att2}}}+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
+ | |- | ||
+ | !🔥🔥🔥 | ||
+ | | {{#ifeq: {{{attribute|}}} | Comedy | {{#expr: {{{att1}}}+1200+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Comedy | {{#expr: {{{att2}}}+1200+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+1200+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Action | {{#expr: {{{att1}}}+1200+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Action | {{#expr: {{{att2}}}+1200+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+1200+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
+ | | {{#ifeq: {{{attribute|}}} | Serious | {{#expr: {{{att1}}}+1200+({{{inc1}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#ifeq: {{{secondaryatt||}}} | Serious | {{#expr: {{{att2}}}+1200+({{{inc2}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} | {{#expr: {{{att3}}}+1200+({{{inc3}}}*({{#switch: {{{rarity}}} | N = 40 | R = 60 | SR = 80 | SSR = 100}}-1)) }} }} }} | ||
|- | |- | ||
|}</includeonly> | |}</includeonly> |
Revision as of 18:26, 1 December 2017
initial stat table