|
|
Line 6: |
Line 6: |
|
| |
|
| If you see me mention Sky, he's @minalinskye on twitter. None of my friends play A3! but they still help me, bless them. | | If you see me mention Sky, he's @minalinskye on twitter. None of my friends play A3! but they still help me, bless them. |
|
| |
| Promotion Event Test
| |
|
| |
| ==Card Bonuses==
| |
| In Promotion Events, [[File:Puchi Icon.png|25px]] Tiny Bonus is not in effect.
| |
| {| class="table sakuyatable" style="max-width: 500px; text-align:center"
| |
| ! colspan="4" | Stat Bonus
| |
| |- style="font-weight: bold"
| |
| | Type || Unbloomed || Bloomed + || Bloomed ++
| |
| |-
| |
| | style="text-align: left"| [[File:Bonus Icon.png|25px]] Main Stat
| |
| | 2x || 3x || 4x
| |
| |-
| |
| | style="text-align: left"| [[File:Bonus Icon.png|25px]] Other Stats
| |
| | 1.2x || 1.3x || 1.4x
| |
| |}
| |
|
| |
| ==Event Missions==
| |
|
| |
| {|class="table sakuyatable" style="max-width: 500px; text-align:center"
| |
| ! Method !! LP !! Guests
| |
| |-
| |
| |Flyer Distribution||10||20
| |
| |-
| |
| |Troupe Blog Updating||20||45
| |
| |-
| |
| |}
| |
|
| |
| {|class="table sakuyatable" style="max-width: 500px; text-align:center"
| |
| ! colspan="5" | Inste Live Members
| |
| |-
| |
| |Sakuya||Kumon||Kazunari||Azami||Tsumugi
| |
| |-
| |
| |[[File:Sakuma Sakuya Motif.png]]||[[File:Hyodo Kumon Motif.png]]||[[File:Miyoshi Kazunari Motif.png]]||[[File:Izumida Azami Motif.png]]||[[File:Tsukioka Tsumugi Motif.png]]
| |
| |}
| |
|
| |
| ==Event Rewards==
| |
|
| |
| ===Points===
| |
| After reaching promotion level 150, you can gain rewards from a looping set every 30 levels.
| |
|
| |
| <div class="flex-container pointscontainer" style="flex-direction: row;">
| |
| <div class="pointsdiv">
| |
| {| class="table pointstable sakuyatable"
| |
| |-
| |
| ! width="30%" | Items !! Reward
| |
| |-
| |
| |2|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |3|| {{Item|item=Onigiri|file=|quantity=1}}
| |
| |-
| |
| |4|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |5|| {{Item|item=Silver Trophy|file=|quantity=1}}
| |
| |-
| |
| |6|| {{Item|item=Friend Points|file=|quantity=500}}
| |
| |-
| |
| |7|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |8|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |9|| {{Item/Card|Super! Demon Coach||Co|y}}
| |
| |-
| |
| |10|| {{Item|item=Coins|file=|quantity=2000}}
| |
| |-
| |
| |11|| {{Item|item=Friend Points|file=|quantity=1000}}
| |
| |-
| |
| |12|| {{Item/Card|Super! Demon Coach||Ac|y}}
| |
| |-
| |
| |13|| {{Item|item=Onigiri|file=|quantity=1}}
| |
| |-
| |
| |14|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |15|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |16|| {{Item|item=Sakura Seed|file=|quantity=2}}
| |
| |-
| |
| |17|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |18|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |19|| {{Item/Card|Super! Demon Coach||Se|y}}
| |
| |-
| |
| |20|| {{Item|item=Sunflower Seed|file=|quantity=2}}
| |
| |-
| |
| |21|| {{Item|item=Cosmos Seed|file=|quantity=2}}
| |
| |-
| |
| |22|| {{Item|item=Gold Trophy|file=|quantity=1}}
| |
| |-
| |
| |23|| {{Item|item=Narcissus Seed|file=|quantity=2}}
| |
| |-
| |
| |24|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |25|| {{Item|item=Sakura Bud|file=|quantity=2}}
| |
| |-
| |
| |26|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |27|| {{Item|item=Sunflower Bud|file=|quantity=2}}
| |
| |-
| |
| |28|| {{Item|item=Bentou|file=|quantity=1}}
| |
| |-
| |
| |29|| {{Item|item=Cosmos Bud|file=|quantity=2}}
| |
| |-
| |
| |30|| {{Item|item=Coins|file=|quantity=5000}}
| |
| |-
| |
| |31|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |32|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |33|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |34|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |35|| {{Item|item=Narcissus Bud|file=|quantity=2}}
| |
| |-
| |
| |36|| {{Item|item=Silver Trophy|file=|quantity=1}}
| |
| |-
| |
| |37|| {{Item|item=Sakura Flower|file=|quantity=2}}
| |
| |-
| |
| |38|| {{Item|item=Gold Trophy|file=|quantity=1}}
| |
| |-
| |
| |39|| {{Item|item=Sunflower Flower|file=|quantity=2}}
| |
| |-
| |
| |40|| {{Item|item=Large Acting Guide|file=|quantity=1}}
| |
| |-
| |
| |41|| {{Item|item=Onigiri|file=|quantity=1}}
| |
| |-
| |
| |42|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |43|| {{Item|item=Cosmos Flower|file=|quantity=2}}
| |
| |-
| |
| |44|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |45|| {{Item|item=Narcissus Flower|file=|quantity=2}}
| |
| |-
| |
| |46|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |47|| {{Item|item=Friend Points|file=|quantity=1000}}
| |
| |-
| |
| |48|| {{Item|item=Gold Trophy|file=|quantity=1}}
| |
| |-
| |
| |49|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |50|| {{Item|item=Event CG|file=|quantity=1}}
| |
| |-
| |
| |51|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |52|| {{Item|item=Sakura Bud|file=|quantity=2}}
| |
| |-
| |
| |53|| {{Item|item=Friend Points|file=|quantity=1000}}
| |
| |-
| |
| |54|| {{Item|item=Sunflower Bud|file=|quantity=2}}
| |
| |-
| |
| |55|| {{Item|item=Onigiri|file=|quantity=1}}
| |
| |-
| |
| |56|| {{Item|item=Large Acting Guide|file=|quantity=1}}
| |
| |-
| |
| |57|| {{Item|item=Coins|file=|quantity=5000}}
| |
| |-
| |
| |58|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |59|| {{Item|item=Dia|file=|quantity=3}}
| |
| |-
| |
| |60|| {{Item|item=Event Story|file=|quantity=1}}
| |
| |-
| |
| |61|| {{Item|item=Cosmos Bud|file=|quantity=2}}
| |
| |-
| |
| |62|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |63|| {{Item|item=Narcissus Bud|file=|quantity=2}}
| |
| |-
| |
| |64|| {{Item|item=Silver Trophy|file=|quantity=3}}
| |
| |-
| |
| |65|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |66|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |67|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |68|| {{Item|item=Large Acting Guide|file=|quantity=1}}
| |
| |-
| |
| |69|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |70|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |71|| {{Item|item=Coins|file=|quantity=5000}}
| |
| |-
| |
| |72|| {{Item|item=Dia|file=|quantity=3}}
| |
| |-
| |
| |73|| {{Item|item=Coins|file=|quantity=10000}}
| |
| |-
| |
| |74|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |75|| {{Item|item=Friend Points|file=|quantity=2000}}
| |
| |-
| |
| |76|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |77|| {{Item|item=Sunflower Bud|file=|quantity=3}}
| |
| |-
| |
| |78|| {{Item|item=Large Acting Guide|file=|quantity=1}}
| |
| |-
| |
| |79|| {{Item|item=Friend Points|file=|quantity=2000}}
| |
| |-
| |
| |80|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |81|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |82|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |83|| {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Comedy R Icon Bloomed|quantity=2}}
| |
| |-
| |
| |84|| {{Item|item=Dia|file=|quantity=3}}
| |
| |-
| |
| |85|| {{Item|item=Coins|file=|quantity=20000}}
| |
| |-
| |
| |86|| {{Item|item=Large Acting Guide|file=|quantity=1}}
| |
| |-
| |
| |87|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |88|| {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Action R Icon Bloomed|quantity=2}}
| |
| |-
| |
| |89|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |90|| {{Item|item=Dia|file=|quantity=3}}
| |
| |-
| |
| |91|| {{Item|item=Premium Medal|file=|quantity=5}}
| |
| |-
| |
| |92|| {{Item/Card|Anticipated Happy Bag|Kazunari|}}
| |
| |-
| |
| |93|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |94|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |95|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |96|| {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=2}}
| |
| |-
| |
| |97|| {{Item/Card|Anticipated Happy Bag|Kazunari|}}
| |
| |-
| |
| |98|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |99|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |100|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |101|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |102|| {{Item|item=Kameman|file=|quantity=3}}
| |
| |-
| |
| |103|| {{Item/Card|Anticipated Happy Bag|Kazunari|}}
| |
| |-
| |
| |104|| {{Item|item=Friend Points|file=|quantity=2000}}
| |
| |-
| |
| |105|| {{Item|item=Sakura Flower|file=|quantity=3}}
| |
| |-
| |
| |106|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |107|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |108|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |109|| {{Item|item=Sunflower Flower|file=|quantity=3}}
| |
| |-
| |
| |110|| {{Item|item=Silver Trophy|file=|quantity=3}}
| |
| |-
| |
| |111|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |112|| {{Item|item=Dia|file=|quantity=10}}
| |
| |-
| |
| |113|| {{Item|item=Cosmos Flower|file=|quantity=3}}
| |
| |-
| |
| |114|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |115|| {{Item/Card|PLACEHOLDER|Sakuya|}}
| |
| |-
| |
| |116|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |117|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |118|| {{Item|item=Narcissus Flower|file=|quantity=3}}
| |
| |-
| |
| |119|| {{Item|item=Silver Trophy|file=|quantity=3}}
| |
| |-
| |
| |120|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |121|| {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| |122|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |123|| {{Item/Card|PLACEHOLDER|Sakuya|}}
| |
| |-
| |
| |124|| {{Item|item=Silver Trophy|file=|quantity=3}}
| |
| |-
| |
| |125|| {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| |126|| {{Item|item=Friend Points|file=|quantity=2000}}
| |
| |-
| |
| |127|| {{Item/Card|Anticipated Happy Bag|Kazunari|}}
| |
| |-
| |
| |128|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |129|| {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| |130|| {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| |131|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |132|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |133|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Comedy SR Icon Bloomed|quantity=3}}
| |
| |-
| |
| |134|| {{Item|item=Sakura Flower|file=|quantity=5}}
| |
| |-
| |
| |135|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |136|| {{Item/Card|PLACEHOLDER|Sakuya|}}
| |
| |-
| |
| |137|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Action SR Icon Bloomed|quantity=3}}
| |
| |-
| |
| |138|| {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| |139|| {{Item|item=Dia|file=|quantity=5}}
| |
| |-
| |
| |140|| {{Item|item=Sunflower Flower|file=|quantity=5}}
| |
| |-
| |
| |141|| {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=3}}
| |
| |-
| |
| |142|| {{Item|item=Bentou|file=|quantity=}}
| |
| |-
| |
| |143|| {{Item|item=Cosmos Flower|file=|quantity=5}}
| |
| |-
| |
| |144|| {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| |145||[[File:PLACEHOLDER Badge.png 180px]] Title Achievement x1
| |
| |-
| |
| |146|| {{Item|item=Dia|file=|quantity=10}}
| |
| |-
| |
| |147|| {{Item|item=Narcissus Flower|file=|quantity=5}}
| |
| |-
| |
| |148|| {{Item/Card|PLACEHOLDER|Sakuya|}}
| |
| |-
| |
| |149|| {{Item|item=Gold Trophy|file=|quantity=5}}
| |
| |-
| |
| |150|| {{Item|item=Dia|file=|quantity=50}}
| |
| |-
| |
| |}
| |
| </div>
| |
|
| |
| <div class="pointsdiv">
| |
| {| class="table pointstable sakuyatable"
| |
| |-
| |
| ! width="30%" | Items !! Reward
| |
| |-
| |
| | +1 || {{Item|item=Boxed Kameman|file=|quantity=4}}
| |
| |-
| |
| | +1 || {{Item|item=Bentou|file=|quantity=2}}
| |
| |-
| |
| | +1 || {{Item|item=Sakura Bud|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Sunflower Bud|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Cosmos Bud|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Narcissus Bud|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| | +1 || {{Item|item=Bentou|file=|quantity=1}}
| |
| |-
| |
| | +1 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Comedy R Icon Bloomed|quantity=3}}
| |
| |-
| |
| | +1 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Action R Icon Bloomed|quantity=3}}
| |
| |-
| |
| | +1 || {{Item|item=R Yuzo Kashima|file=(Super! Demon Coach) Yuzo Kashima Serious R Icon Bloomed|quantity=3}}
| |
| |-
| |
| | +1 || {{Item|item=Boxed Kameman|file=|quantity=2}}
| |
| |-
| |
| | +1 || {{Item|item=Bentou|file=|quantity=1}}
| |
| |-
| |
| | +1 || {{Item|item=Sakura Flower|file=|quantity=4}}
| |
| |-
| |
| | +1 || {{Item|item=Sunflower Flower|file=|quantity=4}}
| |
| |-
| |
| | +1 || {{Item/Card|Anticipated Happy Bag|Kazunari|}}
| |
| |-
| |
| | +1 || {{Item|item=Cosmos Flower|file=|quantity=4}}
| |
| |-
| |
| | +1 || {{Item|item=Narcissus Flower|file=|quantity=4}}
| |
| |-
| |
| | +1 || {{Item|item=Bentou|file=|quantity=1}}
| |
| |-
| |
| | +1 || {{Item|item=Silver Trophy|file=|quantity=3}}
| |
| |-
| |
| | +1 || {{Item|item=Gold Trophy|file=|quantity=3}}
| |
| |-
| |
| | +1 || {{Item|item=Boxed Kameman|file=|quantity=1}}
| |
| |-
| |
| | +1 || {{Item|item=Sakura Flower|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Sunflower Flower|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Cosmos Flower|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=Narcissus Flower|file=|quantity=5}}
| |
| |-
| |
| | +1 || {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Comedy SR Icon Bloomed|quantity=2}}
| |
| |-
| |
| | +1 || {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Action SR Icon Bloomed|quantity=2}}
| |
| |-
| |
| | +1 || {{Item|item=SR Yuzo Kashima|file=(Intense! Demon Coach) Yuzo Kashima Serious SR Icon Bloomed|quantity=2}}
| |
| |-
| |
| | +1 || {{Item/Card|PLACEHOLDER|Sakuya|}}
| |
| |-
| |
| |}
| |
| </div>
| |
|
| |
| </div>
| |