Difference between revisions of "Card List/2018"
From A3! Wiki
m (→November) |
m (→December) |
||
Line 3,154: | Line 3,154: | ||
}} | }} | ||
+ | {{Card List | ||
+ | |number=674 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Romantic Silver World | ||
+ | |troupe=Autumn | ||
+ | |cardset=The Gelände Magic! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=675 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Cheat Snowboarder | ||
+ | |troupe=Autumn | ||
+ | |cardset=The Gelände Magic! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=676 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Warm and Cozy Ski Wear | ||
+ | |troupe=Spring | ||
+ | |cardset=The Gelände Magic! | ||
+ | }} | ||
__NEWSECTIONLINK__ | __NEWSECTIONLINK__ |
Revision as of 08:18, 1 January 2019
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March