Difference between revisions of "Card List/2018"
From A3! Wiki
m |
m (→April) |
||
Line 1,019: | Line 1,019: | ||
|troupe=Winter | |troupe=Winter | ||
|cardset=Petals Flutter, You Slumber | |cardset=Petals Flutter, You Slumber | ||
+ | }} | ||
+ | |||
+ | {{Card List | ||
+ | |number=482 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Strike, Bullet of my Conviction | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (First Half) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=483 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Enemy's Provocation | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (First Half) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=484 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (First Half) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=489 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=490 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=491 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=492 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=495 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Longing for Autumn | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=496 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Tanegaoka Junior High School | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=494 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Rehearsal | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=493 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Trajectory of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=Act 7 Advancement Campaign | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=485 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=An Autumn Night on the Verandah | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (Second Half) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=486 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=The Reigning Corpse King | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (Second Half) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=487 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=DEAD/UNDEAD | ||
+ | |troupe=Autumn | ||
+ | |cardset=DEAD/UNDEAD (Second Half) | ||
+ | }} | ||
+ | |||
+ | =May= | ||
+ | {{Card List | ||
+ | |number=497 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Spring | ||
+ | |cardset=MANKAI Birthday | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=498 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Shooting Star Sunday Beach | ||
+ | |troupe=Autumn | ||
+ | |cardset=The Mushroom Forest Expedition Team | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=499 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Like! Adventure | ||
+ | |troupe=Summer | ||
+ | |cardset=The Mushroom Forest Expedition Team | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=500 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Sincere Chopsticks | ||
+ | |troupe=Autumn | ||
+ | |cardset=The Mushroom Forest Expedition Team | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=501 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Romantic Sunday Beach | ||
+ | |troupe=Summer | ||
+ | |cardset=Exciting! Misoshiosa Island | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=502 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Fruit Harvesting Squad | ||
+ | |troupe=Autumn | ||
+ | |cardset=Exciting! Misoshiosa Island | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=503 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Fishing Skill Test | ||
+ | |troupe=Summer | ||
+ | |cardset=Exciting! Misoshiosa Island | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=504 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Comedy | ||
+ | |cardname=Virgin Land Cooking | ||
+ | |troupe=Autumn | ||
+ | |cardset=Exciting! Misoshiosa Island | ||
}} | }} |
Revision as of 13:42, 6 May 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March