Difference between revisions of "Card List/2018"
From A3! Wiki
m (→March) |
m (→March) |
||
Line 741: | Line 741: | ||
|troupe=Autumn | |troupe=Autumn | ||
|cardset=One Day Princess! | |cardset=One Day Princess! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=457 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Incognito Day Game | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=458 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Aim for the Golden Glove | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=459 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=463 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=464 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=465 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=466 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Autumn | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=469 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=The Door to Summer | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=470 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Tsukushi Private High School | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=468 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Rehearsal | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=467 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Trajectory of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=460 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname= | ||
+ | |troupe=Autumn | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=461 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Full-Power Cheerleader | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=462 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=First Crush Baseball | ||
+ | |troupe=Summer | ||
+ | |cardset=First Crush Baseball | ||
}} | }} | ||
</div> | </div> | ||
+ | |||
+ | ==April== | ||
+ | <!--{{Card List | ||
+ | |number=474 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Ken Sakoda | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Serious | ||
+ | |cardname=April Fool's Newcomer Host | ||
+ | |troupe=Other | ||
+ | |cardset=April Fool's 2018 | ||
+ | }}--> | ||
+ | {{Card List | ||
+ | |number=471 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Spring | ||
+ | |cardset=APRIL BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=472 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Spring | ||
+ | |cardset=APRIL BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=473 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Summer | ||
+ | |cardset=APRIL BIRTHDAY SP | ||
+ | }} |
Revision as of 11:59, 31 March 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March