Difference between revisions of "Card List/2018"
From A3! Wiki
Fimbulvetr (talk | contribs) |
Fimbulvetr (talk | contribs) |
||
Line 6: | Line 6: | ||
|prebloomed=yes | |prebloomed=yes | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Sakuya Sakuma |
|rarity=R++ | |rarity=R++ | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 17: | Line 17: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Sakyo Furuichi |
|rarity=SSR | |rarity=SSR | ||
|attribute=Serious | |attribute=Serious | ||
Line 28: | Line 28: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tsuzuru Minagi |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 39: | Line 39: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Homare Arisugawa |
|rarity=R | |rarity=R | ||
|attribute=Action | |attribute=Action | ||
Line 50: | Line 50: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Sakuya Sakuma |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 61: | Line 61: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Masumi Usui |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 72: | Line 72: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tsuzuru Minagi |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 83: | Line 83: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Itaru Chigasaki |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 94: | Line 94: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Citron |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 105: | Line 105: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tenma Sumeragi |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 116: | Line 116: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Yuki Rurikawa |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 127: | Line 127: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Muku Sakisaka |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 138: | Line 138: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Misumi Ikaruga |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 149: | Line 149: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Kazunari Miyoshi |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 160: | Line 160: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Banri Settsu |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 171: | Line 171: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Juza Hyodo |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 182: | Line 182: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Taichi Nanao |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 193: | Line 193: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Omi Fushimi |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 204: | Line 204: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Sakyo Furuichi |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 215: | Line 215: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tsumugi Tsukioka |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 226: | Line 226: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tasuku Takato |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 237: | Line 237: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Hisoka Mikage |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 248: | Line 248: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Homare Arisugawa |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 259: | Line 259: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Azuma Yukishiro |
|rarity=SR | |rarity=SR | ||
|attribute=Serious | |attribute=Serious | ||
Line 273: | Line 273: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tasuku Takato |
|rarity=SSR | |rarity=SSR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 284: | Line 284: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Homare Arisugawa |
|rarity=SSR | |rarity=SSR | ||
|attribute=Action | |attribute=Action | ||
Line 298: | Line 298: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Omi Fushimi |
|rarity=SSR | |rarity=SSR | ||
|attribute=Serious | |attribute=Serious | ||
Line 309: | Line 309: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Kazunari Miyoshi |
|rarity=SR | |rarity=SR | ||
|attribute=Comedy | |attribute=Comedy | ||
Line 320: | Line 320: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Taichi Nanao |
|rarity=SR | |rarity=SR | ||
|attribute=Action | |attribute=Action | ||
Line 331: | Line 331: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Sakuya Sakuma |
|rarity=R | |rarity=R | ||
|attribute=Action | |attribute=Action | ||
Line 342: | Line 342: | ||
|prebloomed=no | |prebloomed=no | ||
|trainingcard=No | |trainingcard=No | ||
− | | | + | |chara=Tenma Sumeragi |
|rarity=R | |rarity=R | ||
|attribute=Serious | |attribute=Serious |
Revision as of 13:31, 6 February 2018
New Year's and 1st Anniversary
Birthday Cards
February