Difference between revisions of "Template:Blog/List"
From A3! Wiki
m |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#cargo_store: | <includeonly>{{#cargo_store: | ||
− | _table= | + | _table=Blog_List |
|number={{{number|}}} | |number={{{number|}}} | ||
|startdate={{{startdate|}}} | |startdate={{{startdate|}}} | ||
|enddate={{{enddate|}}} | |enddate={{{enddate|}}} | ||
+ | |event={{{event|}}} | ||
|chara={{{chara|}}} | |chara={{{chara|}}} | ||
− | | | + | |chara2={{{chara2|}}} |
− | |image={{{image|}}} | + | |unlockby={{{unlockby|}}} |
+ | |image={{{image|}}} | ||
|image_charas={{{image_charas|}}} | |image_charas={{{image_charas|}}} | ||
}}</includeonly> | }}</includeonly> | ||
<noinclude> | <noinclude> | ||
{{#cargo_declare: | {{#cargo_declare: | ||
− | _table= | + | _table=Blog_List |
|number=Integer | |number=Integer | ||
|startdate=String | |startdate=String | ||
|enddate=String | |enddate=String | ||
+ | |event=String | ||
|chara=String | |chara=String | ||
− | | | + | |chara2=String |
+ | |unlockby=Wikitext | ||
|image=String | |image=String | ||
|image_charas=List (,) of String | |image_charas=List (,) of String | ||
Line 27: | Line 31: | ||
|enddate=DD MMM YY | |enddate=DD MMM YY | ||
|chara=Firstname | |chara=Firstname | ||
− | | | + | |unlockby=Unlock up to ___ of ___. |
|image=YYYY-MM-DD CharacterFirstName Blog | |image=YYYY-MM-DD CharacterFirstName Blog | ||
|image_charas= | |image_charas= | ||
Line 33: | Line 37: | ||
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Blog/List | {{Blog/List | ||
|number=2 | |number=2 | ||
|startdate=6 Feb 18 | |startdate=6 Feb 18 | ||
|enddate=8 Feb 18 | |enddate=8 Feb 18 | ||
+ | |event=Valentine's Magic | ||
|chara=Omi | |chara=Omi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 55: | Line 51: | ||
|startdate=14 Feb 18 | |startdate=14 Feb 18 | ||
|enddate=16 Feb 18 | |enddate=16 Feb 18 | ||
+ | |event=Valentine's Magic | ||
|chara=Muku | |chara=Muku | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 64: | Line 61: | ||
|startdate=16 Feb 18 | |startdate=16 Feb 18 | ||
|enddate=18 Feb 18 | |enddate=18 Feb 18 | ||
+ | |event=Valentine's Magic | ||
|chara=Hisoka | |chara=Hisoka | ||
− | | | + | |unlockby=Unlock up to Chapter 10 of the [[Valentine's Magic]] event story. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 73: | Line 71: | ||
|startdate=19 Feb 18 | |startdate=19 Feb 18 | ||
|enddate=21 Feb 18 | |enddate=21 Feb 18 | ||
+ | |event=Act 5 Advancement Campaign | ||
|chara=Citron | |chara=Citron | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 82: | Line 81: | ||
|startdate=23 Feb 18 | |startdate=23 Feb 18 | ||
|enddate=25 Feb 18 | |enddate=25 Feb 18 | ||
+ | |event=Act 5 Advancement Campaign | ||
|chara=Kazunari | |chara=Kazunari | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 91: | Line 91: | ||
|startdate=6 Mar 18 | |startdate=6 Mar 18 | ||
|enddate=8 Mar 18 | |enddate=8 Mar 18 | ||
+ | |event=One Day Princess! | ||
|chara=Juza | |chara=Juza | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 100: | Line 101: | ||
|startdate=14 Mar 18 | |startdate=14 Mar 18 | ||
|enddate=16 Mar 18 | |enddate=16 Mar 18 | ||
+ | |event=One Day Princess! | ||
|chara=Misumi | |chara=Misumi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 109: | Line 111: | ||
|startdate=16 Mar 18 | |startdate=16 Mar 18 | ||
|enddate=18 Mar 18 | |enddate=18 Mar 18 | ||
+ | |event=One Day Princess! | ||
|chara=Tsumugi | |chara=Tsumugi | ||
− | | | + | |unlockby=Unlock up to Chapter 10 of the [[One Day Princess!]] event story. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 118: | Line 121: | ||
|startdate=25 Mar 18 | |startdate=25 Mar 18 | ||
|enddate=27 Mar 18 | |enddate=27 Mar 18 | ||
+ | |event=Act 6 Advancement Campaign | ||
|chara=Itaru | |chara=Itaru | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 126: | Line 130: | ||
|number=11 | |number=11 | ||
|startdate=1 Apr 18 | |startdate=1 Apr 18 | ||
− | |enddate= | + | |enddate= |
|chara=Sakyo | |chara=Sakyo | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 137: | Line 141: | ||
|enddate=4 Apr 18 | |enddate=4 Apr 18 | ||
|chara=Tenma | |chara=Tenma | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 145: | Line 149: | ||
|startdate=7 Apr 18 | |startdate=7 Apr 18 | ||
|enddate=9 Apr 18 | |enddate=9 Apr 18 | ||
+ | |event=Petals Flutter, You Slumber | ||
|chara=Azuma | |chara=Azuma | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 154: | Line 159: | ||
|startdate=12 Apr 18 | |startdate=12 Apr 18 | ||
|enddate=14 Apr 18 | |enddate=14 Apr 18 | ||
+ | |event=Petals Flutter, You Slumber | ||
|chara=Yuki | |chara=Yuki | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 163: | Line 169: | ||
|startdate=18 Apr 18 | |startdate=18 Apr 18 | ||
|enddate=20 Apr 18 | |enddate=20 Apr 18 | ||
+ | |event=Petals Flutter, You Slumber | ||
|chara=Masumi | |chara=Masumi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 172: | Line 179: | ||
|startdate=28 Apr 18 | |startdate=28 Apr 18 | ||
|enddate=1 May 18 | |enddate=1 May 18 | ||
+ | |event=Act 7 Advancement Campaign | ||
|chara=Banri | |chara=Banri | ||
− | | | + | |unlockby=Unlock up to Chapter 18 of Act 7. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 182: | Line 190: | ||
|enddate=4 May 18 | |enddate=4 May 18 | ||
|chara=Tsuzuru | |chara=Tsuzuru | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 190: | Line 198: | ||
|startdate=5 May 18 | |startdate=5 May 18 | ||
|enddate=7 May 18 | |enddate=7 May 18 | ||
+ | |event=Exciting! Misoshiosa Island | ||
|chara=Taichi | |chara=Taichi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 199: | Line 208: | ||
|startdate=12 May 18 | |startdate=12 May 18 | ||
|enddate=14 May 18 | |enddate=14 May 18 | ||
+ | |event=Exciting! Misoshiosa Island | ||
|chara=Homare | |chara=Homare | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 208: | Line 218: | ||
|startdate=16 May 18 | |startdate=16 May 18 | ||
|enddate=18 May 18 | |enddate=18 May 18 | ||
+ | |event=Exciting! Misoshiosa Island | ||
|chara=Muku | |chara=Muku | ||
− | | | + | |unlockby=Unlock up to Chapter 10 of the Exciting! Misoshiosa Island event story. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 217: | Line 228: | ||
|startdate=24 May 18 | |startdate=24 May 18 | ||
|enddate=26 May 18 | |enddate=26 May 18 | ||
+ | |event=Act 8 Advancement Campaign | ||
|chara=Tasuku | |chara=Tasuku | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 226: | Line 238: | ||
|startdate=3 Jun 18 | |startdate=3 Jun 18 | ||
|enddate=5 Jun 18 | |enddate=5 Jun 18 | ||
+ | |event=All of Their 'Marry me!'s | ||
|chara=Banri | |chara=Banri | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 235: | Line 248: | ||
|startdate=9 Jun 18 | |startdate=9 Jun 18 | ||
|enddate=11 Jun 18 | |enddate=11 Jun 18 | ||
+ | |event=All of Their 'Marry me!'s | ||
|chara=Omi | |chara=Omi | ||
− | | | + | |unlockby= |
|image=2018-06-09 Omi Blog | |image=2018-06-09 Omi Blog | ||
|image_charas=Masumi | |image_charas=Masumi | ||
Line 244: | Line 258: | ||
|startdate=14 Jun 18 | |startdate=14 Jun 18 | ||
|enddate=16 Jun 18 | |enddate=16 Jun 18 | ||
+ | |event=All of Their 'Marry me!'s | ||
|chara=Tenma | |chara=Tenma | ||
− | | | + | |unlockby=Unlock up to Episode 10 of the All of Their 'Marry Me's event story. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 253: | Line 268: | ||
|startdate=17 Jun 18 | |startdate=17 Jun 18 | ||
|enddate=19 Jun 18 | |enddate=19 Jun 18 | ||
+ | |event=Knights of Round IV THE STAGE | ||
|chara=Chikage | |chara=Chikage | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 262: | Line 278: | ||
|startdate=22 Jun 18 | |startdate=22 Jun 18 | ||
|enddate=24 Jun 18 | |enddate=24 Jun 18 | ||
+ | |event=Knights of Round IV THE STAGE | ||
|chara=Kumon | |chara=Kumon | ||
− | | | + | |unlockby= |
|image=2018-06-22 Kumon Blog | |image=2018-06-22 Kumon Blog | ||
|image_charas=Kazunari, Guy | |image_charas=Kazunari, Guy | ||
Line 271: | Line 288: | ||
|startdate=30 Jun 18 | |startdate=30 Jun 18 | ||
|enddate=2 Jul 18 | |enddate=2 Jul 18 | ||
+ | |event=Knights of Round IV THE STAGE | ||
|chara=Itaru | |chara=Itaru | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 280: | Line 298: | ||
|startdate=3 Jul 18 | |startdate=3 Jul 18 | ||
|enddate=5 Jul 18 | |enddate=5 Jul 18 | ||
+ | |event=Let's Meet by the Milky Way | ||
|chara=Hisoka | |chara=Hisoka | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 289: | Line 308: | ||
|startdate=7 Jul 18 | |startdate=7 Jul 18 | ||
|enddate=9 Jul 18 | |enddate=9 Jul 18 | ||
+ | |event=Let's Meet by the Milky Way | ||
|chara=Tsumugi | |chara=Tsumugi | ||
− | | | + | |unlockby= |
|image=2018-07-07 Tsumugi Blog | |image=2018-07-07 Tsumugi Blog | ||
|image_charas=Taichi | |image_charas=Taichi | ||
Line 298: | Line 318: | ||
|startdate=13 Jul 18 | |startdate=13 Jul 18 | ||
|enddate=15 Jul 18 | |enddate=15 Jul 18 | ||
+ | |event=Let's Meet by the Milky Way | ||
|chara=Sakyo | |chara=Sakyo | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 307: | Line 328: | ||
|startdate=16 Jul 18 | |startdate=16 Jul 18 | ||
|enddate=18 Jul 18 | |enddate=18 Jul 18 | ||
+ | |event=SHI★NO★BI Misadventuring | ||
|chara=Misumi | |chara=Misumi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 316: | Line 338: | ||
|startdate=23 Jul 18 | |startdate=23 Jul 18 | ||
|enddate=25 Jul 18 | |enddate=25 Jul 18 | ||
+ | |event=SHI★NO★BI Misadventuring | ||
|chara=Citron | |chara=Citron | ||
− | | | + | |unlockby= |
|image=2018-07-23 Citron Blog | |image=2018-07-23 Citron Blog | ||
|image_charas=Muku | |image_charas=Muku | ||
Line 325: | Line 348: | ||
|startdate=27 Jul 18 | |startdate=27 Jul 18 | ||
|enddate=29 Jul 18 | |enddate=29 Jul 18 | ||
+ | |event=SHI★NO★BI Misadventuring | ||
|chara=Kazunari | |chara=Kazunari | ||
− | | | + | |unlockby= |
|image=SHI★NO★BI Misadventuring Epilogue 01 | |image=SHI★NO★BI Misadventuring Epilogue 01 | ||
|image_charas= | |image_charas= | ||
Line 334: | Line 358: | ||
|startdate=4 Aug 18 | |startdate=4 Aug 18 | ||
|enddate=6 Aug 18 | |enddate=6 Aug 18 | ||
+ | |event=Queen Camellia | ||
|chara=Omi | |chara=Omi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 343: | Line 368: | ||
|startdate=9 Aug 18 | |startdate=9 Aug 18 | ||
|enddate=11 Aug 18 | |enddate=11 Aug 18 | ||
+ | |event=Queen Camellia | ||
|chara=Yuki | |chara=Yuki | ||
− | | | + | |unlockby= |
|image=2018-08-09 Yuki Blog | |image=2018-08-09 Yuki Blog | ||
|image_charas=Kumon | |image_charas=Kumon | ||
Line 352: | Line 378: | ||
|startdate=15 Aug 18 | |startdate=15 Aug 18 | ||
|enddate=17 Aug 18 | |enddate=17 Aug 18 | ||
+ | |event=Queen Camellia | ||
|chara=Sakuya | |chara=Sakuya | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 361: | Line 388: | ||
|startdate=18 Aug 18 | |startdate=18 Aug 18 | ||
|enddate=20 Aug 18 | |enddate=20 Aug 18 | ||
+ | |event=Fire up, Mantou Fist! | ||
|chara=Azami | |chara=Azami | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 370: | Line 398: | ||
|startdate=24 Aug 18 | |startdate=24 Aug 18 | ||
|enddate=26 Aug 18 | |enddate=26 Aug 18 | ||
+ | |event=Fire up, Mantou Fist! | ||
|chara=Azuma | |chara=Azuma | ||
− | | | + | |unlockby= |
|image=2018-08-24 Azuma Blog | |image=2018-08-24 Azuma Blog | ||
|image_charas=Azuma | |image_charas=Azuma | ||
Line 379: | Line 408: | ||
|startdate=29 Aug 18 | |startdate=29 Aug 18 | ||
|enddate=31 Aug 18 | |enddate=31 Aug 18 | ||
+ | |event=Fire up, Mantou Fist! | ||
|chara=Taichi | |chara=Taichi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 388: | Line 418: | ||
|startdate=4 Sep 18 | |startdate=4 Sep 18 | ||
|enddate=6 Sep 18 | |enddate=6 Sep 18 | ||
+ | |event=the moon and the rabbit | ||
|chara=Citron | |chara=Citron | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 397: | Line 428: | ||
|startdate=10 Sep 18 | |startdate=10 Sep 18 | ||
|enddate=12 Sep 18 | |enddate=12 Sep 18 | ||
+ | |event=the moon and the rabbit | ||
|chara=Tsuzuru | |chara=Tsuzuru | ||
− | | | + | |unlockby= |
− | |image=2018-10 | + | |image=2018-09-10 Tsuzuru Blog |
|image_charas=Misumi, Homare | |image_charas=Misumi, Homare | ||
}} | }} | ||
Line 406: | Line 438: | ||
|startdate=14 Sep 18 | |startdate=14 Sep 18 | ||
|enddate=16 Sep 18 | |enddate=16 Sep 18 | ||
+ | |event=the moon and the rabbit | ||
|chara=Misumi | |chara=Misumi | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 415: | Line 448: | ||
|startdate=17 Sep 18 | |startdate=17 Sep 18 | ||
|enddate=19 Sep 18 | |enddate=19 Sep 18 | ||
+ | |event=Die by the Sword | ||
|chara=Guy | |chara=Guy | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 424: | Line 458: | ||
|startdate=22 Sep 18 | |startdate=22 Sep 18 | ||
|enddate=24 Sep 18 | |enddate=24 Sep 18 | ||
+ | |event=Die by the Sword | ||
|chara=Masumi | |chara=Masumi | ||
− | | | + | |unlockby= |
|image=2018-09-22 Masumi Blog | |image=2018-09-22 Masumi Blog | ||
|image_charas=Itaru, Citron | |image_charas=Itaru, Citron | ||
Line 433: | Line 468: | ||
|startdate=29 Sep 18 | |startdate=29 Sep 18 | ||
|enddate=30 Sep 18 | |enddate=30 Sep 18 | ||
+ | |event=Die by the Sword | ||
|chara=Tasuku | |chara=Tasuku | ||
− | | | + | |unlockby=Unlock up to Chapter 10 of the Die by the Sword event story. |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
Line 442: | Line 478: | ||
|startdate=2 Oct 18 | |startdate=2 Oct 18 | ||
|enddate=4 Oct 18 | |enddate=4 Oct 18 | ||
+ | |event=Tag Match: Halloween '18 | ||
|chara=Juza | |chara=Juza | ||
− | | | + | |unlockby= |
|image= | |image= | ||
|image_charas= | |image_charas= | ||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 20:23, 1 July 2024
This template defines the table "Blog_List". View table.
{{Blog/List |number= |startdate=DD MMM YY |enddate=DD MMM YY |chara=Firstname |unlockby=Unlock up to ___ of ___. |image=YYYY-MM-DD CharacterFirstName Blog |image_charas= }}