Difference between revisions of "Login Bonuses/Special"
From A3! Wiki
m (→Other) |
m (→Other) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<span class="mw-ui-button list-winter" role="button" aria-disabled="false">[[Login Bonuses/Special/2017|2017]]</span> | <span class="mw-ui-button list-winter" role="button" aria-disabled="false">[[Login Bonuses/Special/2017|2017]]</span> | ||
+ | <span class="mw-ui-button list-winter" role="button" aria-disabled="false">[[Login Bonuses/Special/2018|2018]]</span> | ||
=Birthdays= | =Birthdays= | ||
Line 9: | Line 10: | ||
!Character | !Character | ||
!Line | !Line | ||
− | {{Login Bonus|date=Jan 22|occasion=|item=Dia|item2=|quantity=15|chara=Azuma Yukishiro|line= | + | {{Login Bonus|date=Jan 13|occasion=|item=Dia|item2=|quantity=15|chara=Guy|line=}} |
− | {{Login Bonus|date=Feb 12|occasion=|item=Dia|item2=|quantity=15|chara=Homare Arisugawa|line= | + | {{Login Bonus|date=Jan 22|occasion=|item=Dia|item2=|quantity=15|chara=Azuma Yukishiro|line=}} |
− | {{Login Bonus|date=Feb 22|occasion=|item=Dia|item2=|quantity=15|chara=Tasuku Takato|line= | + | {{Login Bonus|date=Feb 12|occasion=|item=Dia|item2=|quantity=15|chara=Homare Arisugawa|line=}} |
− | {{Login Bonus|date=Mar 9|occasion=|item=Dia|item2=|quantity=15|chara=Sakuya Sakuma|line= | + | {{Login Bonus|date=Feb 22|occasion=|item=Dia|item2=|quantity=15|chara=Tasuku Takato|line=}} |
− | {{Login Bonus|date=Mar 30|occasion=|item=Dia|item2=|quantity=15|chara=Masumi Usui|line= | + | {{Login Bonus|date=Mar 9|occasion=|item=Dia|item2=|quantity=15|chara=Sakuya Sakuma|line=}} |
− | {{Login Bonus|date=Apr 9|occasion=|item=Dia|item2=|quantity=15|chara=Tsuzuru Minagi|line= | + | {{Login Bonus|date=Mar 30|occasion=|item=Dia|item2=|quantity=15|chara=Masumi Usui|line=}} |
− | {{Login Bonus|date=Apr 15|occasion=|item=Dia|item2=|quantity=15|chara=Chikage|line= | + | {{Login Bonus|date=Apr 9|occasion=|item=Dia|item2=|quantity=15|chara=Tsuzuru Minagi|line=}} |
+ | {{Login Bonus|date=Apr 15|occasion=|item=Dia|item2=|quantity=15|chara=Chikage Utsuki|line=}} | ||
{{Login Bonus|date=Apr 24|occasion=|item=Dia|item2=|quantity=15|chara=Itaru Chigasaki|line=}} | {{Login Bonus|date=Apr 24|occasion=|item=Dia|item2=|quantity=15|chara=Itaru Chigasaki|line=}} | ||
{{Login Bonus|date=May 15|occasion=|item=Dia|item2=|quantity=15|chara=Citron|line=}} | {{Login Bonus|date=May 15|occasion=|item=Dia|item2=|quantity=15|chara=Citron|line=}} | ||
Line 21: | Line 23: | ||
{{Login Bonus|date=Jun 21|occasion=|item=Dia|item2=|quantity=15|chara=Tenma Sumeragi|line=}} | {{Login Bonus|date=Jun 21|occasion=|item=Dia|item2=|quantity=15|chara=Tenma Sumeragi|line=}} | ||
{{Login Bonus|date=Jul 8|occasion=|item=Dia|item2=|quantity=15|chara=Yuki Rurikawa|line=}} | {{Login Bonus|date=Jul 8|occasion=|item=Dia|item2=|quantity=15|chara=Yuki Rurikawa|line=}} | ||
+ | {{Login Bonus|date=Jul 20|occasion=|item=Dia|item2=|quantity=15|chara=Kumon Hyodo|line=}} | ||
{{Login Bonus|date=Aug 1|occasion=|item=Dia|item2=|quantity=15|chara=Kazunari Miyoshi|line=}} | {{Login Bonus|date=Aug 1|occasion=|item=Dia|item2=|quantity=15|chara=Kazunari Miyoshi|line=}} | ||
{{Login Bonus|date=Aug 30|occasion=|item=Dia|item2=|quantity=15|chara=Muku Sakisaka|line=}} | {{Login Bonus|date=Aug 30|occasion=|item=Dia|item2=|quantity=15|chara=Muku Sakisaka|line=}} | ||
Line 32: | Line 35: | ||
|} | |} | ||
− | = | + | =Seasonal Round= |
− | + | <!--==TITLE== | |
− | + | {| class="table mankaitable lessontable" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | {| class="table | ||
!Date | !Date | ||
!Occasion | !Occasion | ||
Line 73: | Line 44: | ||
!Line | !Line | ||
|- | |- | ||
− | + | {{Login Bonus|date=|occasion=Day 1|item=Boxed Manjyuu|quantity=1|chara=|line=}} | |
− | + | {{Login Bonus|date=|occasion=Day 2|item=Bentou|quantity=1|chara=|line=}} | |
− | + | {{Login Bonus|date=|occasion=Day 3|item=Boxed Manjyuu|quantity=1|chara=|line=}} | |
− | + | {{Login Bonus|date=|occasion=Day 4|item=Bentou|quantity=1|chara=|line=}} | |
− | {{Login Bonus|date=|occasion=Day | + | {{Login Bonus|date=|occasion=Day 5|item=Boxed Manjyuu|quantity=1|chara=|line=}} |
− | + | {{Login Bonus|date=|occasion=Day 6|item=Bentou|quantity=1|chara=|line=}} | |
− | + | |}--> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Login Bonus|date=|occasion=Day 2|item=Bentou|quantity=1|chara= | ||
− | {{Login Bonus|date=|occasion=Day 3|item=Boxed Manjyuu|quantity=1|chara= | ||
− | {{Login Bonus|date=|occasion=Day 4|item=Bentou|quantity=1|chara= | ||
− | {{Login Bonus|date=|occasion=Day 5|item=Boxed Manjyuu|quantity=1|chara= | ||
− | {{Login Bonus|date=|occasion=Day 6|item=Bentou|quantity=1|chara= | ||
− | |} | ||
− | ==Anniversary Event== | + | ==2nd Anniversary Event== |
{| class="table a3table mankaitable lessontable" | {| class="table a3table mankaitable lessontable" | ||
!Date | !Date | ||
Line 121: | Line 60: | ||
!Line | !Line | ||
|- | |- | ||
− | {{Login Bonus|date= | + | {{Login Bonus|date=|occasion=Day 1|item=Boxed Manjyuu|quantity=1|chara=Placeholder|line=Placeholder}} |
− | {{Login Bonus|date=|occasion=Day 2|item=Bentou|quantity=1| | + | {{Login Bonus|date=|occasion=Day 2|item=Bentou|quantity=1|chara=Placeholder|line=Placeholder}} |
− | {{Login Bonus|date=|occasion=Day 3|item=Boxed Manjyuu|quantity=1| | + | {{Login Bonus|date=|occasion=Day 3|item=Boxed Manjyuu|quantity=1|chara=Placeholder|line=Placeholder}} |
− | {{Login Bonus|date=|occasion=Day 4|item=Bentou|quantity=1| | + | {{Login Bonus|date=|occasion=Day 4|item=Bentou|quantity=1|chara=Placeholder|line=Placeholder}} |
− | {{Login Bonus|date=|occasion=Day 5|item=Boxed Manjyuu|quantity=1| | + | {{Login Bonus|date=|occasion=Day 5|item=Boxed Manjyuu|quantity=1|chara=Placeholder|line=Placeholder}} |
− | {{Login Bonus|date=|occasion=Day 6|item=Bentou|quantity=1| | + | {{Login Bonus|date=|occasion=Day 6|item=Bentou|quantity=1|chara=Placeholder|line=Placeholder}} |
|} | |} | ||
+ | <!-- | ||
=Downloads= | =Downloads= | ||
{| class="table mankaitable lessontable" | {| class="table mankaitable lessontable" | ||
Line 137: | Line 77: | ||
!Line | !Line | ||
|- | |- | ||
− | {{Login Bonus|date= | + | {{Login Bonus|date=Mon D|occasion=6 mil downloads|item=Dia|quantity=50|chara=|line=}} |
|} | |} | ||
Line 149: | Line 89: | ||
!Line | !Line | ||
|- | |- | ||
− | {{Login Bonus|date= | + | {{Login Bonus|date=Mon D|occasion=|item=Dia|quantity=5|chara2=N/A|line=N/A}} |
|} | |} | ||
+ | --> | ||
=Other= | =Other= | ||
Line 160: | Line 101: | ||
!Line | !Line | ||
|- | |- | ||
− | {{Login Bonus|date=Jan 1|occasion=New Year's|item2={{!}}{{Item/Card|MANKAI☆New Year| | + | {{Login Bonus|date=Jan 1 - Jan 3|occasion=New Year's|item2={{!}}{{Item/Card|MANKAI☆New Year|tenma||y}}|chara=Tenma Sumeragi|line=Happy New Year. I’ll be counting on you this year too, Director!}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 13:23, 1 January 2019
A collection of all special login bonuses given out in the game.
Birthdays[edit]
Seasonal Round[edit]
2nd Anniversary Event[edit]
Date | Occasion | Reward | Character | Line |
---|---|---|---|---|
Day 1 | Boxed Manjyuu x1 | 33px | Placeholder | |
Day 2 | Bentou x1 | 33px | Placeholder | |
Day 3 | Boxed Manjyuu x1 | 33px | Placeholder | |
Day 4 | Bentou x1 | 33px | Placeholder | |
Day 5 | Boxed Manjyuu x1 | 33px | Placeholder | |
Day 6 | Bentou x1 | 33px | Placeholder |
Other[edit]
Date | Occasion | Reward | Character | Line |
---|---|---|---|---|
Jan 1 - Jan 3 | New Year's | R++ Tenma Sumeragi | Tenma | Happy New Year. I’ll be counting on you this year too, Director! |