Difference between revisions of "Template:Card List"
From A3! Wiki
(→January: Added from February Birthday to Sanrio characters) |
|||
Line 363: | Line 363: | ||
|troupe=Winter | |troupe=Winter | ||
|cardset=6TH ANNIVERSARY Winter | |cardset=6TH ANNIVERSARY Winter | ||
+ | }} | ||
+ | |||
+ | ==February== | ||
+ | {{Card List | ||
+ | |number=1814 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1815 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1816 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1817 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1818 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1819 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1820 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1821 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1822 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1823 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1824 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=マジカル☆ルフナ | ||
+ | |troupe=Winter | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1825 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=マジカル☆ルクリリ | ||
+ | |troupe=Winter | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1826 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=マジカル☆キームン | ||
+ | |troupe=Winter | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1827 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=マジカル☆アールグレイ | ||
+ | |troupe=Winter | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1828 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=マジカル☆ウバ | ||
+ | |troupe=Winter | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1829 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=マジカル☆リゼ | ||
+ | |troupe=Winter | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1830 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=寄り道Eating | ||
+ | |troupe=Winter | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1831 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=屋上で想うのは | ||
+ | |troupe=Winter | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1832 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=借りた教科書 | ||
+ | |troupe=Winter | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1833 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=普通の高校生らしく | ||
+ | |troupe=Winter | ||
+ | |cardset=Hanasaki High & Ouka High | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1834 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=夢をつかめ | ||
+ | |troupe=Winter | ||
+ | |cardset=Hanasaki High & Ouka High | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1835 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Comedy | ||
+ | |cardname=スマイル・レイニーデイ | ||
+ | |troupe=Winter | ||
+ | |cardset=Hanasaki High & Ouka High | ||
+ | }} | ||
+ | |||
+ | ==March== | ||
+ | {{Card List | ||
+ | |number=1836 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=MARCH BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1837 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=MARCH BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1838 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=エンプレス・ビューティー | ||
+ | |troupe=Winter | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1839 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=ハーヴェスト・スター | ||
+ | |troupe=Winter | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1840 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=勇気の力 | ||
+ | |troupe=Winter | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1841 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=平等の正義を | ||
+ | |troupe=Winter | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1842 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=戒めの法王 | ||
+ | |troupe=Winter | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1843 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=ダンシング・フール | ||
+ | |troupe=Winter | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1844 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=闇と光に忍ぶ者 | ||
+ | |troupe=Winter | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1845 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=武器のスペシャリスト | ||
+ | |troupe=Winter | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1846 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=獲物を狩る | ||
+ | |troupe=Winter | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1847 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Innocent Moon | ||
+ | |troupe=Winter | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1848 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=無重力ドクター | ||
+ | |troupe=Winter | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1849 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1850 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Dear My Moon | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1851 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=無重力リンギスト | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1852 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1853 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1854 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1855 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1856 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=ムーン・トラベラー | ||
+ | |troupe=Winter | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1857 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1858 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1859 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1860 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1861 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1862 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1863 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1864 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=満開のその先に | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street:Shooting Star half | ||
+ | }} | ||
+ | |||
+ | ==April== | ||
+ | {{Card List | ||
+ | |number=1865 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Reni Kamikizaka | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Serious | ||
+ | |cardname=4月1日の僕たち | ||
+ | |troupe=Winter | ||
+ | |cardset=April Fool's Login Bonus 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1866 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=APRIL BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1867 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=APRIL BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1868 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=満開Party | ||
+ | |troupe=Winter | ||
+ | |cardset=APRIL BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1869 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=幼馴染の世話係 | ||
+ | |troupe=Winter | ||
+ | |cardset=SCHOOL UNIFORM COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1870 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=コントラストツインズ:兄 | ||
+ | |troupe=Winter | ||
+ | |cardset=SCHOOL UNIFORM COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1871 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=不良と黒猫 | ||
+ | |troupe=Winter | ||
+ | |cardset=SCHOOL UNIFORM COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1872 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=HR前の幼馴染トーク | ||
+ | |troupe=Winter | ||
+ | |cardset=Special Edition: A Day in the Gymnasium | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1873 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=コントラストツインズ:弟 | ||
+ | |troupe=Winter | ||
+ | |cardset=Special Edition: A Day in the Gymnasium | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1874 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=和菓子わびさびおもてなし | ||
+ | |troupe=Winter | ||
+ | |cardset=A Short Moment with the Overflowing Cherry Blossoms | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1875 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=花よりマシュマロ | ||
+ | |troupe=Winter | ||
+ | |cardset=A Short Moment with the Overflowing Cherry Blossoms | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1876 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=張り切り花見弁当 | ||
+ | |troupe=Winter | ||
+ | |cardset=A Short Moment with the Overflowing Cherry Blossoms | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1877 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=やんちゃボーイズ | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! Collaborative | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1878 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=くものおうじさま | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! Collaborative | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1879 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=going my way | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! Collaborative | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1880 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=スイーツハンター | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! Collaborative | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1881 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=愛と夢と喜びの花 | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1882 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=未来のスターたち | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1883 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=ふわふわさんかくフレンズ | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1884 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=ときめき超加速 | ||
+ | |troupe=Winter | ||
+ | |cardset=Sanrio characters × A3! | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 12:49, 30 July 2023
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)
- 2022 Cards (1522-1781)