Difference between revisions of "Template:Card List"
From A3! Wiki
(→April) |
|||
Line 1,148: | Line 1,148: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=Morning Routine | |cardset=Morning Routine | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1625 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Charming Wink LIVE! | ||
+ | |troupe=Autumn | ||
+ | |cardset=Our 2nd LIVE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1626 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Hyped Up ☆ LIVE! | ||
+ | |troupe=Summer | ||
+ | |cardset=Our 2nd LIVE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1627 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Smart LIVE! | ||
+ | |troupe=Winter | ||
+ | |cardset=Our 2nd LIVE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1628 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Devilish Smile LIVE! | ||
+ | |troupe=Spring | ||
+ | |cardset=A Love Song Dedicated to You | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1629 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Gratitude and Repayment LIVE! | ||
+ | |troupe=Autumn | ||
+ | |cardset=A Love Song Dedicated to You | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1630 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=High Spirited LIVE! | ||
+ | |troupe=Spring | ||
+ | |cardset=A Love Song Dedicated to You | ||
}} | }} | ||
+ | ==May== | ||
+ | {{Card List | ||
+ | |number=1631 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=MANKAI Memory | ||
+ | |troupe=Spring | ||
+ | |cardset=MAY BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1632 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Spotlight | ||
+ | |troupe=Spring | ||
+ | |cardset=BD Scout Letter (May) | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1633 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Elegant Ankh | ||
+ | |troupe=Winter | ||
+ | |cardset=Fool's Paradise | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1634 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Ringing Ghungroo | ||
+ | |troupe=Summer | ||
+ | |cardset=Fool's Paradise | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1635 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Lively Dhol Player | ||
+ | |troupe=Autumn | ||
+ | |cardset=Fool's Paradise | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1636 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Blessed Paani | ||
+ | |troupe=Spring | ||
+ | |cardset=Golden Hathi | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1637 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Dazzling Step | ||
+ | |troupe=Autumn | ||
+ | |cardset=Golden Hathi | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1638 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Brilliantly Beautiful | ||
+ | |troupe=Winter | ||
+ | |cardset=Golden Hathi | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1639 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Action | ||
+ | |cardname=Dancer of the Sun | ||
+ | |troupe=Summer | ||
+ | |cardset=Golden Hathi | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1640 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Illuminate the Darkness | ||
+ | |troupe=Winter | ||
+ | |cardset=Light the candles | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1641 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Peaceful Light | ||
+ | |troupe=Summer | ||
+ | |cardset=Light the candles | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1642 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Magnificent Candlestick | ||
+ | |troupe=Summer | ||
+ | |cardset=Light the candles | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1643 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Another Cup of Tea With You Today | ||
+ | |troupe=Spring | ||
+ | |cardset=The Beloved Domestic Student | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1644 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Imitation Literary Master | ||
+ | |troupe=Spring | ||
+ | |cardset=The Beloved Domestic Student | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1645 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=The Beloved Domestic Student | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1646 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Engawa in the Sunlight | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1647 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=You can You know | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1648 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1649 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1650 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1651 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1652 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Literary Impasse | ||
+ | |troupe=Spring | ||
+ | |cardset=Literary Impasse | ||
+ | }} | ||
</noinclude> | </noinclude> |
Revision as of 19:48, 19 May 2022
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)