Difference between revisions of "Card List/2018"
From A3! Wiki
m |
m (→July) |
||
Line 1,996: | Line 1,996: | ||
|cardset=SHI★NO★BI Misadventuring | |cardset=SHI★NO★BI Misadventuring | ||
}} | }} | ||
+ | |||
+ | ==August== | ||
{{Card List | {{Card List | ||
|number=570 | |number=570 | ||
Line 2,204: | Line 2,206: | ||
|troupe=Autumn | |troupe=Autumn | ||
|cardset=Fire up, Mantou Fist! | |cardset=Fire up, Mantou Fist! | ||
+ | }} | ||
+ | |||
+ | ==September== | ||
+ | {{Card List | ||
+ | |number=589 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Autumn | ||
+ | |cardset=SEPTEMBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=590 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Autumn | ||
+ | |cardset=SEPTEMBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=591 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Star of the Petting Zoo | ||
+ | |troupe=Spring | ||
+ | |cardset=I'll fly you to the moon | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=592 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Pompous Rabbit | ||
+ | |troupe=Summer | ||
+ | |cardset=I'll fly you to the moon | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=593 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Forced Rabbit | ||
+ | |troupe=Winter | ||
+ | |cardset=I'll fly you to the moon | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=594 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Mid-Autumn Black Rabbit | ||
+ | |troupe=Summer | ||
+ | |cardset=the moon and the rabbit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=595 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Worldly Rabbit | ||
+ | |troupe=Spring | ||
+ | |cardset=the moon and the rabbit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=596 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Hyped Up ☆ Rabbit | ||
+ | |troupe=Summer | ||
+ | |cardset=the moon and the rabbit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=597 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=A Soldier's Understanding | ||
+ | |troupe=Winter | ||
+ | |cardset=Live by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=598 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Like a Beauty | ||
+ | |troupe=Winter | ||
+ | |cardset=Live by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=599 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Live by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=603 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=604 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=605 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=606 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=600 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Within the Law of Esha Jori | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=601 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=You're a Stylish Young Master | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=602 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Die by the Sword | ||
+ | |troupe=Winter | ||
+ | |cardset=Die by the Sword | ||
+ | }} | ||
+ | |||
+ | ==October== | ||
+ | {{Card List | ||
+ | |number=608 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Autumn | ||
+ | |cardset=OCTOBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=607 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Autumn | ||
+ | |cardset=OCTOBER BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=609 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Sweet ☆ Magic | ||
+ | |troupe=Autumn | ||
+ | |cardset=A Magical Night! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=610 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Devil-in-Training | ||
+ | |troupe=Spring | ||
+ | |cardset=A Magical Night! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=611 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Bro-con Monster | ||
+ | |troupe=Summer | ||
+ | |cardset=A Magical Night! | ||
}} | }} | ||
__NEWSECTIONLINK__ | __NEWSECTIONLINK__ |
Revision as of 09:43, 2 October 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March