Difference between revisions of "Performances"
m (→Card Bonuses) |
m (→Card Bonuses) |
||
Line 51: | Line 51: | ||
! '''Card''' !! '''Bonus''' | ! '''Card''' !! '''Bonus''' | ||
|- | |- | ||
− | | Limited Scout Cards || [[File:Bonus Icon.png|25px]] Seasonal Bonus | + | | |
+ | * [[Scouting|Limited Scout]] Cards | ||
+ | * [[Troupe Events|Troupe Event]] Cards | ||
+ | * [[Training Camp Events|Training Camp Event]] Cards | ||
+ | | [[File:Bonus Icon.png|25px]] Seasonal Bonus | ||
|- | |- | ||
− | | Event Cards | + | | |
− | + | * [[Seasonal Events|Seasonal Event]] Cards | |
− | + | * [[Etude Events|Etude Event]] Cards | |
+ | * [[Outing Events|Outing Event]] Cards | ||
+ | * Birthday Scout Cards | ||
+ | | [[File:Puchi Icon.png|25px]] Tiny Bonus | ||
|- | |- | ||
|} | |} |
Revision as of 11:23, 8 September 2018
Contents
Introduction
Performances (公演) use SP to show short digests of plays and give item drops, friend points, and coins as rewards. During events, they also give event points or items which are used to gain rewards.
Performances in the Main (メイン) tab can be played at any time. To do a performance, tap the yellow button labelled Performance Set-Up (公演準備).
During events, performances spawn randomly during practices, and have a time limit associated with them. While the performances are playable, you can access them either through the Performance Set-Up button or via the blue bookmark that pops up on the top-right corner of Izumi's notebook during Practices.
Performance | Highest Level | Time Limit |
---|---|---|
Regular (accessible via the Main tab) | 50 | N/A |
Seasonal/Troupe Events | ||
Matinee | 50 | 1 hr 30 mins |
Soiree | 30 | 30 min[1] |
Final (Senshuuraku) | 15 | 20 mins |
Additional[2] | 10 | 15 mins |
Etude Events | ||
Beginner | 100 | 30 mins |
Intermediate | 100 | 15 mins |
Expert | 100 | 5 mins |
Training Camp Events | ||
Matinee | 50 (70)[3] | 1 hr 30 mins |
Soiree | 30 (40) | 45 min |
Final (Senshuuraku) | 15 (25) | 20 mins |
Additional[4] | 10 (15) | 15 mins |
Card Bonuses
During events, some cards receive a boost to their stats and give additional event points/items.
Card | Bonus |
---|---|
|
Seasonal Bonus |
|
Tiny Bonus |
Point Events
Troupe and Training Camp events use a point system, which means fully bloomed SSRs give the most bonus points.
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Item Events
Seasonal Events use an item system which is roughly equivalent to points/100. In this system, fully bloomed SRs with a Seasonal Bonus and SSRs with a Tiny Bonus give as many bonus items as fully bloomed SSRs with a Seasonal Bonus.
Bonus Items Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
SR | 1 | 2 | 4 |
SSR | 2 | 3 | 4 |
SR | 1 | 2 | 3 |
SSR | 1 | 2 | 4 |
Stat Bonuses
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Rewards
Performances associated with a troupe play usually give cards and training items that are associated with that troupe.
To clear a performance, the team strength displayed on the Performance Set-Up page needs to be more than the Success Line there. For more information on building teams for a successful performance, see Team Building.
Success Lines and Rewards
Level | Success Line | Points Earned (Point Events) | Items Earned (Item Events) |
---|---|---|---|
1 | 10000 | 100 | 1 |
2 | 10500 | 105 | 1 |
3 | 11020 | 110 | 1 |
4 | 11570 | 115 | 1 |
5 | 12150 | 121 | 1 |
6 | 12760 | 127 | 1 |
7 | 13400 | 134 | 1 |
8 | 14070 | 140 | 1 |
9 | 14770 | 147 | 1 |
10 | 15510 | 155 | 1 |
11 | 16280 | 162 | 1 |
12 | 17100 | 171 | 1 |
13 | 17950 | 179 | 1 |
14 | 18850 | 188 | 1 |
15 | 19790 | 197 | 1 |
16 | 20780 | 207 | 2 |
17 | 21820 | 218 | 2 |
18 | 22920 | 229 | 2 |
19 | 24060 | 240 | 2 |
20 | 25260 | 252 | 2 |
21 | 26530 | 265 | 2 |
22 | 27850 | 278 | 2 |
23 | 29250 | 292 | 2 |
24 | 30710 | 307 | 3 |
25 | 32250 | 322 | 3 |
26 | 33860 | 338 | 3 |
27 | 35550 | 355 | 3 |
28 | 37300 | 373 | 3 |
29 | 39200 | 392 | 3 |
30 | 41160 | 411 | 4 |
31 | 43210 | 432 | 4 |
32 | 45380 | 453 | 4 |
33 | 47640 | 476 | 4 |
34 | 50030 | 500 | 5 |
35 | 52530 | 525 | 5 |
36 | 55160 | 551 | 5 |
37 | 57910 | 579 | 5 |
38 | 60810 | 608 | 6 |
39 | 63850 | 638 | 6 |
40 | 67040 | 670 | 6 |
41 | 70390 | 703 | 7 |
42 | 73910 | 739 | 7 |
43 | 77610 | 776 | 7 |
44 | 81490 | 814 | 8 |
45 | 85570 | 855 | 8 |
46 | 89850 | 898 | 8 |
47 | 94340 | 943 | 9 |
48 | 99050 | 990 | 9 |
49 | 104010 | 1040 | 10 |
50 | 109210 | 1092 | 10 |
Training Camp Events | |||
51 | 113141 | 1131 | |
52 | 117291 | 1172 | |
53 | 121550 | 1215 | |
54 | 126028 | 1260 | |
55 | 130615 | 1306 | |
56 | 135311 | 1353 | |
57 | 140334 | 1403 | |
58 | 145467 | 1454 | |
59 | 150709 | 1507 | |
60 | 156279 | 1562 | |
61 | 161958 | 1619 | |
62 | 167855 | 1678 | |
63 | 173971 | 1739 | |
64 | 180305 | 1803 | |
65 | 186967 | 1869 | |
66 | 193738 | 1947 | |
67 | 200837 | 2008 | |
68 | 208154 | 2081 | |
69 | 215798 | 2157 | |
70 | 223662 | 2236 |
Level | Success Line | Points Earned (Point Events) | Items Earned (Item Events) |
---|---|---|---|
1 | 35000 | 420 | 4 |
2 | 37450 | 449 | 4 |
3 | 39750 | 477 | 4 |
4 | 42875 | 514 | 5 |
5 | 45850 | 550 | 5 |
6 | 49070 | 588 | 5 |
7 | 52500 | 630 | 6 |
8 | 56175 | 674 | 6 |
9 | 60130 | 721 | 7 |
10 | 64330 | 771 | 7 |
11 | 68845 | 826 | 8 |
12 | 73640 | 883 | 8 |
13 | 78820 | 945 | 9 |
14 | 84315 | 1011 | 10 |
15 | 90230 | 1082 | 10 |
16 | 96565 | 1158 | 11 |
17 | 103320 | 1239 | 12 |
18 | 110530 | 1326 | 13 |
19 | 118265 | 1419 | 14 |
20 | 126560 | 1518 | 15 |
21 | 135415 | 1624 | 16 |
22 | 144900 | 1738 | 17 |
23 | 155050 | 1860 | 18 |
24 | 165900 | 1990 | 19 |
25 | 177520 | 2130 | 21 |
26 | 189945 | 2279 | 22 |
27 | 203245 | 2438 | 24 |
28 | 217455 | 2609 | 26 |
29 | 232680 | 2792 | 27 |
30 | 248990 | 2987 | 29 |
Training Camp Events | |||
31 | 261439 | 3137 | |
32 | 274386 | 3292 | |
33 | 288081 | 3456 | |
34 | 302522 | 3630 | |
35 | 317711 | 3812 | |
36 | 333646 | 4003 | |
37 | 350328 | 4203 | |
38 | 367758 | 4413 | |
39 | 386183 | 4634 | |
40 | 405355 | 4864 |
Level | Success Line | Points Earned (Point Events) | Items Earned (Item Events) |
---|---|---|---|
1 | 50000 | 700 | 7 |
2 | 57500 | 805 | 8 |
3 | 66100 | 925 | 9 |
4 | 76000 | 1064 | 10 |
5 | 87450 | 1224 | 12 |
6 | 100550 | 1407 | 14 |
7 | 115650 | 1619 | 16 |
8 | 133000 | 1862 | 18 |
9 | 152950 | 2141 | 21 |
10 | 175850 | 2461 | 24 |
11 | 202250 | 2831 | 28 |
12 | 232600 | 3256 | 32 |
13 | 267500 | 3745 | 37 |
14 | 307600 | 4306 | 43 |
15 | 353750 | 4952 | 49 |
Training Camp Events | |||
16 | 377097 | 5279 | |
17 | 401860 | 5626 | |
18 | 428391 | 5997 | |
19 | 456691 | 6393 | |
20 | 486760 | 6814 | |
21 | 518951 | 7265 | |
22 | 553265 | 7745 | |
23 | 589701 | 8255 | |
24 | 628613 | 8800 | |
25 | 670002 | 9380 |
Level | Success Line | Points Earned (Point Events) | Items Earned (Item Events) |
---|---|---|---|
1 | 150000 | 2250 | 22 |
2 | 180000 | 2700 | 27 |
3 | 216000 | 3240 | 32 |
4 | 259200 | 3888 | 38 |
5 | 310950 | 4664 | 46 |
6 | 373200 | 5598 | 55 |
7 | 447750 | 6716 | 67 |
8 | 537450 | 8061 | 80 |
9 | 644850 | 9672 | 96 |
10 | 773850 | 11607 | 116 |
Training Camp Events | |||
11 | 846591 | 12698 | |
12 | 925524 | 13882 | |
13 | 1012969 | 15194 | |
14 | 1108153 | 16622 | |
15 | 1212622 | 18189 |
- ↑ These performances were originally 45 minutes, but were changed to 30 minutes as of the Spring Troupe's Fifth Play: Knights of Round IV THE STAGE
- ↑ These performances have a roughly 1 in 4 chance (23-25%) of spawning after playing one of the other three performances.
- ↑ New performance levels are unlocked after reaching 1.15 million points and acquiring the points SSR.
- ↑ These performances have a roughly 1 in 4 chance of spawning after playing one of the other three performances, but using the Training Camp Leader as the guest performer increases that chance to roughly 30%.