Difference between revisions of "Card List/2018"
From A3! Wiki
Fimbulvetr (talk | contribs) |
Fimbulvetr (talk | contribs) m |
||
Line 1,841: | Line 1,841: | ||
|troupe=Autumn | |troupe=Autumn | ||
|cardset=July 7th's Wishes | |cardset=July 7th's Wishes | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=556 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Nobly Beautiful Milky Way | ||
+ | |troupe=Autumn | ||
+ | |cardset=Let's Meet by the Milky Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=557 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Clumsy Papercraft | ||
+ | |troupe=Winter | ||
+ | |cardset=Let's Meet by the Milky Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=558 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Cheerful Altair | ||
+ | |troupe=Summer | ||
+ | |cardset=Let's Meet by the Milky Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=559 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=yes | ||
+ | |chara=Sankaku-kun | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=God Sankaku-kun | ||
+ | |troupe=Other | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=560 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Twilight is the Color of Time | ||
+ | |troupe=Summer | ||
+ | |cardset=Tehepero Shuriken | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=561 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Looking up to a First-Class Ninja | ||
+ | |troupe=Summer | ||
+ | |cardset=Tehepero Shuriken | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=562 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=Tehepero Shuriken | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=563 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=564 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=565 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=SHI★NO★BI Misadventuring | ||
+ | |troupe=Summer | ||
+ | |cardset=SHI★NO★BI Misadventuring | ||
}} | }} |
Revision as of 06:09, 2 August 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March