Difference between revisions of "Card List/2018"
From A3! Wiki
m (→May) |
m (→June) |
||
Line 1,508: | Line 1,508: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=All of Their 'Marry me!'s | |cardset=All of Their 'Marry me!'s | ||
+ | }} | ||
+ | |||
+ | {{Card List | ||
+ | |number=526 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Quiet While Lurking | ||
+ | |troupe=Spring | ||
+ | |cardset=Tell Me a Secret Code | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=527 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=With Love From the Kitchen | ||
+ | |troupe=Spring | ||
+ | |cardset=Tell Me a Secret Code | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=528 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Tell Me a Secret Code | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=529 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=530 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=531 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=532 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=533 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Memories are in the Game | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=534 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Glory Crown | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=535 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Knights of RoundIV | ||
+ | |troupe=Spring | ||
+ | |cardset=Knights of Round IV | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=536 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=GOLDEN ENCORE! | ||
+ | |troupe=Spring | ||
+ | |cardset=GOLDEN ENCORE! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=537 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=GOLDEN ENCORE! | ||
+ | |troupe=Summer | ||
+ | |cardset=GOLDEN ENCORE! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=538 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=GOLDEN ENCORE! | ||
+ | |troupe=Autumn | ||
+ | |cardset=GOLDEN ENCORE! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=539 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=GOLDEN ENCORE! | ||
+ | |troupe=Winter | ||
+ | |cardset=GOLDEN ENCORE! | ||
+ | }} | ||
+ | |||
+ | =July= | ||
+ | {{Card List | ||
+ | |number=540 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=cute! Donder | ||
+ | |troupe=Summer | ||
+ | |cardset=Taiko Drum Master | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=541 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=woohoo! Donder | ||
+ | |troupe=Autumn | ||
+ | |cardset=Taiko Drum Master | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=542 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=enjoy! Donder | ||
+ | |troupe=Summer | ||
+ | |cardset=Taiko Drum Master | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=543 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Playback | ||
+ | |troupe=Summer | ||
+ | |cardset=JULY BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=544 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Summer | ||
+ | |cardset=JULY BIRTHDAY SP 2018 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=545 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=The Charlatan Mocks Himself | ||
+ | |troupe=Spring | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=546 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=The Road to Koshien | ||
+ | |troupe=Summer | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=547 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=DEAD or... | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=548 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Sorrowful Song, Resound | ||
+ | |troupe=Winter | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=549 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Premonition of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=550 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Premonition of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=551 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Premonition of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=552 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Premonition of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=Initial | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=553 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Dazzling Milky Way | ||
+ | |troupe=Winter | ||
+ | |cardset=July 7th's Wishes | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=554 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Praying Papercraft | ||
+ | |troupe=Summer | ||
+ | |cardset=July 7th's Wishes | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=555 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Proud Altair | ||
+ | |troupe=Autumn | ||
+ | |cardset=July 7th's Wishes | ||
}} | }} |
Revision as of 16:39, 2 July 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March